Commercial Services & Supplies Industries:
Office Equipment & Furniture | Business Services | Sanitation Services | Construction Services | Printing
Symbol | Company Name | PE Ratio | PE | Industry | Revenue |
---|---|---|---|---|---|
ABGOF | Abengoa, S.A. | 0 | Construction Services | $8.26B | |
ABM | ABM Industries, Inc. | 14 | Business Services | $9.82B | |
ABVN | ABV Consulting Inc | 0 | Business Services | $0 | |
ACBD | Annabidiol Corp | 0 | Business Services | $0 | |
ACCO | Acco Brands Corp | 34 | Office Equipment & Furniture | $2.50B | |
ACEJF | Acea S.p.A. (Italy) | 0 | Construction Services | $0 | |
ACENY | Ascential Plc | 0 | Business Services | $0 | |
ACLHF | ACME Lithium Inc | 0 | Business Services | $27,777 | |
ACM | AECOM | 40 | Construction Services | $16.57B | |
ACOGF | Alpha Cognition Inc (New) | 0 | Business Services | $0 | |
ACRL | Atacama Resources International Inc | 0 | Business Services | $0 | |
ACRU | Americrew Inc | 0 | Construction Services | $0 | |
ACSAF | Ord/ACS Actividades de Construccion y Servicios, S.A. | 0 | Construction Services | $56.45B | |
ACSAY | ADR/ACS Actividades de Construccion y Servicios, S.A. | 0 | Construction Services | $56.45B | |
ACU | Acme United Corp. | 15 | Office Equipment & Furniture | $245.39M | |
ACVA | Cl A/ACV Auctions Inc | 0 | Business Services | $529.15M | |
ACXIF | Ord/Acciona, S.A. | 0 | Construction Services | $13.49B | |
ADDC | Com. (New)/Addmaster Corp. | 0 | Business Services | $0 | |
ADMG | Adamant Dri Processing & Minerals Group | 0 | Business Services | $0 | |
ADS | Alliance Data Systems Corp. | 4 | Business Services | $4.11B | |
ADSV | Allied Security Innovations Inc | 0 | Office Equipment & Furniture | $3.31M | |
AEEX | Asia Equity Exchange Group Inc | 0 | Business Services | $6.38M | |
AEGXF | Aecon Group Inc | 45 | Construction Services | $5.84B | |
AEGY | Alternative Energy Partners, Inc | 0 | Business Services | $0 | |
AENZ | Aenza SAA | 0 | Construction Services | $0 | |
AEPT | American Energy Partners Inc (CO) | 0 | Business Services | $25.61M | |
AEPTD | American Energy Partners Inc (CO) | 0 | Business Services | $1.12M | |
AESO | Atlantic Energy Solutions Inc | 0 | Business Services | $0 | |
AFRM | Cl A/Affirm Holdings Inc | 0 | Business Services | $1.80B | |
AFXXF | Afry AB | 0 | Business Services | $0 | |
AGOAF | Abengoa, S.A. | 0 | Construction Services | $8.26B | |
AGOWF | Abengoa, S.A. | 0 | Construction Services | $8.52B | |
AGPKF | Augros Cosmetic Packaging SA (France) | 0 | Business Services | $0 | |
AGRUF | AF Gruppen ASA (Norway) | 0 | Construction Services | $13.70B | |
AGTK | Agritek Holdings Inc | 0 | Business Services | $0 | |
AGX | Argan Inc | 27 | Construction Services | $579.71M | |
AGXXF | Agilyx ASA | 0 | Sanitation Services | $0 | |
AHEXF | Shs Nom/Adecco Group AG | 0 | Business Services | $20.95B | |
AHEXY | ADR/Adecco Group AG | 0 | Business Services | $20.95B | |
AHFCD | Flow Capital Corp | -5 | Business Services | $11.34M | |
AHFCF | Flow Capital Corp | 0 | Business Services | $12.97M | |
AHG | ADR/Akso Health Group | 0 | Business Services | $1.75M | |
AIAPF | Ord GBP 0.10/Ascential Plc | 0 | Business Services | $349.30M | |
AIGI | Artistmss International Group Inc | 0 | Business Services | $0 | |
AINC | Ashford Inc (Holding Co) | 0 | Business Services | $760.57M | |
AJISF | Ajis Co., Ltd. | 0 | Business Services | $0 | |
AJLGF | AJ Lucas Group Ltd (Australia) | 0 | Construction Services | $125.48M | |
AJOY | Ayujoy Herbals Ltd | 0 | Business Services | $0 | |
ALJJ | ALJ Regional Holdings Inc | 1 | Business Services | $398.51M | |
ALLWF | Allied Minds PLC | 0 | Business Services | $2.69M | |
ALSMY | ADR/Alstom | 0 | Construction Services | $8.20B | |
AMGRF | Ord/AMA Group Ltd | 0 | Business Services | $919.92M | |
AMLC | Amelco Corp. | 0 | Construction Services | $0 | |
AMMJ | American Cannabis Co Inc | 0 | Business Services | $10.34M | |
AMRC | Cl A/Ameresco Inc | 31 | Construction Services | $2.35B | |
AMSU | Amanasu Environment Corp | 0 | Sanitation Services | $0 | |
AMWL | Cl A/American Well Corp | 0 | Business Services | $339.92M | |
AMXX | Maxx Sports TV Inc | 0 | Office Equipment & Furniture | $15.66M | |
ANFC | Black Ridge Oil & Gas Inc | 0 | Business Services | $313,316 | |
ANGH | Shs Ord/Anghami Inc | 0 | Business Services | $0 | |
ANGHW | Wt Exp/Anghami Inc | 0 | Business Services | $0 | |
ANMP | Anacomp Inc (New) | 0 | Business Services | $4.20M | |
AOMFF | Alstom | 0 | Construction Services | $8.20B | |
AORTF | Alstom | 0 | Construction Services | $0 | |
APG | APi Group Corp (DE) | 0 | Construction Services | $7.70B | |
APLUF | Applus Services SA | 0 | Business Services | $0 | |
APQT | Appliqate Inc | 0 | Business Services | $32,600 | |
APRO | Allegiant Professional Business Services Inc | 0 | Business Services | $-32,215,724 | |
APTTF | Asian Pay Television Trust | 0 | Business Services | $292.63M | |
ARC | ARC Document Solutions, Inc. | 12 | Printing | $359.57M | |
ARCAY | NY Reg Shs/Arcadis NV | 0 | Construction Services | $3.42B | |
ARCVF | Ord/Arcadis NV | 0 | Construction Services | $3.42B | |
ARGW | Argus Worldwide Inc | 0 | Business Services | $1,946 | |
ARIS | Cl A/Aris Water Solutions Inc | 0 | Sanitation Services | $395.89M | |
ASGN | ASGN Inc | 17 | Business Services | $5.68B | |
ASHTF | Ord/Ashtead Group Plc (United Kingdom) | 0 | Construction Services | $7.96B | |
ASHTY | ADR/Ashtead Group Plc (United Kingdom) | 0 | Construction Services | $7.96B | |
ASPS | Altisource Portfolio Solutions SA | 3 | Business Services | $195.40M | |
ASSF | Assisted 4 Living Inc | 0 | Business Services | $13.26M | |
ASTE | Astec Industries, Inc. | 0 | Construction Services | $1.51B | |
ATCN | Atec, Inc. (TX) | 0 | Construction Services | $0 | |
ATCX | Cl A/Atlas Technical Consultants Inc | 0 | Business Services | $761.18M | |
ATHC | Accelerated Technologies Holding Corp | 0 | Business Services | $11,959 | |
ATIF | Ord (New)/ATIF Holdings Ltd | 0 | Business Services | $1.12M | |
ATMO | AmericaTowne Holdings Inc | 0 | Business Services | $987,405 | |
ATPTD | Petro USA Inc | 0 | Business Services | $0 | |
ATTO | Ord (New)/Atento SA | 0 | Office Equipment & Furniture | $1.74B | |
AUHEF | Anhui Expressway Co Ltd | 0 | Construction Services | $5.00B | |
AURI | Auri Inc | 0 | Business Services | $0 | |
AUSTF | Austin Engineering Ltd | 0 | Construction Services | $203.09M | |
AUTLF | Ord/Austal Ltd. (Australia) | 0 | Construction Services | $2.09B | |
AVHNF | Ackermans & Van Haaren Sa | 0 | Construction Services | $0 | |
AWWC | Access Worldwide Communications, Inc. | 0 | Office Equipment & Furniture | $0 | |
AWWI | Alpha Wastewater Inc. | 0 | Sanitation Services | $0 | |
AWX | Cl A Com/Avalon Holdings Corp. | 0 | Sanitation Services | $102.84M | |
AZRH | Azure Holding Group Corp | 0 | Business Services | $0 | |
AZZ | AZZ Inc | 0 | Business Services | $1.69B | |
BADFF | Badger Infrastructure Solutions Ltd | 104 | Construction Services | $727.16M | |
BAER | Bridger Aerospace Group Holdings Inc | 0 | Business Services | $0 | |
BAERW | Bridger Aerospace Group Holdings Inc | 0 | Business Services | $0 | |
BAFBF | Ord/Balfour Beatty Plc | 0 | Construction Services | $7.19B | |
BAFYY | ADR (Sponsored) Repstg 2 Shs/Balfour Beatty Plc | 0 | Construction Services | $7.19B | |
BAH | Cl A/Booz Allen Hamilton Holding Corp. | 30 | Business Services | $11.34B | |
BAM | Brookfield Asset Management Ltd | 0 | Business Services | $0 | |
BBCP | Concrete Pumping Holdings Inc | 17 | Construction Services | $516.19M | |
BBCPW | Wt Exp 12/06/2023/Concrete Pumping Holdings Inc | 0 | Construction Services | $516.19M | |
BBLC | Blockchain Loyalty Corp | 0 | Business Services | $0 | |
BBOE | Black Box Enertainment Ltd | 0 | Business Services | $4.83M | |
BBSI | Barrett Business Services, Inc. | 15 | Business Services | $1.31B | |
BBUC | Cl A Exchangeable Sub Vtg/Brookfield Business Corp | 0 | Business Services | $12.87B | |
BCCEF | BacTech Environmental Corp. | 0 | Sanitation Services | $0 | |
BCHHF | Bucher Industries AG | 0 | Construction Services | $3.12B | |
BCKIF | Ord (New)/Babcock International Group PLC | 0 | Business Services | $4.18B | |
BCKIY | Babcock International Group PLC | 0 | Business Services | $4.66B | |
BCO | Brinks Co (The) | 18 | Business Services | $5.58B | |
BCRD | Blueone Card Inc | 0 | Construction Services | $0 | |
BDGXF | Bertrandt AG | 0 | Business Services | $1.70B | |
BDIMF | Black Diamond Group Ltd | 13 | Business Services | $413.96M | |
BDVSY | ADR (Sponsored) 2008/Bidvest Group Ltd | 0 | Business Services | $88.31B | |
BEEN | Better Environment Concepts Inc (DE) | 0 | Printing | $0 | |
BFGIF | Tr Unit/Boyd Group Income Fund | 55 | Business Services | $2.66B | |
BFH | Bread Financial Holdings Inc | 6 | Business Services | $4.21B | |
BFLBF | Ord/Bilfinger SE | 0 | Business Services | $10.57B | |
BFLBY | ADR/Bilfinger SE | 0 | Business Services | $10.57B | |
BFSAF | Befesa SA | 0 | Sanitation Services | $0 | |
BFTI | BEFUT Global Inc | 0 | Construction Services | $47,122 | |
BGPBF | BTS Group AB (Sweden) | 0 | Business Services | $1.60B | |
BGSF | BGSF Inc | 5 | Business Services | $314.22M | |
BHTG | BioHiTech Global Inc | 0 | Sanitation Services | $18.04M | |
BICEF | Ord/Societe BIC S.A. (France) | 0 | Office Equipment & Furniture | $1.95B | |
BICEY | ADR/Societe BIC S.A. (France) | 0 | Office Equipment & Furniture | $1.83B | |
BIRDF | Bird Construction Inc. | 11 | Construction Services | $2.85B | |
BIRMF | Biorem Inc | 0 | Business Services | $43.45M | |
BLGVF | Belgravia Hartford Capital Inc | 0 | Business Services | $1.92M | |
BLKLF | Blackline Safety Corp | 0 | Business Services | $71.65M | |
BLLQF | Bell Equipment Ltd. (South Africa) | 0 | Construction Services | $0 | |
BLNC | Balance Labs Inc | 0 | Business Services | $759,590 | |
BLPG | Com Par $.001/Blue Line Protection Group Inc | 2 | Business Services | $4.89M | |
BLPGD | Blue Line Protection Group Inc | 0 | Business Services | $5.47M | |
BMBLF | Ord/Brambles Ltd | 0 | Business Services | $5.21B | |
BMMCF | Kbridge Energy Corp | 0 | Business Services | $248,656 | |
BNET | Bion Environmental Technologies Inc | 10 | Sanitation Services | $0 | |
BNFTF | Benefit One Inc | 0 | Business Services | $0 | |
BOALF | Ord/Boral Ltd | 0 | Construction Services | $2.92B | |
BOALY | ADR (Sponsored)/Boral Ltd | 0 | Construction Services | $2.92B | |
BOUYF | Ord/Bouygues S.A. | 0 | Construction Services | $51.85B | |
BOUYY | ADR/Bouygues S.A. | 0 | Construction Services | $54.74B | |
BRAGF | Bauer Ag | 0 | Construction Services | $0 | |
BRANF | Baran Group Ltd. (Israel) | 0 | Construction Services | $1.29B | |
BRMT | Bare Metal Standard Inc | 0 | Sanitation Services | $1.25M | |
BRSE | Broadside Enterprises Inc | 0 | Business Services | $0 | |
BSHF | Bioshaft Water Technology Inc | 0 | Sanitation Services | $679,980 | |
BSTGF | Boustead Singapore Ltd | 0 | Business Services | $0 | |
BTHI | Big Time Holdings Inc | 0 | Printing | $0 | |
BTZI | Bots Inc | 0 | Construction Services | $0 | |
BUSXD | Vicinity Motor Corp | 0 | Construction Services | $18.10M | |
BUSXF | Vicinity Motor Corp | 0 | Construction Services | $0 | |
BV | BrightView Holdings Inc | 58 | Business Services | $3.50B | |
BVRDF | Ord/Bureau Veritas Registre International de Classification de Navires et d'Aeronefs SA | 0 | Business Services | $4.98B | |
BVVBY | ADR/Bureau Veritas Registre International de Classification de Navires et d'Aeronefs SA | 0 | Business Services | $4.98B | |
BWMY | BorrowMoney.com Inc | 0 | Business Services | $24,930 | |
BWMYD | BorrowMoney.com Inc | -1,500 | Business Services | $26,322 | |
BWOWF | Wowjoint Holdings Ltd. | 0 | Construction Services | $21.81M | |
BWVI | Blue Water Ventures International, Inc | 0 | Business Services | $204,450 | |
BXBLY | ADR (Sponsored)/Brambles Ltd | 0 | Business Services | $5.56B | |
BXNG | Bang Holdings Corp | 0 | Business Services | $326,481 | |
BYCRF | BayCurrent Consulting Inc | 0 | Business Services | $0 | |
BYDGF | Boyd Group Services Inc | 104 | Business Services | $2.94B | |
BYGRF | Boyuan Construction Group Inc | 0 | Construction Services | $278.34M | |
BYRG | Com Par $.0001/Buyer Group International Inc | 0 | Business Services | $293,970 | |
BZTG | Buzz Technologies Inc | 0 | Business Services | $0 | |
CACI | Cl A/CACI International Inc | 20 | Business Services | $8.13B | |
CAEEF | Career Design Center Co Ltd | 0 | Business Services | $0 | |
CAFS | Cafe Serendipity Holdings Inc | 0 | Business Services | $0 | |
CANN | General Cannabis Corp | 0 | Business Services | $16.06M | |
CAOLF | China Aviation Oil Singapore Corp Ltd | 0 | Business Services | $15.57B | |
CAR | Avis Budget Group Inc | 4 | Business Services | $15.34B | |
CASS | Cass Information Systems Inc. | 21 | Business Services | $225.21M | |
CAT | Caterpillar Inc. | 18 | Construction Services | $71.62B | |
CAUUF | Centaur Media PLC | 0 | Business Services | $0 | |
CBDEF | BlueNRGY Group Ltd | 0 | Construction Services | $18.96M | |
CBDG | THC Farmaceuticals Inc | 0 | Business Services | $12,976 | |
CBUMF | China National Building Material Co Ltd | 0 | Construction Services | $0 | |
CBUMY | ADR/China National Building Material Co Ltd | 0 | Construction Services | $127.63B | |
CBZ | CBIZ Inc | 24 | Business Services | $1.72B | |
CCAN | Canadian Cannabis Corp | 0 | Business Services | $339,983 | |
CCAP | Crescent Capital BDC Inc | 8 | Business Services | $135.27M | |
CCCGF | Cl H Ord/China Communications Constructions Group Ltd | 0 | Construction Services | $805.85B | |
CCCGY | ADR/China Communications Constructions Group Ltd | 0 | Construction Services | $963.03B | |
CCCP | Crona Corp | 0 | Business Services | $0 | |
CCS | Century Communities Inc | 3 | Construction Services | $5.68B | |
CCTL | Coin Citadel | 0 | Business Services | $24,145 | |
CCVTF | China Conch Venture Holdings Ltd | 0 | Business Services | $0 | |
CDBDF | Cloudbreak Discovery PLC | 0 | Business Services | $0 | |
CDTAF | infinitii ai inc | 0 | Business Services | $2.04M | |
CEOA | CEO America, Inc. | 0 | Business Services | $0 | |
CERGF | Ceres Global AG Corp | 0 | Business Services | $1.34B | |
CESX | CES Synergies Inc | 0 | Sanitation Services | $18.51M | |
CFCC | Corfacts, Inc. | 0 | Business Services | $8.66M | |
CFPI | California Style Palms Inc | 0 | Business Services | $296,451 | |
CGHC | Capital Group Holdings Inc. | 0 | Business Services | $6.41M | |
CGRA | CGrowth Capital, Inc. | 0 | Business Services | $273,212 | |
CGRW | CannaGrow Holdings Inc | 1 | Business Services | $506,260 | |
CGYG | China Longyi Group International Holdings Ltd. | 0 | Business Services | $237,394 | |
CHFFF | Ord/China Everbright Environmental Group Ltd | 0 | Sanitation Services | $37.56B | |
CHFFY | ADR/China Everbright Environmental Group Ltd | 0 | Sanitation Services | $27.23B | |
CHIF | China Food & Beverage Co. | 0 | Business Services | $0 | |
CHMP | Champion Industries Inc (WV) | 0 | Printing | $77.87M | |
CHMX | Next-ChemX Corp | 0 | Business Services | $290,152 | |
CHOTF | COMSYS Holdings Corp | 0 | Construction Services | $0 | |
CHRA | Charah Solutions Inc | 0 | Sanitation Services | $399.67M | |
CHRB | 8.500% Sr Nt 08/31/2026/Charah Solutions Inc | 0 | Sanitation Services | $399.67M | |
CHWRF | Reg Shs H 00788/China Tower Corp Ltd | 0 | Construction Services | $0 | |
CHWY | Cl A/Chewy Inc | 0 | Business Services | $12.31B | |
CHYCF | Ord/Chiyoda Corp | 0 | Construction Services | $788.10B | |
CHYCY | ADR/Chiyoda Corp | 0 | Construction Services | $788.10B | |
CHYI | Chykingyoung Investment Development Holdings Inc | 0 | Business Services | $0 | |
CINGF | Ord/Coinsilium Group Ltd | 0 | Business Services | $244,225 | |
CISO | Cerberus Cyber Sentinel Corp | 0 | Business Services | $48.95M | |
CIX | Cl A Com/CompX International, Inc. | 12 | Office Equipment & Furniture | $194.04M | |
CKISF | Ord/CK Infrastructure Holdings Ltd | 0 | Construction Services | $0 | |
CKISY | ADR/CK Infrastructure Holdings Ltd | 0 | Construction Services | $0 | |
CKOCF | Chudenko Corp. (Japan) | 0 | Construction Services | $284.70B | |
CLGOF | CleanGo Innovations Inc | 0 | Business Services | $0 | |
CLGZF | Hutech21 Co., Ltd. | 0 | Business Services | $9.29M | |
CLH | Clean Harbors Inc | 19 | Sanitation Services | $6.37B | |
CLHSF | Collection House Ltd. | 0 | Business Services | $161.06M | |
CLNFF | Calian Group Ltd | 50 | Business Services | $677.44M | |
CLNV | Clean Vision Corp | 0 | Business Services | $0 | |
CLPMF | Clip Money Inc | 0 | Business Services | $0 | |
CLS | Sub Vtg Shs/Celestica Inc | 13 | Business Services | $8.64B | |
CLTS | Earth Life Sciences Inc | 0 | Business Services | $0 | |
CMEGF | China Machinery Engineering Corp | 0 | Construction Services | $0 | |
CMICF | CMIC Holdings Co., Ltd. | 0 | Business Services | $108.69B | |
CMPR | Ord EUR/Cimpress PLC | 0 | Printing | $3.77B | |
CMPY | ComePay Inc | 0 | Business Services | $0 | |
CMYYY | ADR/China Machinery Engineering Corp | 0 | Construction Services | $20.76B | |
CNDT | Conduent Inc | 11 | Business Services | $4.90B | |
CNGI | Concordis Group Inc. | 9 | Construction Services | $7.66M | |
CNPOF | Com Cl A/RIV Capital Inc | 0 | Business Services | $-55,527,000 | |
CNRD | Conrad Industries Inc | 0 | Construction Services | $267.82M | |
COCM | Comerton Corp | 0 | Business Services | $0 | |
COLDD | Cardno Ltd | 0 | Construction Services | $0 | |
CPBLF | ALS Ltd | 0 | Business Services | $0 | |
CPGLF | CPL Resources PLC | 0 | Business Services | $569.27M | |
CPLFF | CopperLeaf Technologies Inc | 0 | Business Services | $87.66M | |
CPRT | Copart Inc | 62 | Business Services | $4.48B | |
CRAI | CRA International Inc | 21 | Business Services | $729.13M | |
CRCCY | CRRC Corp Ltd | 0 | Construction Services | $317.46B | |
CREG | Com Par $/Smart Power Corp | 0 | Business Services | $0 | |
CRJI | China Runji Cement Inc | 0 | Construction Services | $17.04M | |
CRMZ | Creditriskmonitor.com, Inc. | 8 | Business Services | $22.24M | |
CRQE | Cirque Energy Inc | 0 | Construction Services | $0 | |
CRRRF | Cl H Ord/CRRC Corp Ltd | 0 | Construction Services | $317.46B | |
CRRSQ | Corporate Resource Services Inc | 0 | Business Services | $0 | |
CRWE | Crown Equity Holdings Inc | 0 | Business Services | $24,791 | |
CRWOF | Shs H/China Railway Group Ltd | 0 | Construction Services | $1,579.16B | |
CSGP | CoStar Group, Inc. | 94 | Business Services | $2.67B | |
CSGQF | Ord GBP 0.50/Costain Group PLC (United Kingdom) | 0 | Construction Services | $1.14B | |
CSPS | Custom Protection Services Inc | 0 | Business Services | $0 | |
CSSXF | China Shuifa Singyes Energy Holdings Ltd | 0 | Construction Services | $3.31B | |
CTAGY | Capita Plc | 0 | Business Services | $3.92B | |
CTAS | Cintas Corporation | 36 | Business Services | $10.55B | |
CTEQF | Sunrise Energy Metals Ltd | 0 | Sanitation Services | $0 | |
CTHZ | Cancer Treatment Holdings, Inc. | 0 | Business Services | $0 | |
CTLP | Cantaloupe Inc | 0 | Business Services | $274.99M | |
CTM | Castellum Inc | 0 | Business Services | $41.03M | |
CTNGY | Costain Group PLC (United Kingdom) | 0 | Construction Services | $0 | |
CTPR | CTPartners Executive Search Inc | 0 | Business Services | $0 | |
CVEO | Civeo Corp (Canada) | 22 | Business Services | $878.88M | |
CVMTY | Cerved Information Solutions SpA | 0 | Business Services | $0 | |
CWIR | Central Wireless Inc | 0 | Business Services | $150,194 | |
CWLPF | Caldwell Partners International Inc. (The) | 0 | Business Services | $161.50M | |
CWSS | Creative Waste Solutions Inc | 0 | Sanitation Services | $314,787 | |
CWST | Cl A Com/Casella Waste Systems, Inc. | 77 | Sanitation Services | $1.35B | |
CWYCF | China Railway Construction Corp Ltd | 0 | Construction Services | $1,204.50B | |
CWYCY | ADR/China Railway Construction Corp Ltd | 0 | Construction Services | $1,632.74B | |
CXIA | Commodore Applied Technologies, Inc. | 0 | Sanitation Services | $808,000 | |
CXW | CoreCivic Inc | 10 | Business Services | $2.31B | |
CZNI | Cruzani Inc | 0 | Business Services | $122,362 | |
DATI | Digital Asset Monetary Network Inc | 0 | Business Services | $-175,825 | |
DBMG | DBM Global Inc | 0 | Construction Services | $0 | |
DBMM | Digital Brand Media & Marketing Group Inc | 0 | Business Services | $277,322 | |
DCAC | Daniels Corporate Advisory Co Inc | 0 | Business Services | $2.50M | |
DCACD | Daniels Corporate Advisory Co Inc | 0 | Business Services | $5.52M | |
DCMDF | Data Communications Management Corp | 0 | Printing | $291.94M | |
DCTIF | Delta CleanTech Inc | 0 | Business Services | $0 | |
DELRF | Ord/De La Rue Plc | 0 | Printing | $375.10M | |
DEUZF | Deutz AG (Germany) | 0 | Construction Services | $2.20B | |
DFCO | Dalrada Financial Corp | 0 | Business Services | $23.18M | |
DFEL | China TMK Battery Systems Inc. | 0 | Business Services | $354,323 | |
DFIN | Donnelley Financial Solutions Inc | 14 | Business Services | $1.22B | |
DGPIF | Data Communications Management Corp | 12 | Printing | $290.74M | |
DGTHF | DGTL Holdings Inc | 0 | Business Services | $3.95M | |
DGWR | Deep Green Waste & Recycling Inc | 0 | Sanitation Services | $5,028 | |
DHGAF | Domain Holdings Australia Ltd | 0 | Business Services | $0 | |
DIAAF | Diamant Art Corp | 0 | Printing | $461,846 | |
DJSP | DJSP Enterprises, Inc. | 0 | Business Services | $56.07M | |
DLHC | DLH Holdings Corp | 8 | Business Services | $462.41M | |
DLO | Ord Cl A/DLocal Ltd | 49 | Business Services | $488.62M | |
DLTI | DLT Resolution Inc | 0 | Business Services | $2.12M | |
DLUEY | ADR (New)/De La Rue Plc | 0 | Printing | $466.80M | |
DLX | Deluxe Corp | 15 | Printing | $2.80B | |
DMS | Cl A/Digital Media Solutions Inc | 0 | Business Services | $499.09M | |
DMS_.WT | Wt Exp 07/15/2025/Digital Media Solutions Inc | 0 | Business Services | $499.09M | |
DNB | Dun & Bradstreet Holdings Inc | 0 | Business Services | $2.78B | |
DNPCF | Ord (New)/Dai Nippon Printing Co Ltd | 0 | Printing | $2,792.70B | |
DNPLY | ADR (Sponsored)/Dai Nippon Printing Co Ltd | 0 | Printing | $2,792.70B | |
DPAT | Dental Patient Care America Inc | 0 | Business Services | $475,517 | |
DRVN | Driven Brands Holdings Inc | 0 | Business Services | $2.40B | |
DSKIF | Daiseki Co. Ltd. (Japan) | 0 | Sanitation Services | $98.97B | |
DSS | DSS Inc | 0 | Business Services | $54.86M | |
DSTFF | Distinct Infrastructure Group Inc | 0 | Construction Services | $59.65M | |
DSTR | DualStar Technologies Corp | 0 | Construction Services | $0 | |
DUROF | Duro Felguera SA | 0 | Construction Services | $421.33M | |
DVHGF | Devonian Health Group Inc | 0 | Business Services | $0 | |
DVRNF | Deveron Corp | 0 | Business Services | $5.79M | |
DY | Dycom Industries, Inc. | 23 | Construction Services | $4.69B | |
DYFSF | dynaCERT Inc | 0 | Construction Services | $961,821 | |
EAIGF | Empresaria Group Plc | 0 | Business Services | $0 | |
EAWD | Energy & Water Development Corp | 0 | Sanitation Services | $0 | |
EBAY | eBay Inc. | 2,583 | Business Services | $12.28B | |
EBF | Ennis Inc | 13 | Printing | $539.06M | |
ECDD | Ecrid Inc | 0 | Business Services | $0 | |
ECEZ | Ecosciences Inc | 0 | Sanitation Services | $99,818 | |
EDHD | Edd Helms Group | 0 | Business Services | $26.39M | |
EDNMF | Ord/Edenred SA | 0 | Business Services | $1.14B | |
EDNMY | ADR/Edenred SA | 0 | Business Services | $1.63B | |
EEEXF | Spod Lithium Corp | 0 | Business Services | $0 | |
EFGSF | Eiffage SA | 0 | Construction Services | $0 | |
EFGSY | ADR/Eiffage SA | 0 | Construction Services | $18.70B | |
EFLN | eFUEL EFN Corp | 0 | Business Services | $1.18M | |
EFSH | Com No Par (New)/1847 Holdings LLC | 0 | Business Services | $66.41M | |
EFTI | EarthFirst Technologies, Inc. | 0 | Sanitation Services | $3.90M | |
EFX | Equifax Inc | 40 | Business Services | $6.42B | |
EGTIF | eGuarantee Inc | 0 | Business Services | $0 | |
EHSHD | Com No Par (New)/1847 Holdings LLC | 18 | Business Services | $50.03M | |
EICCF | E Automotive Inc | 0 | Business Services | $0 | |
EIGH | 8000 Inc | 0 | Business Services | $0 | |
EIHC | Environmental Infrastructure Holdings Corp | 0 | Sanitation Services | $1.64M | |
EKIVF | Enka Insaat Ve Sanayi AS | 0 | Construction Services | $0 | |
ELEK | Elektros Inc | 0 | Sanitation Services | $11.52M | |
ELNX | Elinx Corp | 0 | Business Services | $0 | |
ELOHF | Elco Ltd | 0 | Construction Services | $0 | |
ELVG | Elvictor Group Inc | 1 | Business Services | $3.05M | |
EMCHF | EML Payments Ltd | 0 | Business Services | $0 | |
EMCMF | Emerge Commerce Ltd | 0 | Business Services | $0 | |
EME | EMCOR Group, Inc. | 20 | Construction Services | $13.59B | |
ENCC | Encompass Compliance Corp | 0 | Business Services | $287,546 | |
ENG | ENGlobal Corp. | 0 | Business Services | $51.79M | |
ENJPF | En-Japan Inc | 0 | Business Services | $0 | |
ENJPY | En-Japan Inc | 0 | Business Services | $0 | |
EPIAF | Share AK A/Epiroc Aktiebolag | 0 | Construction Services | $39.65B | |
EPIPF | Epiroc Aktiebolag | 0 | Construction Services | $0 | |
EPOKY | ADR/Epiroc Aktiebolag | 0 | Construction Services | $39.65B | |
EPOR | Epic Corp (CO) | 0 | Business Services | $0 | |
EPOW | Sunrise New Energy Co. Ltd | 0 | Business Services | $7.41M | |
EQTE | EQM Technologies & Energy Inc | 0 | Business Services | $71.45M | |
EQUGF | Equiniti Group PLC | 0 | Business Services | $0 | |
ERILF | Dynamic Technologies Group Inc | 0 | Construction Services | $57.40M | |
ESTR | Estre Ambiental Inc | 0 | Sanitation Services | $1.26B | |
ESTRF | Estre Ambiental Inc | 0 | Sanitation Services | $0 | |
ESTRW | Estre Ambiental Inc | 0 | Sanitation Services | $1.26B | |
ESTWF | Estre Ambiental Inc | 0 | Sanitation Services | $0 | |
ETKR | Evolution Technology Resources Inc | 0 | Business Services | $0 | |
ETOLF | Enterprise Group Inc | 0 | Construction Services | $28.13M | |
EVH | Cl A/Evolent Health Inc | 0 | Business Services | $1.57B | |
EVOA | EVO Transportation & Energy Services Inc | 0 | Business Services | $79.11M | |
EVOP | Cl A Com/EVO Payments Inc | 0 | Business Services | $675.11M | |
EVRRF | Molecule Holdings Inc | 0 | Business Services | $0 | |
EVSO | Evolution Solar Corp | 0 | Business Services | $0 | |
EVSP | Environmental Service Professionals Inc | 0 | Sanitation Services | $1.03M | |
EVTC | Evertec, Inc. | 11 | Business Services | $757.66M | |
EXCC | Excel Corp. | 0 | Business Services | $21.00M | |
EXLS | ExlService Holdings Inc | 42 | Business Services | $1.69B | |
EXPGF | Ord Shs/Experian Plc | 0 | Business Services | $6.29B | |
EXPGY | ADR (Sponsored)/Experian Plc | 0 | Business Services | $6.29B | |
EXPL | Endurance Exploration Group Inc | 0 | Business Services | $0 | |
EXPO | Exponent Inc. | 56 | Business Services | $626.62M | |
EXSO | Consolidated Eco-Systems Inc. | 0 | Sanitation Services | $38.54M | |
FBRKF | Ord/FBR Ltd | 0 | Construction Services | $98,517 | |
FC | Franklin Covey Co | 36 | Business Services | $340.32M | |
FCN | FTI Consulting Inc. | 26 | Business Services | $3.71B | |
FDFT | Foodfest International 2000, Inc. | 0 | Business Services | $114,200 | |
