Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ABETF | Supernova Metals Corp | 0 | $0 | |
ABMAF | Albioma SA | 0 | $0 | |
ABTZY | ADR/Aboitiz Equity Ventures, Inc. | 0 | $186.94B | |
ABZPF | Ord/Aboitiz Power Corp | 0 | $131.57B | |
ABZPY | Aboitiz Power Corp | 0 | $72.06B | |
ACLLF | Cl I Non Vtg Com/ATCO Ltd | 19 | $4.97B | |
ACLTF | Cl. II Vtg. Com./ATCO Ltd | 0 | $5.45B | |
AEE | Ameren Corp | 23 | $7.12B | |
AEMMF | A2A SPA | 0 | $0 | |
AEMMY | A2A SPA | 0 | $11.40B | |
AEP | American Electric Power Co Inc | 19 | $18.53B | |
AEPOU | Unit Corp 08/15/2023/American Electric Power Co Inc | 0 | $18.67B | |
AEPPL | 6.125% Corporate Unit 03/15/2022/American Electric Power Co Inc | 0 | $18.53B | |
AEPPZ | American Electric Power Co Inc | 0 | $18.53B | |
AEP_PB | 6.125% Corporate Unit 03/15/2022/American Electric Power Co Inc | 0 | $18.67B | |
AEP_PC | Unit Corp 08/15/2023/American Electric Power Co Inc | 0 | $18.67B | |
AES | AES Corp. | 407 | $12.22B | |
AESC | 6.875% Corp Unit 02/15/2024/AES Corp | 0 | $0 | |
AESUU | 6.875% Corp Unit 02/15/2024/AES Corp | 0 | $12.22B | |
AGLNF | Ord (New)/AGL Energy Ltd | 0 | $13.25B | |
AGLXY | ADR (Sponsored)/AGL Energy Ltd | 0 | $12.16B | |
AGR | Avangrid Inc | 26 | $7.99B | |
AILIN | Pfd 4.42%/Ameren Illinois Co | 0 | $3.19B | |
AILLI | Pfd 5.16%/Ameren Illinois Co | 0 | $3.12B | |
AILLM | Pfd 4.92%/Ameren Illinois Co | 0 | $3.08B | |
AILLN | Pfd 4.9%/Ameren Illinois Co | 0 | $3.18B | |
AILLO | Pfd 4.25%/Ameren Illinois Co | 0 | $3.19B | |
AILLP | Pfd 4%/Ameren Illinois Co | 0 | $3.19B | |
AILNP | Pfd 7.75%/Ameren Illinois Co | 0 | $3.13B | |
ALE | Allete Inc | 21 | $1.49B | |
ALKHF | Alaska Hydro Corp. | 0 | $0 | |
AOMOY | ADR (Sponsored)/AO Mosenergo | 0 | $189.78B | |
APRRF | Cum Redeemable Reset Pfd Ser 2/Atlantic Power Preferred Equity Ltd | 0 | $586.50M | |
APRWF | 4.85% Cum Red Pfd Ser 1/Atlantic Power Preferred Equity Ltd | 0 | $586.50M | |
APSI | Aqua Power Systems Inc | 0 | $2,114 | |
APTL | Alaska Power & Telephone Co. | 0 | $50.25M | |
AT | Atlantic Power Corp | 5 | $343.70M | |
ATPWF | Cum Pfd Ser 3 Fltg/Atlantic Power Preferred Equity Ltd | 0 | $586.50M | |
AVA | Avista Corp | 25 | $1.70B | |
AY | Ord/Atlantica Sustainable Infrastructure plc | 61 | $1.40B | |
AZRE | Azure Power Global Ltd | 0 | $18.16B | |
BEP | Partnership Units/Brookfield Renewable Partners LP | 0 | $3.96B | |
BEPC | Cl A Sub Vtg/Brookfield Renewable Corp | 0 | $3.45B | |
BINFF | Brookfield Infrastructure Partners LP | 0 | $0 | |
BIP | Ltd Partnership Int Unit/Brookfield Infrastructure Partners LP | 0 | $10.22B | |
BIPAF | Brookfield Infrastructure Partners LP | 0 | $9.41B | |
BIPFF | Brookfield Infrastructure Partners LP | 0 | $0 | |
BIPPF | Brookfield Infrastructure Partners LP | 0 | $9.41B | |
BKFRF | Brookfield Renewable Partners LP | 0 | $0 | |
BKH | Black Hills Corporation | 18 | $2.18B | |
BLSP | Blue Sphere Corp | 0 | $13.34M | |
BRLXF | Cl A (New)/Boralex Inc | 2,133 | $725.00M | |
CEPU | ADR (Sponsored)/Central Puerto SA (Argentina) | 0 | $14.34B | |
CESJF | CESP-Companhia Energetica De Sao Paulo | 0 | $0 | |
CEZYY | CEZ AS | 0 | $202.01B | |
CEZZY | CEZ, a.s. | 0 | $0 | |
CGKEF | Chugoku Electric Power Co., Inc. (The) | 0 | $0 | |
CGKEY | ADR/Chugoku Electric Power Co., Inc. (The) | 0 | $2,571.02B | |
CGNWF | CGN Power Co Ltd | 0 | $0 | |
CHUEF | Chubu Electric Power Co., Inc. | 0 | $2,330.89B | |
CHVEF | Charisma Energy Services Ltd | 0 | $0 | |
CIG__C | ADR (Sponsored)/Companhia Energetica de Minas Gerais - CEMIG | 0 | $11.98B | |
CLMOF | Climeon AB | 0 | $0 | |
CLPHF | Ord/CLP Holdings Ltd | 0 | $100.46B | |
CLPHY | ADR (Sponsored)/CLP Holdings Ltd | 0 | $100.46B | |
CLPXF | Ord H/China Longyuan Power Group Corp Ltd. | 0 | $24.59B | |
CLPXY | China Longyuan Power Group Corp Ltd. | 0 | $18.21B | |
CMNR | Commerce Energy Group Inc | 0 | $261.94M | |
CMS | CMS Energy Corp | 22 | $8.48B | |
CMSA | 5.625% Jr Sub Notes 03/15/2078/CMS Energy Corp | 0 | $8.48B | |
CMSC | 5.875% Jr Sub Nt 10/15/2078/CMS Energy Corp | 0 | $8.48B | |
CMSD | 5.875% Jr Sub Nt 03/01/2079/CMS Energy Corp | 0 | $8.48B | |
CNP | CenterPoint Energy, Inc | 0 | $9.47B | |
CNWEF | China Renewable Energy Investment Ltd | 0 | $0 | |
COENF | Contact Energy Ltd. | 0 | $2.46B | |
CPEU | Chapeau Inc | 0 | $798,248 | |
CPWIF | China Power International Development Ltd. | 0 | $0 | |
CPWR | Ocean Thermal Energy Corp (New) | 0 | $0 | |
CPXWF | Capital Power Corp | 48 | $2.45B | |
CRDAF | Interlapse Technologies Corp | 0 | $0 | |
CRGED | EXcoin Ltd | 0 | $4.44M | |
CRPJF | China Resources Power Holdings Co Ltd | 0 | $71.44B | |
CRPJY | ADR/China Resources Power Holdings Co Ltd | 0 | $67.76B | |
CTBZF | Compania de Transporte de Energia Electrica en Alta Tension Transener S.A. | 0 | $0 | |
CTPTY | ADR (Sponsored)/Companhia de Transmissao de Energia Eletrica Paulista (Brazil) | 0 | $1.29B | |
CTPZY | ADR (Sponsored) Repstg 3000 Pfd Shs/Companhia de Transmissao de Energia Eletrica Paulista (Brazil) | 0 | $1.29B | |
CUPUF | Cl A Ord (New)/Caribbean Utilities Co Ltd | 0 | $370.20M | |
CVA | Covanta Holding Corp | 0 | $2.40B | |
CWGYF | Carnegie Clean Energy Ltd | 0 | $117,668 | |
CWPWF | Concord New Energy Group Ltd | 0 | $1.84B | |
CZAVF | Ord/CEZ AS | 0 | $0 | |
D | Dominion Energy Inc (New) | 0 | $18.73B | |
DCUE | Corp Unit Ser A 06/01/2022/Dominion Energy Inc (New) | 0 | $18.73B | |
DEIPY | ADR Repstg 3000 Pfd Shs (Sponsored)/Rio paranapanema Energia SA | 0 | $0 | |
DIPGF | Datang International Power Generation Co Ltd | 0 | $158.36B | |
DIPGY | Datang International Power Generation Co Ltd | 0 | $180.14B | |
DNNGY | ADR/Orsted A/S | 0 | $50.15B | |
DOGEF | Ord/Orsted A/S | 0 | $50.15B | |
DRUA | 2016 Ser A 5.25% Enhanced Jr Sub Note 07/30/2076/Dominion Energy Inc (New) | 0 | $18.73B | |
DRXGY | ADR/Drax Group PLC | 0 | $2.81B | |
DTB | 4.375% Jr Sub Deb 2020 Ser G 10/15/2080/DTE Energy Co | 0 | $15.47B | |
DTE | DTE Energy Co | 19 | $15.47B | |
DTEFU | 6.25% Corp Unit 1 Com & 1/20 Undivided Beneficial Owership Int Ser F Remarketable Sr Nts Due 2025 11/01/2022/DTE Energy Co | 0 | $16.39B | |
DTJ | 5.375% Jr Sub Deb 2016 Ser B 06/01/2076/DTE Energy Co | 0 | $15.47B | |
DTP | 6.25% Corp Unit 1 Com & 1/20 Undivided Beneficial Owership Int Ser F Remarketable Sr Nts Due 2025 11/01/2022/DTE Energy Co | 0 | $15.47B | |
DTW | 5.250% Jr Sub Deb 2017 Ser E 12/01/2077/DTE Energy Co | 0 | $15.47B | |
DUK | Duke Energy Corp | 54 | $29.65B | |
DUKB | 5.625% Jr Sub Deb 09/15/2078/Duke Energy Corp | 0 | $29.65B | |
DUKH | 5.125% Jr Sub Deb 01/15/2073/Duke Energy Corp | 0 | $29.65B | |
DUK_PA | Dep Shs Repstg 1/1000th Int 5.75% Cum Red Perp Pfd Ser A/Duke Energy Corp | 0 | $29.65B | |
DYNA | Dynastar Holdings, Inc. | 0 | $0 | |
EBR | ADR (Sponsored) Repstg 1 Com/Centrais Eletricas Brasileiras S.A.-ELETROBRAS (Brazil) | 0 | $9.97B | |
ECIFF | Ord/Electricite de France | 0 | $71.32B | |
ECIFY | ADR/Electricite de France | 0 | $71.32B | |
ED | Consolidated Edison Inc | 22 | $15.21B | |
EDCFF | Enel Generacion Costanera SA | 0 | $6.20B | |
EDN | Empresa Distribuidora y Comercializadora Norte SA Edenor | 0 | $86.23B | |
EDPFY | ADR Sponsored/EDP Energias de Portugal S.A. | 0 | $26.84B | |
EDRVF | Ord/EDP Renovaveis, SA | 0 | $1.73B | |
EDRVY | EDP Renovaveis, SA | 0 | $0 | |
EDRWY | Electric Power Development Co.. Ltd. (Japan) | 0 | $1,451.24B | |
EGIEY | ADR (Sponsored)/Engie Brasil Energia SA | 0 | $5.57B | |
EIX | Edison International | 30 | $16.74B | |
ELCPF | Ord/EDP Energias de Portugal S.A. | 0 | $26.84B | |
ELEZF | Ord (New)/Endesa S.A. | 0 | $36.87B | |
ELEZY | ADR/Endesa S.A. | 0 | $20.30B | |
ELIAF | Elia System Operator SA/NV, Bruxelles | 0 | $0 | |
ELLO | Ellomay Capital Ltd | 22 | $13.03M | |
ELOKY | PJSC Enel Russia | 0 | $0 | |
ELPVY | ADR (Sponsored) Com/Companhia Paranaense De Energia - COPEL | 0 | $16.24B | |
EMP | 4.90% 1st Mtg Bd 10/01/2066/Entergy Mississippi Inc | 0 | $1.55B | |
EMRAF | Emera Inc | 12 | $6.75B | |
ENAKF | Namen Akt/E.ON SE | 0 | $144.21B | |
ENEAY | Enea SA | 0 | $0 | |
ENIA | ADR (Sponsored)/Enel Americas SA | 0 | $26.51B | |
ENIC | ADR (Sponsored)/Enel Chile SA | 0 | $5,233.40B | |
ENJ | 1st Mtg Bds 5.0% Ser 12/01/2052/Entergy New Orleans Inc | 0 | $788.97M | |
ENKS | Enerkon Solar International Inc | 0 | $42.92M | |
ENLAY | ADR/Enel Societa Per Azioni | 0 | $80.33B | |
EONGY | ADR (Sponsored)/E.ON SE | 0 | $144.21B | |
EPGRQ | Environmental Power Corp. | 0 | $1.44M | |
EPWDF | Ord/Electric Power Development Co.. Ltd. (Japan) | 0 | $0 | |
EQUEY | ADR/Equatorial Energia S.A. | 0 | $7.13B | |
ERRAF | Cum Pfd 5 Yr Rate Reset Ser C/Emera Inc | 0 | $6.75B | |
ES | Eversource Energy | 23 | $11.14B | |
ESLP | Euro Solar Parks Inc | 0 | $672,438 | |
ESOCF | Ord/Enel Societa Per Azioni | 0 | $80.33B | |
ETR | Entergy Corp | 14 | $12.48B | |
ETREP | Entergy Texas Inc | 0 | $0 | |
ETRXF | Etrion Corp | 5 | $15.03M | |
EVKIF | Akt/Evonik Industries AG | 0 | $15.02B | |
EVKIY | ADR/Evonik Industries AG | 0 | $0 | |
EVNVY | ADR (Sponsored)/EVN AG | 0 | $5.05B | |
EVRG | Evergy Inc | 22 | $6.01B | |
EXC | Exelon Corp | 22 | $41.15B | |
EYGPF | Electricity Generating Public Co Ltd | 0 | $0 | |
EYUBY | Electricity Generating Public Co., Ltd. | 0 | $0 | |
EYUUF | Electricity Generating Public Co Ltd | 0 | $15.91B | |
FE | FirstEnergy Corp | 18 | $13.33B | |
FEWP | Far East Wind Power Corp | 0 | $0 | |
FNEC | First National Energy Corp. | 0 | $0 | |
FNRG | ForceField Energy Inc | 0 | $11.54M | |
FOJCY | ADR/Fortum OYJ | 0 | $11.61B | |
FPHHF | First Philippine Holdings Corp | 0 | $91.91B | |
FSGCY | ADR/First Gen Corp (Philippines) | 0 | $2.15B | |
FTRSF | Cumulative Redeemable 5 Yr Fixed Rate Reset First Pfd Shs Ser G/Fortis Inc | 0 | $11.28B | |
FTS | Fortis Inc | 21 | $11.28B | |
GDYMF | Renu Energy Ltd | 0 | $576,000 | |
GNCNF | Gencan Capital Inc | 0 | $0 | |
GNE | Cl B/Genie Energy Ltd | 14 | $454.73M | |
GPGC | Global Pole Trusion Group Corp | 0 | $0 | |
GPJA | 5.00% Jr Sub Note Ser 2017A 10/01/2077/Georgia Power Co | 0 | $10.25B | |
GSFI | Green Stream Holdings Inc | 0 | $0 | |
GWEFF | Glow Energy Public Co Ltd | 0 | $50.88B | |
HAWEE | 4.25% pfd C/Hawaiian Electric Co., Inc. | 0 | $3.00B | |
HCCCD | Vision Hydrogen Corp | 0 | $3.15M | |
HE | Hawaiian Electric Industries Inc | 23 | $3.23B | |
HGKGF | Ord/Power Assets Holdings Ltd. | 0 | $1.35B | |
HGKGY | ADR (Sponsored)/Power Assets Holdings Ltd. | 0 | $1.35B | |
HKCVF | HK Electric Investments & HK Electric Investments Ltd | 0 | $10.74B | |
HKVTY | HK Electric Investments & HK Electric Investments Ltd | 0 | $0 | |
HNP | ADR (Sponsored) repr Ord Shs ser N/Huaneng Power International Inc | 0 | $291.35B | |
HOKRF | Hokuriku Electric Power Co., Inc. | 0 | $0 | |
HPIFF | Cl H Ord/Huadian Power International Corp., Ltd. | 0 | $54.18B | |
HPIFY | Huadian Power International Corp., Ltd. | 0 | $155.39B | |
HRNNF | Hydro One Ltd | 11 | $8.50B | |
HUNGF | Huaneng Power International Inc | 0 | $220.09B | |
HUPOF | Hub Power Co. Ltd. (The) | 0 | $0 | |
HYEG | Hydrogen Engine Center Inc | 0 | $186,526 | |
IBDRY | ADR (Sponsored) Repstg 1 Ord Shs/Iberdrola SA | 0 | $33.15B | |
IBDSF | Ord/Iberdrola SA | 0 | $33.15B | |
IDA | Idacorp Inc | 22 | $1.67B | |
IESFY | ADR (Sponsored)/Interconexion Electrica S.A.E.S.P. (Colombia) | 0 | $7,173.97B | |
INGXF | Innergex Renewable Energy Inc | 0 | $751.05M | |
IPLDP | 5.100% Ser D Cum Perp Pfd/Interstate Power & Light Co | 0 | $2.55B | |
IRCC | Indigenous Roots Corp | 0 | $10,115 | |
IRCSF | Irce Industria Romagnola Conduttori Elettrici SpA Imola BO | 0 | $0 | |
IRDEF | IREN SPA | 0 | $3.28B | |
IRDEY | IREN SPA | 0 | $3.45B | |
ISUN | iSun Inc | 0 | $0 | |
ISUNW | iSun Inc | 0 | $0 | |
IVVGF | Invinity Energy Systems plc | 0 | $0 | |
JUHL | Juhl Energy Inc | 0 | $3.64M | |
KAEPF | Ord/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) | 0 | $6,635.15B | |
KAEPY | ADR/Kansai Electric Power Co., Inc. (Kansai Denryoku K. K.) (Japan) | 0 | $6,511.74B | |
KEN | Ord/Kenon Holdings Ltd | 5 | $488.47M | |
KEP | ADR (Sponsored)/Korea Electric Power Corp | 0 | $74,743.99B | |
KNRLF | Kontrol Energy Corp | 0 | $14.76M | |
KYSEF | Kyushu Electric Power Co Inc | 0 | $0 | |
KYSEY | ADR/Kyushu Electric Power Co Inc | 0 | $3,618.68B | |
LDGYY | Landis+Gyr Group AG | 0 | $0 | |
LGSXY | ADR/Light S.A. | 0 | $4.99B | |
LGYRF | Landis+Gyr Group AG | 0 | $0 | |
LNT | Alliant Energy Corp | 21 | $4.23B | |
LZDLF | Luz del Sur SA | 0 | $0 | |
MAEOY | Manila Electric Co | 0 | $282.56B | |
MCPB | Mt. Carmel Public Utility Co. | 0 | $0 | |
MDDNF | Meridian Energy Ltd | 0 | $2.32B | |
MDU | MDU Resources Group Inc | 16 | $6.92B | |
MERVF | Manila Electric Co. (Philippin | 0 | $0 | |
MGEE | MGE Energy Inc | 28 | $675.14M | |
MGHTF | Mercury NZ Ltd | 0 | $1.60B | |
MMMW | Mass Megawatts Wind Power Inc | 0 | $0 | |
MXGFF | Maxim Power Corp | 0 | $29.06M | |
NCEN | Nacel Energy Corp | 0 | $0 | |
NEE | NextEra Energy Inc | 51 | $22.39B | |
NEEXU | NextEra Energy Inc | 0 | $0 | |
NEE_PK | 5.250% Jr Sub Deb Ser K 06/01/2076/NextEra Energy Capital Holdings Inc | 0 | $0 | |
NEE_PN | Gtd Jr Sub Deb Ser N 03/01/2079/NextEra Energy Capital Holdings Inc | 0 | $0 | |
NEE_PO | Corporate Unit 09/01/2022/NextEra Energy Inc | 0 | $22.39B | |
NEE_PP | 5.279% Corp Units 03/01/2023/NextEra Energy Inc | 0 | $22.39B | |
NEE_PQ | NextEra Energy Inc | 0 | $22.39B | |
NEP | Com Unit Ltd Partnership Int/NextEra Energy Partners LP | 0 | $1.13B | |
NEVE | Nevo Energy Inc | 0 | $0 | |
NGG | ADR (Sponsored) (New) 2017/National Grid plc | 0 | $14.54B | |
NGGTF | Ord (New)/National Grid plc | 0 | $14.54B | |
NKWFF | Oceanic Wind Energy Inc | 0 | $0 | |
NOVA | Sunnova Energy International Inc | 0 | $198.84M | |
NPIFF | Northland Power Inc | 26 | $2.48B | |
NRG | NRG Energy Inc | 21 | $11.12B | |
NWE | NorthWestern Corp. | 21 | $1.51B | |
NXEGU | NextEra Energy Inc | 0 | $0 | |
NYXGU | NextEra Energy Inc | 0 | $0 | |
OEZVF | Cl A Ord/Verbund AG | 0 | $5.32B | |
OEZVY | ADR (Sponsored)/Verbund AG | 0 | $6.37B | |
OGE | OGE Energy Corp. | 0 | $2.61B | |
OKEPF | Okinawa Electric Power Co Ltd (Japan) | 0 | $0 | |
OPTT | Ocean Power Technologies Inc | 0 | $1.47M | |
ORA | Ormat Technologies Inc | 51 | $884.72M | |
OTTR | Otter Tail Corp. | 20 | $1.12B | |
PAM | Pampa Energia SA | 0 | $159.98B | |
PCG | PG&E Corp (Holding Co) | 0 | $23.22B | |
PCGU | Equity Unit 08/16/2023/PG&E Corp (Holding Co) | 0 | $23.22B | |
PEG | Public Service Enterprise Group Inc | 16 | $12.01B | |
PGEUU | PG&E Corp (Holding Co) | 0 | $0 | |
PGLO | Pan Global Corp | 0 | $0 | |
PHPPY | ADR/Signify NV | 0 | $6.25B | |
PNM | PNM Resources Inc | 23 | $1.88B | |
PNW | Pinnacle West Capital Corp | 17 | $4.33B | |
POR | Portland General Electric Co. | 28 | $2.70B | |
PPL | PPL Corp | 15 | $9.54B | |
PREX | Progress Energy, Inc. | 0 | $13.14B | |
PRGAF | Pargesa Holding SA | 0 | $6.07B | |
PSPW | 3Power Energy Group Inc | 0 | $0 | |
PUPOF | Public Power Corp SA (Greece) | 0 | $0 | |
PVLTF | Panda Green Energy Group Ltd | 0 | $2.17B | |
PWCO | PwrCor Inc | 0 | $387,908 | |
RAMPF | Polaris Infrastructure Inc | 0 | $54.16M | |
RDEIF | Ord (New)/Red Electrica Corporacion SA | 0 | $1.99B | |
RDEIY | ADR/Red Electrica Corporacion SA | 0 | $1.99B | |
REFXF | Redflow Ltd. | 0 | $1.95M | |
RELFF | Reliance Infrastructure Ltd | 0 | $220.08B | |
RGPCF | RATCH Group Public Co Ltd | 0 | $0 | |
RIGH | RightSmile Inc. | 0 | $93,069 | |
RSERF | Reservoir Capital Corp | 0 | $0 | |
RSHYY | ADR (Sponsored)/PJSC RusHydro | 0 | $406.63B | |
RWEOY | ADR (Sponsored) Ord./RWE AG | 0 | $63.90B | |
RWNFF | RWE AG | 0 | $63.90B | |
SAENF | Solar Alliance Energy Inc (New) | 0 | $3.12M | |
SAUNF | AusNet Services | 0 | $0 | |
SEYMF | Solaria Energia Y Medio Ambiente SA | 0 | $0 | |
SFDPF | Spark Infrastructure Group | 0 | $287.96M | |
SFFYF | Ord/Signify NV | 0 | $6.25B | |
SHEKF | Shikoku Electric Power Co., Inc. (Japan) | 0 | $0 | |
SHUNF | Shunfeng International Clean Energy Ltd | 0 | $7.03B | |
SKPGF | Spark Power Group Inc | 0 | $0 | |
SMAYF | SIMEC Atlantis Energy Ltd | 0 | $0 | |
SMTLF | GCL New Energy Holdings Ltd | 0 | $0 | |
SNPW | Sun Pacific Holdings Corp | 0 | $384,696 | |
SO | Southern Company (The) | 21 | $25.49B | |
SOJC | Ser 2017B 5.25% Jr Sub Notes 12/01/2077/Southern Company (The) | 0 | $25.49B | |
SOJD | 4.95% Ser 2020A Jr Sub Nt 01/30/2080/Southern Company (The) | 0 | $25.49B | |
SOJE | Southern Company (The) | 0 | $25.49B | |
SOLN | Corporate Unit 2019 Ser A/Southern Company (The) | 0 | $25.49B | |
SOPV | Solar Park Initiatives, Inc. | 0 | $78,000 | |
SPKE | Cl A Com/Spark Energy Inc | 7 | $673.93M | |
SRE | Sempra Energy | 10 | $14.54B | |
SREA | 5.750% Junior Sub Notes 07/01/2079/Sempra Energy | 0 | $14.54B | |
SSEZF | Ord/SSE PLC | 0 | $6.80B | |
SSEZY | ADR (Sponsored)/SSE PLC | 0 | $6.80B | |
STECF | Scatec Solar ASA | 0 | $0 | |
SUME | Summer Energy Holdings Inc | 0 | $233.01M | |
TAC | TransAlta Corp | 43 | $2.68B | |
TAQR | Traqer Corp | 0 | $0 | |
TEPCF | Tohoku Electric Power Co., Inc. (Japan) | 0 | $0 | |
TEPCY | Tohoku Electric Power Co., Inc. (Japan) | 0 | $507.84B | |
TERRF | Ord/Trasmissione Elettricita Rete Nazionale Spa TERNA | 0 | $3.22B | |
TEZNY | ADR/Trasmissione Elettricita Rete Nazionale Spa TERNA | 0 | $3.25B | |
TKECF | Ord/Tokyo Electric Power Company Holdings Inc | 0 | $12,872.84B | |
TKECY | ADR/Tokyo Electric Power Company Holdings Inc | 0 | $12,872.84B | |
TNABF | Tenaga Nasional Berhad (Malaysia) | 0 | $0 | |
TNABY | ADR (Sponsored)/Tenaga Nasional Berhad (Malaysia) | 0 | $50.94B | |
TNSTF | Jade Power Trust | 0 | $0 | |
TREAF | Terna Energy SA | 0 | $0 | |
TREAY | Terna Energy SA | 0 | $0 | |
TRNF | Taronis Fuels Inc | 0 | $38.08M | |
TRNFD | Taronis Fuels Inc | 0 | $38.08M | |
TRPRY | Trustpower Ltd. | 31 | $0 | |
TRSWF | TransAlta Renewables Inc | 56 | $524.00M | |
TSLTF | 1st Pfd Ser E/TransAlta Corp | 0 | $2.68B | |
TVC | 5.46% PARRS Ser D 06/01/2028/Tennessee Valley Authority | 0 | $12.28B | |
TVE | 5.174% PARRS Ser A 05/01/2029/Tennessee Valley Authority | 0 | $12.28B | |
USWF | US Wind Farming Inc | 0 | $518,760 | |
UTL | UNITIL Corp | 23 | $535.50M | |
VETTF | Vector Ltd | 0 | $1.29B | |
VIHD | Vision Hydrogen Corp | 0 | $3.15M | |
VST | Vistra Corp | 14 | $13.97B | |
VST_XA | Vistra Energy Corp | 0 | $13.97B | |
VVPR | VivoPower International PLC | 0 | $48.71M | |
WEC | WEC Energy Group Inc | 23 | $9.18B | |
WELPP | 3.60% Pfd./Wisconsin Electric Power Company | 0 | $4.19B | |
WWPW | Wind Works Power Corp | 0 | $48.45M | |
XEL | Xcel Energy Inc | 23 | $14.47B | |
XLTD | EXcoin Ltd | 0 | $0 | |
XNYIF | Xinyi Solar Holdings Ltd | 0 | $0 | |
ZHYLF | Zhaoheng Hydropower Ltd. | 0 | $0 |
ARTICLES AND ADVICE