Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
AAN | Aaron's Co Inc (The) | 0 | $1.30B | |
ABLE | Able Energy Inc. | 0 | $315.47M | |
ADNY | Adino Energy Corp | 0 | $210,949 | |
AKAAF | Aker ASA (Norway) | 0 | $41.61B | |
AKKVF | Akastor ASA | 0 | $26.26B | |
AKRTF | Aker Solutions ASA (New) | 0 | $29.26B | |
AKRYY | Aker Solutions ASA (New) | 0 | $0 | |
ALYE | Aly Energy Services Inc (DE) | 0 | $20.30M | |
AM | Antero Midstream Corp | 0 | $1.10B | |
AMIN | American International Industries Inc | 0 | $-5,111,273 | |
APGI | American Power Group Corp | 0 | $2.55M | |
AROC | Archrock Inc | 0 | $1.07B | |
ATONF | Anton Oilfield Services Group | 0 | $1.62B | |
ATONY | Anton Oilfield Services Group | 0 | $2.53B | |
BAS | Basic Energy Services Inc | 0 | $974.13M | |
BASWW | Basic Energy Services Inc | 0 | $509.31M | |
BASX | Basic Energy Services Inc | 0 | $509.31M | |
BDFC | Cl A Com/Liberty Oilfield Services Inc | 0 | $1.22B | |
BHGE | Cl A/Baker Hughes, A GE Company | 60 | $29.53B | |
BKEP | Com Unit/Blueknight Energy Partners LP | 0 | $2.32M | |
BKR | Cl A/Baker Hughes Company | 0 | $26.20B | |
BKRP | Black Rock Petroleum Co | 0 | $0 | |
BLYYF | Boart Longyear Ltd, Sydney NSW | 0 | $744.98M | |
BOARF | Boart Longyear Ltd, Sydney NSW | 0 | $744.98M | |
BPMP | Unit Ltd Partnership Int/BP Midstream Partners LP | 8 | $161.90M | |
BROG | Twelve Seas Investment Co | 0 | $0 | |
BRYFF | Bri-Chem Corp | 0 | $48.62M | |
CAJSW | C&J Energy Services Inc (New) | 0 | $2.71B | |
CAPL | Unit Ltd Partnership Int/CrossAmerica Partners LP | 7 | $2.48B | |
CAWLF | CWC Energy Services Corp | 0 | $59.74M | |
CCLP | Com Unit/CSI Compressco LP | 0 | $337.32M | |
CDVIQ | Cal Dive International Inc | 0 | $629.77M | |
CELP | Com Unit Repstg Ltd Parter Int/Cypress Environmental Partners LP | 0 | $243.77M | |
CEQP | Unit Ltd Partnership Int (New)/Crestwood Equity Partners LP | 0 | $2.91B | |
CEQPP | Pfd Unit 9.25%/Crestwood Equity Partners LP | 0 | $2.91B | |
CESDF | CES Energy Solutions Corp | 0 | $1.30B | |
CFWFD | Calfrac Well Services Ltd | 0 | $969.58M | |
CFWFF | Calfrac Well Services Ltd | 0 | $969.58M | |
CGGYY | CGG | 0 | $1.78B | |
CGPVF | CGG | 0 | $1.69B | |
CHMR | Chimera Energy Corp | 0 | $10,880 | |
CHX | ChampionX Corp | 0 | $2.61B | |
CLB | Core Laboratories N.V. (Netherlands) | 0 | $601.02M | |
CLMPF | Canadian Premium Sand Inc | 0 | $0 | |
CMDXF | Computer Modelling Group Ltd | 23 | $90.17M | |
CPLP | Com Units (New)/Capital Product Partners L.P. | 8 | $169.00M | |
CQP | Com Units/Cheniere Energy Partners L P | 18 | $8.16B | |
CRRT | Carbo Ceramics Inc. | 0 | $0 | |
CRVYF | Canadian Oil Recovery & Remediation Enterprises Ltd | 0 | $0 | |
CSDXF | COSCO Shipping Energy Transportation Co Ltd | 0 | $24.10B | |
CSSV | Caspian Services Inc | 0 | $20.55M | |
CTOS | Custom Truck One Source Inc | 0 | $0 | |
CTOSX | Custom Truck One Source Inc | 0 | $0 | |
DCP | Com Unit Ltd Partner Int/DCP Midstream LP | 0 | $8.09B | |
DCPMP | 7.875% Red Perp Cum Pfd Unit Ser B Fixed/Fltg/DCP Midstream LP | 0 | $10.00B | |
DFASF | DOF ASA | 0 | $0 | |
DHT | Ord (New)/DHT Holdings Inc | 4 | $679.43M | |
DKL | Com Unit Repstg Ltd Partnership Int/Delek Logistics Partners LP | 9 | $703.53M | |
DLNG | Com Units/Dynagas LNG Partners LP | 6 | $171.39M | |
DMAN | Innovativ Media Group Inc | 0 | $5,000 | |
DNOW | Now Inc | 0 | $1.94B | |
DO | Diamond Offshore Drilling, Inc. | 0 | $1.26B | |
DPDW | Deep Down Inc | 0 | $16.49M | |
DRQ | Dril-Quip Inc | 0 | $452.21M | |
DSSI | Diamond S Shipping Inc | 19 | $685.95M | |
DSVTF | Divestco Inc | 0 | $0 | |
DWSN | Dawson Geophysical Co (New) | 0 | $94.98M | |
EBBGF | Cum Red Pref Shs Ser 1/Enbridge Inc | 0 | $49.10B | |
EBGEF | Cum Red Pref Shs Ser 5/Enbridge Inc | 0 | $49.10B | |
EBRZF | Enbridge Inc | 0 | $0 | |
EEYUF | Essential Energy Services Ltd. | 0 | $115.72M | |
EGTK | Energtek Inc | 0 | $3.27M | |
ELTZ | Elite Group Inc | 0 | $0 | |
ENB | Enbridge Inc | 32 | $49.10B | |
ENBA | 6.375% Sub Nt Fixed/Fltg Ser 2018-B 04/15/2078/Enbridge Inc | 0 | $49.10B | |
ENBL | Com Unit Repstg Ltd Partner Int/Enable Midstream Partners L.P. | 58 | $3.17B | |
ENGT | Energy & Technology Corp | 0 | $4.06M | |
ENGY | Central Energy Partners LP | 0 | $4.81M | |
ENLC | Com Unit Repstg Ltd Liability Co Ints/EnLink Midstream LLC | 0 | $4.96B | |
ENMFF | Energem Resources Inc | 0 | $0 | |
ENQQF | Enteq Upstream PLC | 0 | $0 | |
ENRFF | Enerflex Ltd. | 8 | $1.13B | |
ENSRF | Enseco Energy Services Corp | 0 | $78.88M | |
ENSV | Enservco Corp | 0 | $18.08M | |
EPD | Com Units/Enterprise Products Partners L.P. | 13 | $34.24B | |
EPKAF | Epiroc Aktiebolag | 0 | $0 | |
EPOKF | Epiroc Aktiebolag | 0 | $38.29B | |
EPOKY | ADR/Epiroc Aktiebolag | 0 | $40.85B | |
ERAO | Energy Revenue America Inc | 0 | $-17,238 | |
ESOA | Energy Services of America Corp. | 28 | $157.37M | |
ESSE | Earth Search Sciences Inc. | 0 | $0 | |
ESVIF | Ensign Energy Services Inc | 0 | $1.27B | |
ET | Com Unit Ltd Partnership/Energy Transfer LP | 0 | $48.99B | |
ET__PC | Energy Transfer LP | 0 | $0 | |
ET__PD | Energy Transfer LP | 0 | $0 | |
ET__PE | Energy Transfer LP | 0 | $0 | |
EXTN | Exterran Corp | 0 | $854.89M | |
FET | Forum Energy Technologies Inc | 0 | $625.44M | |
FI | FRANKS INTERNATIONAL N.V. | 0 | $486.71M | |
FLSS | Forbes Energy Services Ltd | 0 | $190.96M | |
FLST | FuelStream, Inc. | 0 | $280,711 | |
FORW | Forwardly Inc | 0 | $0 | |
FSNR | Freestone Resources Inc | 0 | $1.44M | |
FTI | Ord/TechnipFMC plc | 0 | $16.48B | |
FTSI | FTS International Inc | 0 | $211.00M | |
GBBLF | Global Energy Ventures Ltd | 0 | $0 | |
GEL | Units LP Int./Genesis Energy L.P. | 0 | $2.28B | |
GEOS | Geospace Technologies Corp | 0 | $127.05M | |
GETPF | Getech Group PLC | 0 | $0 | |
GGBL | Guar Global Ltd. | 0 | $0 | |
GIFI | Gulf Island Fabrication, Inc. | 0 | $308.52M | |
GLKFF | Raise Production Inc | 0 | $5.56M | |
GLNG | Ord/Golar LNG Ltd | 0 | $554.15M | |
GLOG | Ord/GasLog Ltd | 0 | $866.69M | |
GLP | Com Unit Repstg Ltd Partner Int/Global Partners LP | 8 | $10.52B | |
GLPRP | Global Partners LP | 0 | $10.52B | |
GLP_PA | 9.75% Cum Red Perp Pfd Unit Ser A/Global Partners LP | 0 | $10.52B | |
GNOLF | Genoil Inc | 0 | $0 | |
GPP | Com Unit Repstg Ltd Partner Int/Green Plains Partners LP | 7 | $104.66M | |
GRDOD | Forwardly Inc | 0 | $0 | |
GTCP | Georgetown Corp | 0 | $98,135 | |
HAL | Halliburton Company | 0 | $17.68B | |
HEP | Com Unit Repstg Ltd Partner/Holly Energy Partners LP | 12 | $625.30M | |
HESM | Cl A Shs/Hess Midstream LP | 0 | $909.00M | |
HGHAF | High Arctic Energy Services Inc | 0 | $135.50M | |
HGHUF | Honghua Group Ltd | 0 | $8.05B | |
HLX | Helix Energy Solutions Group Inc | 37 | $893.45M | |
HMLP | Com Unit Repstg Ltd Partner Ints/Hoegh LNG Partners LP | 12 | $181.49M | |
HMLPP | 8.75% Cum Red Pfd Ser A/Hoegh LNG Partners LP | 0 | $181.49M | |
HNTIF | Ord/Hunting PLC | 0 | $722.90M | |
HNTIY | ADR/Hunting PLC | 0 | $911.40M | |
HNWEF | Hanwei Energy Services Corp | 0 | $12.29M | |
HOFSQ | Hermitage Offshore Services Ltd | 0 | $0 | |
HOS | Hornbeck Offshore Services Inc | 0 | $270.46M | |
HOSS | Hornbeck Offshore Services Inc | 0 | $0 | |
HP | Helmerich & Payne, Inc. | 0 | $1.65B | |
IESCF | Intercept Energy Services Inc | 0 | $0 | |
INT | World Fuel Services Corp. | 20 | $25.06B | |
IO | ION Geophysical Corp | 0 | $149.97M | |
IPPLF | Ltd Partnership Unit Cl A/Inter Pipeline Ltd | 21 | $3.05B | |
IRIG | Integrated Drilling Equipment Holdings Corp | 0 | $28.87M | |
IWTNF | Iwatani Corp | 0 | $0 | |
JUTOF | Jutal Offshore Oil Services Ltd | 0 | $0 | |
JUTOY | ADR/Jutal Offshore Oil Services Ltd | 0 | $0 | |
KEGXD | Key Energy Services Inc (DE) | 0 | $498.97M | |
KEYUF | Keyera Corp | 95 | $3.72B | |
KLXE | KLX Energy Services Holdings Inc | 0 | $359.80M | |
KMI | Kinder Morgan Inc. | 331 | $14.82B | |
KML_PC | Red Reset Pfd Cl A Ser 25/Pembina Pipeline Corp | 0 | $7.56B | |
KNOP | Com Units Repstg Partnership Ltd Int/KNOT Offshore Partners LP | 10 | $349.08M | |
LBRT | Cl A Com/Liberty Oilfield Services Inc | 0 | $1.22B | |
LMPRF | Lamprell PLC | 0 | $1.05B | |
LNDT | LianDi Clean Technology, Inc. | 0 | $42.88M | |
LNG | Cheniere Energy Inc. | 0 | $12.15B | |
LNGLY | Liquefied Natural Gas Ltd | 0 | $671,000 | |
LRDC | Laredo Oil Inc. | 0 | $8.19M | |
MCCRF | McCoy Global Inc | 0 | $39.84M | |
MCESF | Macro Enterprises Inc | 0 | $356.00M | |
MDIKF | Modec Inc Tokyo | 0 | $0 | |
MDR | McDermott International Inc (Panama) | 0 | $10.66B | |
MIND | MIND Technology Inc | 0 | $38.80M | |
MINDP | 9.00% Cum Pfd Ser A/MIND Technology Inc | 0 | $38.80M | |
MMLP | Unit Ltd Partnership Int/Martin Midstream Partners LP | 0 | $852.23M | |
MMP | Com Unit Rep Ltd Part/Magellan Midstream Partners LP | 12 | $3.01B | |
MOOIF | Sensor Technologies Inc (New) | 0 | $1.08M | |
MPLX | Com Unit Repstg Ltd Part Int/MPLX LP | 0 | $9.82B | |
MPLXP | MPLX LP | 0 | $0 | |
MRGE | Mirage Energy Corp | 0 | $0 | |
MTRX | Matrix Service Co. | 0 | $961.87M | |
NBLX | Com Unit Repstg Ltd Partner Int/Noble Midstream Partners LP | 10 | $971.89M | |
NCSM | NCS Multistage Holdings Inc | 0 | $134.36M | |
NES | Nuverra Environmental Solutions Inc | 0 | $134.37M | |
NESR | National Energy Services Reunited Corp | 30 | $1.02B | |
NESRW | National Energy Services Reunited Corp | 0 | $1.02B | |
NEX | NexTier Oilfield Solutions Inc | 0 | $1.42B | |
NGL | Com Unit Repstg Ltd Partner Int/NGL Energy Partners LP | 0 | $6.62B | |
NGL_PC | 9.625% Fxd/Fltg Cum Red Perp Pfd Cl C/NGL Energy Partners LP | 0 | $6.62B | |
NGS | Natural Gas Services Group Inc | 65 | $85.05M | |
NINE | Nine Energy Service Inc | 0 | $372.82M | |
NLLSF | NEL ASA | 0 | $569.71M | |
NLLSY | NEL ASA | 0 | $298.43M | |
NOA | North American Construction Group Ltd | 9 | $637.15M | |
NOV | National Oilwell Varco Inc | 0 | $7.42B | |
NR | Newpark Resources, Inc. | 0 | $622.33M | |
NS | Unit Com/NuStar Energy LP | 0 | $1.87B | |
NSFDF | NXT Energy Solutions Inc | 0 | $22.93M | |
NS__PA | 8.50% Fxd-To-Fltg Rate Cum Red Perp Pfd Unit Ser A/NuStar Energy LP | 0 | $1.87B | |
NWPIF | ClearStream Energy Services Inc | 0 | $673.11M | |
NXFI | Next Fuel Inc | 0 | $0 | |
OII | Oceaneering International, Inc. | 0 | $2.25B | |
OIS | Oil States International, Inc. | 0 | $775.45M | |
OYIEF | Ocean Yield ASA | 0 | $257.00M | |
PAA | Unit Ltd Part Int/Plains All American Pipeline LP | 0 | $29.25B | |
PAGP | Ltd Partner Int Cl A (New)/Plains GP Holdings LP | 0 | $29.25B | |
PBA | Pembina Pipeline Corp | 0 | $7.56B | |
PBFX | Unit Ltd Partnership Int/PBF Logistics LP | 6 | $449.34M | |
PBNAF | Pfd 5 Yr Reset Cl A Ser 1%/Pembina Pipeline Corp | 0 | $8.21B | |
PFIE | Profire Energy, Inc | 0 | $27.11M | |
PGEJF | Petroleum Geo-Services ASA | 0 | $1.69B | |
PGSVY | PGS ASA | 0 | $1.69B | |
PLSDF | Pulse Seismic Inc | 0 | $31.87M | |
PLXXF | Plexus Holdings PLC | 0 | $4.75M | |
PMMBF | Pembina Pipeline Corp | 0 | $9.06B | |
POFCF | Ord/Petrofac Ltd | 0 | $5.83B | |
POFCY | ADR/Petrofac Ltd | 0 | $5.53B | |
POOSF | Poseidon Concepts Corp | 0 | $223.06M | |
PRSEF | Prosafe SE | 0 | $0 | |
PSV | Nordic American Offshore Ltd (Bermuda) | 0 | $53.74M | |
PSXP | Com Unit Repstg Ltd Partnership Int/Phillips 66 Partners LP | 10 | $2.01B | |
PSYTF | Pason Systems Inc | 110 | $169.22M | |
PUMP | ProPetro Holding Corp | 0 | $943.58M | |
PYR | PyroGenesis Canada Inc | 125 | $20.21M | |
PYRNF | PyroGenesis Canada Inc | 0 | $5.52M | |
QSEP | QS Energy Inc | 0 | $0 | |
QUTIF | Questor Technology, Inc. | 0 | $37.01M | |
RCIT | ReelCause Inc | 0 | $0 | |
RCON | Ord Shs/Recon Technology Ltd | 0 | $150.47M | |
RENU | Renuen Corp | 0 | $0 | |
RES | RPC, Inc. | 0 | $746.94M | |
REVXF | Revenio Group Corp | 0 | $0 | |
REXOF | Rex International Holdings Ltd | 0 | $0 | |
RGDEF | RDX Technologies Inc | 0 | $33.69M | |
RIG | Transocean Ltd | 0 | $3.84B | |
RKOS | Arkose Energy Corp | 0 | $2,262 | |
RNGR | Ranger Energy Services Inc | 0 | $229.30M | |
RNWR | 808 Renewable Energy Corp | 0 | $317,766 | |
RRRI | Rock Ridge Resources Inc | 0 | $8.14M | |
RVTI | Rival Technologies Inc | 0 | $0 | |
SAAX | Nouveau Ventures Inc | 0 | $0 | |
SAPMF | Ord (New)/Saipem SpA | 0 | $9.12B | |
SAPMY | ADR (New)/Saipem SpA | 0 | $9.12B | |
SAWLF | ShawCor Ltd (New) | 0 | $1.67B | |
SBFFF | Ord/SBM Offshore NV | 0 | $3.39B | |
SBFFY | ADR/SBM Offshore NV | 0 | $3.39B | |
SBOEF | Akt/Schoeller-Bleckmann Oilfield Equipment AG (Austria) | 0 | $445.26M | |
SBOEY | Schoeller-Bleckmann Oilfield Equipment AG (Austria) | 0 | $420.21M | |
SDPI | Superior Drilling Products Inc | 0 | $12.01M | |
SECYF | SECURE Energy Services Inc | 0 | $1.66B | |
SEGYY | SPT Energy Group Inc | 0 | $0 | |
SES | Synthesis Energy Systems Inc | 0 | $0 | |
SFL | Ord/SFL Corporation Ltd | 0 | $356.14M | |
SHANF | Shandong Molong Petroleum Machinery Company Limited | 0 | $6.83B | |
SHLLF | Shelf Drilling Ltd | 0 | $0 | |
SHLX | Unit Ltd Partnership Int/Shell Midstream Partners LP | 11 | $611.00M | |
SKPBF | SapuraKencana Petroleum Bhd | 0 | $0 | |
SKPO | Skye Petroleum, Inc. | 0 | $123,277 | |
SLB | Schlumberger Ltd | 0 | $29.57B | |
SLOFF | Solstad Farstad ASA | 0 | $3.63B | |
SMEGF | Siemens Energy AG | 0 | $27.46B | |
SMGI | SMG Industries Inc | 0 | $31.10M | |
SMLP | Summit Midstream Partners LP | 0 | $479.88M | |
SMNEY | Siemens Energy AG | 0 | $27.46B | |
SNMP | Com Unit Repstg Ltd Partnership Int (New)/Sanchez Midstream Partners LP | 0 | $68.95M | |
SNPKF | Sinopec Kantons Holdings Ltd | 0 | $0 | |
SPKOY | Sinopec Kantons Holdings Ltd | 0 | $1.77B | |
SPN | Superior Energy Services, Inc. | 0 | $1.21B | |
SRLP | Com Unit Repstg Ltd Partner Interest/Sprague Resources LP | 21 | $2.96B | |
SSOF | Sixty Six Oilfield Services Inc | 0 | $4.09M | |
SUBCY | ADR (Sponsored)/Subsea 7 S.A. | 0 | $9.95B | |
SYNE | Synthesis Energy Systems Inc | 0 | $0 | |
TAGP | Tristar Acquisition Group | 0 | $17.97M | |
TDDWW | Tidewater Inc (New) | 0 | $488.90M | |
TDGMW | Tidewater Inc (New) | 0 | $488.90M | |
TDW | Tidewater Inc (New) | 0 | $488.90M | |
TDW_XA | Tidewater Inc (New) | 0 | $488.90M | |
TDW_XB | Tidewater Inc (New) | 0 | $488.90M | |
TEGR | Terra Energy & Resource Technologies Inc | 0 | $1.35M | |
TEXC | Texcom Inc | 0 | $7.71M | |
TGP | Com Unit Ltd Partnership Int/Teekay LNG Partners LP | 8 | $734.76M | |
TGS | ADR (Sponsored) Cl. B/Transportadora de Gas del Sur S.A. (TGS) | 0 | $51.43B | |
TGSGY | ADR (Sponsored)/TGS Nopec Geophysical Co ASA | 0 | $858.48M | |
TIPGF | Titan Petrochemicals Group Ltd. | 0 | $0 | |
TISI | Team Inc | 0 | $1.06B | |
TK | Ord/Teekay Corp | 0 | $2.18B | |
TMKXY | ADR (Sponsored)/PAO TMK | 0 | $4.77B | |
TNISF | Tecnicas Reunidas SA, Madrid | 0 | $0 | |
TNISY | Tecnicas Reunidas SA, Madrid | 0 | $0 | |
TNK | Teekay Tankers Ltd | 5 | $1.01B | |
TNP | Ord (New)/Tsakos Energy Navigation Ltd | 0 | $830.72M | |
TNP_PD | 8.75% Cum Red Perp Pfd Ser D/Tsakos Energy Navigation Ltd | 19 | $830.72M | |
TNP_PF | Cum Red Perp Pfd Ser F Fixed/Fltg/Tsakos Energy Navigation Ltd | 0 | $830.72M | |
TNRSF | Ord/Tenaris SA | 0 | $6.77B | |
TOLWF | Trican Well Service Ltd | 0 | $499.79M | |
TOPS | TOP Ships Inc | 0 | $88.11M | |
TOTZF | Total Energy Services Inc | 0 | $598.52M | |
TRMD | Cl A/TORM Plc | 0 | $747.36M | |
TRP | TC Energy Corp | 13 | $16.30B | |
TRRVF | TerraVest Industries Inc (New) | 9 | $239.35M | |
TRVCF | Tervita Corp (New) | 0 | $0 | |
TS | ADR (Sponsored)/Tenaris SA | 0 | $6.28B | |
TSKFF | Talisker Resources Ltd | 0 | $0 | |
TTI | TETRA Technologies, Inc. | 0 | $187.45M | |
TTTNW | TETRA Technologies, Inc. | 0 | $982.32M | |
TUSK | Mammoth Energy Services Inc | 0 | $398.13M | |
TVFZF | Trevi Finanziaria Industriale Spa Cesena Fo | 0 | $1.06B | |
TXLZF | Tesla Exploration Ltd | 0 | $100.27M | |
USAC | Com Unit Ltd Partner Ints/USA Compression Partners LP | 0 | $826.05M | |
USWS | Matlin & Partners Acquisition Corp | 0 | $292.10M | |
USWSW | Matlin & Partners Acquisition Corp | 0 | $292.10M | |
VLOUF | Vallourec SA | 0 | $0 | |
VLOWD | Vallourec SA | 0 | $0 | |
VLOWY | Vallourec SA | 0 | $0 | |
VOPKY | ADR/Royal Vopak N.V. | 0 | $1.25B | |
VYEY | Victory Oilfield Tech Inc | 0 | $2.77M | |
VZIO | VIZIO Holding Corp | 0 | $2.04B | |
WDGJY | Wood (John) Group Plc | 0 | $9.89B | |
WEEEF | Western Energy Services Corp | 0 | $131.36M | |
WEIIF | Wolverine Energy & Infrastructure Inc (New) | 0 | $0 | |
WES | Com Unit Ltd Partnership Int/Western Midstream Partners LP | 16 | $3.24B | |
WFTSF | Wavefront Technology Solutions Inc. | 0 | $4.59M | |
WFTUF | Weatherford International Plc | 0 | $4.53B | |
WHD | Cl A/Cactus Inc | 41 | $416.66M | |
WMB | Williams Cos Inc (The) | 139 | $9.81B | |
WTTR | Select Energy Services Inc | 0 | $738.44M | |
WWNG | WW Energy Inc | 0 | $0 | |
WYGPF | Ord/Worley Ltd | 0 | $6.92B | |
WYGPY | ADR/Worley Ltd | 0 | $6.92B | |
YZCFF | Sinopec Yizheng Chemical Fibre Co Ltd | 0 | $0 | |
ZGBEF | 2G Bio-Energietechnik AG | 0 | $0 | |
ZIMCF | Zim Corp | 0 | $965,193 |
ARTICLES AND ADVICE