Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ACGL | Arch Capital Group Ltd | 11 | $10.91B | |
ACGLO | Dep Shs Repstg 1/1000th Int Sh 5.45% Non-Cum Pfd Shs Ser F/Arch Capital Group Ltd | 0 | $10.91B | |
ACGLP | Dep Sh Repstg 1/1000th 5.25% Pfd Ser E/Arch Capital Group Ltd | 0 | $10.91B | |
ACMT | ACMAT Corp. | 0 | $3.53M | |
ACMTA | ACMAT Corp. | 0 | $3.54M | |
AELIY | Anadolu Hayat Emeklilik A.S. | 0 | $0 | |
AFG | American Financial Group Inc | 14 | $10.53B | |
AFGB | 5.875% Sub Deb 03/30/2059/American Financial Group Inc | 0 | $10.53B | |
AFGC | 5.125% Sub Deb 12/15/2059/American Financial Group Inc | 0 | $10.53B | |
AFGD | 5.625% Sub Deb 06/01/2060/American Financial Group Inc | 0 | $10.53B | |
AFGE | American Financial Group Inc | 0 | $10.53B | |
AFH | Atlas Financial Holdings Inc | 0 | $229.32M | |
AFHBL | 6.625% Sr Unsec Note 04/16/2022/Atlas Financial Holdings Inc | 0 | $-7,523,000 | |
AFHIF | Atlas Financial Holdings Inc | 0 | $-7,523,000 | |
AFSIA | 6.75% Non-Cum Pfd Ser A/AmTrust Financial Services Inc | 0 | $8.25B | |
AFSIB | Dep Shs Repstg 1/40th 7.25% Non-Cum Pfd Ser B/AmTrust Financial Services Inc | 0 | $8.25B | |
AFSIC | Depositary Shs Repstg 1/40th Pfd Ser C/AmTrust Financial Services Inc | 0 | $8.25B | |
AFSIM | Dep Shs Repstg 1/40th Int Sh 7.75% Non-Cum Pfd Stk Ser E/AmTrust Financial Services Inc | 0 | $8.25B | |
AFSIN | Dep Shs Repstg 1/40th Int 6.95% Non Cum Pfd Ser F/AmTrust Financial Services Inc | 0 | $8.25B | |
AFSIP | Dep Shs Repstg 1/40th 7.5% Non-Cum Pfd Ser D/AmTrust Financial Services Inc | 0 | $8.25B | |
AGESF | Act Nom./Ageas NV | 0 | $30.74B | |
AGESY | ADR (Sponsored) (New)/Ageas NV | 0 | $30.74B | |
AGO | Assured Guaranty Ltd | 11 | $1.49B | |
AHL_PC | 5.95% FXD/FLTG Non-Cum Pfd Shs/Aspen Insurance Holdings Ltd | 0 | $1.88B | |
AHL_PE | Dep Shs Respstg 1/1000th 5.625% Perp Pfd Shs/Aspen Insurance Holdings Ltd | 0 | $1.88B | |
AIG | American International Group Inc | 0 | $53.41B | |
AIG_PA | Dep Shs Repstg 1/1000 5.85% Non Cum Perp Pfd Ser A/American International Group Inc | 0 | $53.41B | |
AIVAF | Ord/Aviva Plc (United Kingdom) | 0 | $70.25B | |
ALIZF | Ord/Allianz SE | 0 | $205.73B | |
ALIZY | ADR/Allianz SE | 0 | $205.73B | |
ALL | Allstate Corp | 7 | $56.81B | |
ALL_PB | 5.100% Fixed to Floating Rate Sub Deb due 2023/Allstate Corp | 0 | $56.81B | |
AMBC | Ambac Financial Group, Inc. | 0 | $243.00M | |
AMBCW | Ambac Financial Group, Inc. | 0 | $673.77M | |
AMBCX | Ambac Financial Group, Inc. | 0 | $243.00M | |
AMIGF | Ord/Admiral Group Plc, Cardiff | 0 | $1.35B | |
AMIGY | ADR/Admiral Group Plc, Cardiff | 0 | $1.35B | |
AMSF | Amerisafe Inc | 15 | $427.70M | |
AOREF | American Overseas Group Ltd. | 0 | $136.92M | |
ARGHF | Argo Group International Holdings Ltd | 0 | $0 | |
ARGO | Ord/Argo Group International Holdings Ltd | 0 | $2.35B | |
ASRRF | ASR Nederland NV | 0 | $0 | |
ASTLZ | Allstate Corp | 0 | $0 | |
AVVIY | ADR/Aviva Plc (United Kingdom) | 0 | $70.25B | |
AXAHF | Ord/AXA SA | 0 | $124.93B | |
AXAHY | ADR (Sponsored)/AXA SA | 0 | $124.93B | |
AXQEL | AXA Equitable Holdings Inc | 0 | $0 | |
AXS | Ord/AXIS Capital Holdings Ltd | 0 | $6.12B | |
BBSEY | ADR (Sponsored)/BB Seguridade Participacoes SA | 0 | $5.13B | |
BCRH | Blue Capital Reinsurance Holdings Ltd | 34 | $13.70M | |
BCRHF | Blue Capital Reinsurance Holdings Ltd | 0 | $0 | |
BKLLD | Codebase Ventures Inc | 0 | $252,788 | |
BKLLF | Codebase Ventures Inc | 0 | $252,788 | |
BRK__A | Berkshire Hathaway Inc | 14 | $309.89B | |
BRK__B | Berkshire Hathaway Inc | 0 | $309.89B | |
BZLYF | Beazley Plc (UK) | 0 | $2.91B | |
CB | Ord/Chubb Ltd | 22 | $45.84B | |
CINF | Cincinnati Financial Corp. | 15 | $10.23B | |
CNA | CNA Financial Corp | 18 | $13.74B | |
CNFR | Conifer Holdings Inc | 0 | $125.14M | |
CNFRL | 6.750% Sr Nt 09/30/2023/Conifer Holdings Inc | 0 | $125.14M | |
DGICA | Cl A/Donegal Group Inc. | 8 | $977.77M | |
DGICB | Cl B/Donegal Group Inc. | 0 | $977.77M | |
DIISF | Ord (New)/Direct Line Insurance Group PLC | 0 | $2.98B | |
DIISY | ADR (New)/Direct Line Insurance Group PLC | 0 | $2.98B | |
EGFHF | Echelon Financial Holdings Inc | 55 | $44.30M | |
EIG | Employers Holdings Inc | 10 | $902.50M | |
EQH | Equitable Holdings Inc | 0 | $12.94B | |
EQHIL | Equitable Holdings Inc | 0 | $0 | |
ERIE | Cl A Com/Erie Indemnity Co. | 42 | $3.19B | |
ERPRF | European Reliance General Insurance | 0 | $0 | |
ESGR | Enstar Group Ltd | 3 | $3.78B | |
ESGRO | Depositary Shs Repstg 1/1000 Int 7.00% Non Cum Perp Pref Ser E/Enstar Group Ltd | 0 | $3.78B | |
ESGRP | Depositary Sh Repstg 1/1000th Fixed To Fltg Rate Pref Ser D/Enstar Group Ltd | 0 | $3.78B | |
ESNT | Essent Group Ltd | 12 | $1.20B | |
FACO | First Acceptance Corp | 6 | $337.08M | |
FAF | First American Financial Corp | 9 | $9.24B | |
FAXRF | Cumulative Pfd Shs Ser G/Fairfax Financial Holdings Ltd | 0 | $23.74B | |
FNF | FNF Group Com/Fidelity National Financial Inc | 8 | $14.55B | |
FNHC | FedNat Holding Co | 0 | $553.34M | |
FRFFF | Cum 5 Yr Rate Reset Pfd Shs Ser K/Fairfax Financial Holdings Ltd | 0 | $23.74B | |
FRFHF | Sub Vtg Com/Fairfax Financial Holdings Ltd | 0 | $23.74B | |
FRFXF | Cumulative Pfd Shs Ser I/Fairfax Financial Holdings Ltd | 0 | $26.03B | |
GBLI | Cl A/Global Indemnity Group LLC | 65 | $761.10M | |
GBLIL | 7.875% Sub Nt 04/15/2047/Global Indemnity Group LLC | 0 | $761.10M | |
GCNJF | Grupo Catalana Occidente SA | 0 | $4.19B | |
GJNSF | Ord/Gjensidige Forsikring ASA | 0 | $21.76B | |
GJNSY | ADR/Gjensidige Forsikring ASA | 0 | $40.06B | |
GLRE | Greenlight Capital Re, Ltd. | 84 | $653.51M | |
GMICF | Sagen MI Canada Inc | 9 | $878.62M | |
GSHD | Com Cl A/Goosehead Insurance Inc | 275 | $151.66M | |
HALL | Hallmark Financial Services Inc. | 0 | $609.03M | |
HCI | HCI Group Inc | 21 | $407.38M | |
HCXLF | Hiscox Ltd | 0 | $2.91B | |
HIG | Hartford Financial Services Group Inc. | 12 | $25.85B | |
HLVTY | Helvetia Holding AG | 0 | $0 | |
HMN | Horace Mann Educators Corp. | 14 | $1.66B | |
HRTG | Heritage Insurance Holdings Inc | 36 | $752.93M | |
IAUGF | Ord/Insurance Australia Group Ltd | 0 | $8.13B | |
IAUGY | ADR (New)/Insurance Australia Group Ltd | 0 | $7.28B | |
ICCH | ICC Holdings Inc | 16 | $69.05M | |
IFCZF | Intact Financial Corp | 22 | $16.20B | |
INTAF | Intact Financial Corp | 0 | $0 | |
ITIC | Investors Title Co. | 10 | $279.80M | |
JRVR | Ord/James River Group Holdings Ltd. | 302 | $862.88M | |
KFS | Kingsway Financial Services Inc | 0 | $74.44M | |
KINS | Kingstone Companies Inc | 0 | $172.90M | |
KMPR | Kemper Corp (DE) | 13 | $6.60B | |
KNSL | Kinsale Capital Group Inc | 46 | $599.22M | |
L | Loews Corp. | 0 | $16.29B | |
LCSHF | Lancashire Holdings Ltd | 0 | $551.50M | |
LMND | Lemonade Inc | 0 | $114.90M | |
MAJCQ | Majestic Capital Ltd. | 0 | $14.31M | |
MAX | MediaAlpha Inc | 0 | $539.64M | |
MBI | MBIA Inc. | 0 | $385.00M | |
MCY | Mercury General Corp. | 9 | $4.86B | |
MDBKY | Medibank Private Ltd | 0 | $0 | |
MDBPF | Medibank Private Ltd | 0 | $0 | |
MHLA | 6.625% Nt 06/14/2046/Maiden Holdings Ltd | 0 | $244.91M | |
MHLD | Ord/Maiden Holdings Ltd | 24 | $244.91M | |
MH__PA | Maiden Holdings Ltd | 0 | $244.91M | |
MH__PD | Maiden Holdings Ltd | 0 | $244.91M | |
MKL | Markel Corp (Holding Co) | 21 | $13.09B | |
MSADF | Ord/MS&AD Insurance Group Holdings | 0 | $8,977.41B | |
MSADY | ADR/MS&AD Insurance Group Holdings | 0 | $8,977.41B | |
NHOLF | Ord/Sompo Holdings Inc | 0 | $6,371.86B | |
NMIH | NMI Holdings Inc | 12 | $543.19M | |
NODK | NI Holdings Inc | 11 | $390.01M | |
NSEC | National Security Group, Inc | 0 | $84.44M | |
ODMUF | OLD MUTUAL PLC UNITED KINGDM | 0 | $18.45B | |
ORI | Old Republic International Corp. | 12 | $9.78B | |
OXBR | Oxbridge Re Holdings Ltd. | 0 | $1.38M | |
OXBRW | Oxbridge Re Holdings Ltd. | 0 | $1.38M | |
PGR | Progressive Corp. (OH) | 10 | $54.07B | |
PLMR | Palomar Holdings Inc | 316 | $210.76M | |
PMIR | PMI Group, Inc. | 0 | $962.82M | |
PPCCF | PICC Property and Casualty Co Ltd | 0 | $265.23B | |
PPCCY | ADR/PICC Property and Casualty Co Ltd | 0 | $265.23B | |
PPHI | Positive Physicians Holdings Inc | 0 | $29.89M | |
PRA | ProAssurance Corp | 0 | $1.10B | |
PROS | ProSight Global Inc | 25 | $1.02B | |
PSKRF | Protector Forsikring ASA | 0 | $3.00B | |
PTVCA | Cl A/Protective Insurance Corp | 0 | $605.13M | |
PTVCB | Cl B/Protective Insurance Corp | 0 | $605.13M | |
PWZYF | Powszechny Zaklad Ubezpieczen SA | 0 | $0 | |
PZAKY | Powszechny Zaklad Ubezpieczen SA | 0 | $0 | |
QBIEY | ADR (Sponsored)/QBE Insurance Group Ltd. | 0 | $12.00B | |
QUCOF | Qualitas Controladora SAB De CV | 0 | $0 | |
RDN | Radian Group, Inc. | 12 | $1.81B | |
RE | Everest Re Group Ltd | 20 | $12.36B | |
RLI | RLI Corp | 34 | $1.29B | |
RMRHF | Rand Merchant Investment Holdings Ltd | 0 | $0 | |
RNR | RenaissanceRe Holdings Ltd. | 11 | $6.57B | |
ROOT | Root Inc | 0 | $258.80M | |
RQULF | Randall & Quilter Investment Holdings Ltd | 0 | $0 | |
RSAIF | Ord (New)/RSA Insurance Group Plc | 0 | $7.11B | |
RSNAY | ADR (Sponsored)/RSA Insurance Group Plc | 0 | $6.90B | |
SAFT | Safety Insurance Group, Inc. | 9 | $1.08B | |
SBBG | Seibels Bruce Group, Inc. (The) | 0 | $8.92M | |
SGYI | Strategy International Insurance Group Inc | 0 | $0 | |
SIGI | Selective Insurance Group Inc | 19 | $3.72B | |
SIGIP | Dep Shs Repstg 1/1000th Int 4.60% Non Cum Pfd Ser B/Selective Insurance Group Inc | 0 | $3.72B | |
SLIG | Selective Insurance Group Inc | 0 | $0 | |
SNFCA | Cl A Com (New)/Security National Financial Corp | 4 | $568.42M | |
SNMCD | Suncorp Group Ltd. | 0 | $0 | |
SNMCY | ADR (Sponsored) (New)/Suncorp Group Ltd. | 0 | $14.77B | |
SNMYF | Ord/Suncorp Group Ltd. | 0 | $14.77B | |
SPNT | SiriusPoint Ltd | 7 | $1.28B | |
SSREF | Namen Akt/Swiss Re Ltd | 0 | $68.35B | |
SSREY | ADR (Sponsored)/Swiss Re Ltd | 0 | $68.35B | |
STC | Stewart Information Services Corp | 9 | $3.03B | |
STFC | State Auto Financial Corp. | 69 | $1.92B | |
SYCRF | Ord/Syncora Holdings Ltd | 0 | $774.43M | |
TGIC | Triad Guaranty Inc. | 0 | $208.54M | |
TGVSF | Tryg A/S | 0 | $0 | |
THG | Hanover Insurance Group Inc | 14 | $6.12B | |
TIG | Trean Insurance Group Inc | 0 | $291.97M | |
TILCF | Till Capital Ltd | 0 | $2.16M | |
TIPT | Tiptree Inc | 0 | $985.52M | |
TIRX | TIAN RUIXIANG Holdings Ltd | 0 | $2.00M | |
TKOMF | Ord/Tokio Marine Holdings Inc | 0 | $9,557.60B | |
TKOMY | ADR/Tokio Marine Holdings Inc | 0 | $9,557.19B | |
TLLXY | Talanx AG | 0 | $0 | |
TNXXF | Talanx AG | 0 | $0 | |
TRRSF | Trisura Group Ltd | 0 | $330.12M | |
TRV | Travelers Companies Inc (The) | 15 | $40.38B | |
UFCS | United Fire Group, Inc. | 0 | $1.38B | |
UIHC | United Insurance Holdings Corp | 0 | $1.09B | |
UNAM | UNICO American Corp. | 0 | $40.68M | |
UNPLF | UnipolSai Assicurazioni SpA | 0 | $0 | |
UVE | Universal Insurance Holdings Inc | 28 | $1.35B | |
WEDXF | Westaim Corp (The) | 0 | $29.31M | |
WRB | Berkley (WR) Corp | 27 | $10.41B | |
WRB_PE | 5.70% Sub Deb 03/30/2058/Berkley (WR) Corp | 0 | $10.41B | |
WRB_PG | 4.25% Sub Deb 09/30/2060/Berkley (WR) Corp | 0 | $10.41B | |
WRB_ZF | 5.100% Sub Deb 12/30/2059/Berkley (WR) Corp | 0 | $10.41B | |
WTM | Ord/White Mountains Insurance Group Ltd | 5 | $1.70B | |
WTRE | Watford Holdings Ltd | 11 | $904.06M | |
WTREP | 8.5% Cum Red Pref/Watford Holdings Ltd | 0 | $904.06M | |
Y | Alleghany Corp. | 93 | $11.56B | |
ZFSVF | Namen Akt/Zurich Insurance Group AG | 0 | $71.79B | |
ZURVY | ADR (Sponsored)/Zurich Insurance Group AG | 0 | $71.79B |
ARTICLES AND ADVICE