Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ACKAY | ADR/Arcelik AS | 0 | $16.10B | |
ADPXY | Audio Pixels Holdings Ltd | 0 | $65,624 | |
AIVID | Kemiao Grament Holding Group | 0 | $87.24M | |
AOS | Smith (A O) Corp | 32 | $3.73B | |
AOWDF | AO World PLC | 0 | $476.66M | |
ARCS | Arcis Resources Corp. | 0 | $89,289 | |
ARLO | Arlo Technologies Inc | 0 | $471.99M | |
AWGI | Ambient Water Corp | 0 | $30,000 | |
BGOUF | Bang & Olufsen AS (New) | 0 | $3.24B | |
BVILF | Ord/Breville Group Ltd | 0 | $0 | |
BVILY | Breville Group Ltd | 0 | $0 | |
CAMJF | Canon Marketing Japan Inc. | 0 | $632.42B | |
CDDT | C-3D Digital, Inc | 0 | $299,689 | |
CFSKF | Chofu Seisakusho Co., Ltd. (Japan) | 0 | $0 | |
CREAF | Creative Technology Ltd. | 0 | $272.35M | |
CSIOF | Ord/Casio Computer Co., Ltd. | 0 | $636.55B | |
CSIOY | ADR/Casio Computer Co., Ltd. | 0 | $602.51B | |
DBOXF | D Box Technologies Inc | 0 | $24.10M | |
DEER | Deer Consumer Products Inc | 0 | $286.83M | |
DELHF | De Longhi Spa | 0 | $1.85B | |
ELUXF | Ord Cl B/AB Electrolux (Sweden) | 0 | $118.98B | |
ELUXY | ADR (Sponsored)/AB Electrolux (Sweden) | 0 | $118.98B | |
EXEO | Exeo Entertainment Inc | 0 | $30,113 | |
FBHS | Fortune Brands Home & Security, Inc. | 26 | $7.75B | |
FGELF | Fujitsu General Ltd. (Japan) | 0 | $0 | |
FKRAF | Fiskars OY AB | 0 | $1.86B | |
FUAIF | Funai Electric Co Ltd | 0 | $367.88B | |
FUAIY | ADR/Funai Electric Co Ltd | 0 | $322.47B | |
GAXY | Galaxy Next Generation Inc | 0 | $3.59M | |
GOED | 1847 Goedeker Inc | 0 | $71.87M | |
GRMN | Ord/Garmin Ltd | 27 | $5.54B | |
GRUPF | Fnac Darty SA | 0 | $5.37B | |
GSLO | Go Solar USA, Inc. | 0 | $0 | |
GTXO | GTX Corp | 0 | $1.19M | |
GUDDY | GUD Holdings Ltd. | 0 | $0 | |
GUDHF | GUD Holdings Ltd. | 0 | $0 | |
GVSI | Good Vibrations Shoes Inc | 0 | $0 | |
HBB | Com Cl A/Hamilton Beach Brands Holding Co | 5 | $837.73M | |
HEAR | Turtle Beach Corp | 12 | $493.01M | |
HELE | Helen of Troy Ltd. | 24 | $2.67B | |
HISEF | Hisense Kelon Electrical Holdings Co Ltd | 0 | $61.13B | |
HRSHF | Haier Smart Home Co Ltd | 0 | $0 | |
HSQVY | ADR Sponsored Repstg 2 Cl B Shs/Husqvarna AB | 0 | $42.28B | |
HUQVF | Husqvarna AB | 0 | $42.28B | |
HUSQF | Ord Cl B/Husqvarna AB | 0 | $42.28B | |
IPKSF | International Parkside Products Inc. | 0 | $6.25M | |
IRBT | iRobot Corp | 23 | $1.98B | |
JVCZY | ADR/JVCKenwood Corp | 0 | $0 | |
KOSS | Koss Corp | 203 | $23.81M | |
LBAS | Location Based Technologies Inc | 0 | $2.56M | |
LCLP | Life Clips Inc | 0 | $0 | |
LCUT | Lifetime Brands Inc | 0 | $1.02B | |
LTEC | LOUD Technologies Inc | 0 | $256.47M | |
MCCK | Mestek Inc. | 5 | $386.73M | |
MCZAF | Mad Catz Interactive Inc | 0 | $80.92M | |
MKEWF | Ord/Makita Corp | 0 | $875.82B | |
MKTAY | ADR (New)/Makita Corp | 0 | $875.82B | |
MSN | Emerson Radio Corp. | 0 | $9.38M | |
NEPH | Nephros Inc | 0 | $10.90M | |
NINOF | Ord/Nikon Corp. (Japan) | 0 | $1,571.57B | |
NINOY | ADR/Nikon Corp. (Japan) | 0 | $1,571.57B | |
NLFKF | Nilfisk Holding A/S (Denmark) | 0 | $0 | |
NRTZF | Noritz Corp. (Japan) | 0 | $175.07B | |
NTOX | Tropic International Inc | 0 | $1.36M | |
NYXO | Nyxio Technologies Corp | 0 | $20,201 | |
PCRFF | Ord/Panasonic Corp | 0 | $15,472.77B | |
PCRFY | ADR/Panasonic Corp | 0 | $15,472.77B | |
PFIN | Cl A Com (New)/P & F Industries, inc. | 0 | $61.00M | |
PRHB | Pure H2o Bio-Technologies, Inc. | 0 | $0 | |
PVDG | Poverty Dignified Inc | 0 | $0 | |
QEPC | Q.E.P. Co., Inc. | 0 | $481.79M | |
RINIF | Ord/Rinnai Corp | 0 | $617.24B | |
ROFO | Rockford Corp | 0 | $84.40M | |
SEBYF | Ord/SEB SA | 0 | $7.35B | |
SEBYY | SEB SA | 0 | $0 | |
SEDO | Seedo Corp | 0 | $703,000 | |
SHCAF | Ord/Sharp Corp (Japan) | 0 | $5,198.43B | |
SHCAY | ADR (New)/Sharp Corp (Japan) | 0 | $5,198.43B | |
SMDM | Singing Machine Co., Inc. | 9 | $61.46M | |
SNE | ADS (New)/Sony Group Corp | 13 | $11,224.22B | |
SNEJF | Ord/Sony Group Corp | 0 | $11,224.22B | |
SONO | Sonos Inc | 232 | $2.06B | |
SONY | Sony Group Corp | 13 | $0 | |
SPSO | Seeker Tec International Inc | 0 | $14.76M | |
SVT | Servotronics, Inc. | 206 | $60.44M | |
SWDHF | Skyworth Digital Holdings Ltd | 0 | $42.85B | |
SWDHY | ADR/Skyworth Digital Holdings Ltd | 0 | $42.85B | |
TKLS | Trutankless Inc | 0 | $2.47M | |
TMOAF | Tomtom NV | 0 | $1.14B | |
TMOAY | Tomtom NV | 0 | $1.14B | |
TNEHF | Tonly Electronics Holdings Ltd | 0 | $0 | |
TWDLF | Trackwise Designs Ltd | 0 | $0 | |
UEIC | Universal Electronics Inc. | 21 | $770.94M | |
VIOT | ADS (Sponsored)/Viomi Technology Co Ltd | 93 | $7.17B | |
VOXX | Voxx International Corp | 0 | $703.23M | |
VTEPF | Vitec Group plc (United Kingdom) | 0 | $351.00M | |
VUZI | Vuzix Corp | 0 | $15.82M | |
WHR | Whirlpool Corp | 14 | $25.25B | |
WPUR | WaterPure International Inc | 0 | $165,191 | |
ZOJIF | Zojirushi Corp | 0 | $127.77B |
ARTICLES AND ADVICE