Media Industries:
Symbol | Company Name | PE Ratio | PE | Industry | Revenue |
---|---|---|---|---|---|
AATV | Adaptive Ad Systems Inc | 12 | Advertising | $10.54M | |
ACGXD | Alliance Creative Group Inc | 0 | Advertising | $20.27M | |
ACTL | Artec Global Media Inc | 0 | Advertising | $908,193 | |
ADBN | Americana Distribution, Inc. | 0 | Publishing | $0 | |
ADMQ | ADM Endeavors Inc | 0 | Advertising | $5.93M | |
AESE | Black Ridge Acquisition Corp | 0 | Entertainment | $28.86M | |
AESEW | Black Ridge Acquisition Corp | 0 | Entertainment | $28.86M | |
AFCJF | AFC Ajax NV | 0 | Entertainment | $0 | |
AFOM | All For One Media Corp | 0 | Entertainment | $8,759 | |
AHC | Com Ser A/AH Belo Corp | 0 | Publishing | $195.10M | |
AIMFF | Aimia Inc | 0 | Advertising | $0 | |
AIOSF | Ord/Atresmedia Corporacion De Medios De Comunicacion SA | 0 | Radio & Television | $1.78B | |
AITVF | Asian Television Network International Ltd. | 0 | Radio & Television | $14.87M | |
ALLVF | Altice Europe NV | 0 | Media | $14.26B | |
ALVVF | Altice NV | 0 | Media | $14.26B | |
AMC | Cl A Com/AMC Entertainment Holdings Inc. | 0 | Entertainment | $1.40B | |
AMCX | AMC Networks Inc | 16 | Radio & Television | $3.60B | |
AMEFF | Appreciated Media Holdings Inc | 0 | Media | $6.70M | |
ANTE | AirMedia Group Inc | 0 | Advertising | $94.09M | |
ASPR | Adsouth Partners Inc | 0 | Advertising | $0 | |
ATDRF | Auto Trader Group PLC | 0 | Advertising | $368.90M | |
ATDRY | ADR/Auto Trader Group PLC | 0 | Advertising | $368.90M | |
ATUS | Altice USA Inc | 46 | Radio & Television | $12.43B | |
ATVDY | ADR/Atresmedia Corporacion De Medios De Comunicacion SA | 0 | Radio & Television | $1.61B | |
ATXMF | Advantex Marketing International, Inc. | 0 | Advertising | $0 | |
AVPI | AVP Inc | 0 | Entertainment | $14.04M | |
AXELF | Axel Springer AG | 0 | Publishing | $6.60B | |
AXSPY | Axel Springer AG | 0 | Publishing | $0 | |
AZTEF | TV Azteca S.A. de C.V. | 0 | Radio & Television | $12.81B | |
BABL | Buildablock Corp | 0 | Radio & Television | $0 | |
BAOOF | Baioo Family Interactive Ltd | 0 | Entertainment | $0 | |
BAOS | Baosheng Media Group Holdings Ltd | 0 | Advertising | $0 | |
BBGI | Cl A Com/Beasley Broadcast Group Inc | 0 | Radio & Television | $274.60M | |
BBGP | Bridgegate Pictures Corp | 0 | Entertainment | $0 | |
BBGPD | Bridgegate Pictures Corp | 0 | Entertainment | $0 | |
BCII | Blockchain Industries Inc | 0 | Advertising | $2.12M | |
BDCM | Broadcast Marketing Group Inc | 0 | Advertising | $3.36M | |
BECVY | Bec World Public Co Ltd. | 0 | Radio & Television | $11.21B | |
BFLD | Broadcast Live Digital Corp | 0 | Advertising | $0 | |
BGFTD | Lord Global Corp | 0 | Entertainment | $1,501 | |
BMBYF | Bloomsbury Publishing Plc (United Kingdom) | 0 | Publishing | $87.22M | |
BMTM | Bright Mountain Media Inc | 0 | Advertising | $17.42M | |
BOIVF | Bollore SA | 0 | Entertainment | $23.05B | |
BOMN | Boston Omaha Corp | 0 | Advertising | $57.43M | |
BORUF | Borussia Dortmund GMBH & Co (Germany) | 0 | Entertainment | $536.04M | |
BOTY | Lingerie Fighting Championships Inc | 0 | Entertainment | $42,147 | |
BOYAF | Boyaa Interactive International Ltd | 0 | Entertainment | $735.60M | |
BRGGF | Bragg Gaming Group Inc | 0 | Entertainment | $42.94M | |
BRJYF | Berjaya Media Berhad | 0 | Publishing | $42.75M | |
BRVO | Bravo Multinational Inc | 0 | Entertainment | $0 | |
BSTK | Brite Strike Tactical Illumination Products Inc | 0 | Publishing | $31.52M | |
BTDG | B2Digital Inc | 0 | Entertainment | $1.04M | |
BTVRF | BlueRush Inc | 0 | Radio & Television | $0 | |
BWAV | Betawave Corp | 0 | Advertising | $0 | |
CABO | Cable One Inc | 36 | Radio & Television | $1.66B | |
CAMG | CAM Group Inc | 0 | Advertising | $0 | |
CBMJ | Conservative Broadcast Media & Journalism Inc | 58 | Radio & Television | $0 | |
CCCI | China Cable & Communication Inc | 0 | Radio & Television | $1.26M | |
CCLX | Cableclix USA Inc | 0 | Radio & Television | $0 | |
CCO | Clear Channel Outdoor Holdings Inc | 0 | Advertising | $2.40B | |
CCZ | 2.0% Exch Sub Deb 10/15/2029/Comcast Holdings Corp | 0 | Radio & Television | $11.37B | |
CEVMF | CTS Eventim AG & Co KGAA | 0 | Entertainment | $829.91M | |
CEVMY | CTS Eventim AG & Co KGAA | 0 | Entertainment | $0 | |
CGECF | Sub Vtg Shs/Cogeco Inc | 8 | Radio & Television | $3.10B | |
CGSXF | China TopReach Inc. | 0 | Publishing | $78.18M | |
CHDN | Churchill Downs, Inc. | 0 | Entertainment | $1.33B | |
CHLLF | China Literature Ltd | 0 | Publishing | $8.35B | |
CHND | China Media Inc | 0 | Entertainment | $0 | |
CHTR | Charter Communications Inc (New) | 41 | Radio & Television | $60.72B | |
CIDM | Cinedigm Corp | 0 | Entertainment | $40.84M | |
CJREF | Non Vtg Cl B Shs/Corus Entertainment Inc | 0 | Radio & Television | $1.83B | |
CKZAF | Chuokeizai-Sha Holdings Inc | 0 | Publishing | $0 | |
CMBM | Cambium Networks Corp | 74 | Radio & Television | $361.26M | |
CMCSA | Cl A/Comcast Corp | 25 | Radio & Television | $131.27B | |
CMEY | cMoney Inc | 0 | Publishing | $0 | |
CMGO | CMG Holdings Group Inc | 0 | Advertising | $458,336 | |
CMLS | Cumulus Media Inc | 0 | Radio & Television | $1.06B | |
CMTX | Comtex News Network Inc | 0 | Publishing | $1.90M | |
CNCM | Connected Media Technologies Inc | 0 | Advertising | $271,208 | |
CNET | ZW Data Action Technologies Inc | 0 | Advertising | $57.96M | |
CNFN | CFN Enterprises Inc | 0 | Entertainment | $736,643 | |
CNK | Cinemark Holdings Inc | 0 | Entertainment | $784.55M | |
CNNWF | Ord/Cineworld Group Plc | 0 | Entertainment | $4.37B | |
CNWGY | Cineworld Group Plc | 0 | Entertainment | $0 | |
COFI | Credit One Financial Inc | 0 | Advertising | $318,950 | |
CPXGF | Cineplex Inc | 0 | Entertainment | $470.72M | |
CRMLF | Clear Media Ltd | 0 | Advertising | $1.61B | |
CRTD | Creatd Inc | 0 | Entertainment | $1.79M | |
CRTDW | Creatd Inc | 0 | Entertainment | $1.79M | |
CRWFF | Cinram International Income Fund | 0 | Entertainment | $930.76M | |
CSSE | Chicken Soup For The Soul Entertainment Inc | 0 | Entertainment | $89.90M | |
CSSEN | 9.50% Notes 07/31/2025/Chicken Soup For The Soul Entertainment Inc | 0 | Entertainment | $89.90M | |
CSSEP | 9.75% Cum Red Perp Pfd Ser A/Chicken Soup For The Soul Entertainment Inc | 0 | Entertainment | $89.90M | |
CSSSF | Carsales.com Ltd | 0 | Advertising | $444.01M | |
CSXXY | ADR/Carsales.com Ltd | 0 | Advertising | $395.59M | |
CTCM | CTC Media Inc | 0 | Radio & Television | $0 | |
CVTV | China VTV Ltd | 0 | Entertainment | $9.77M | |
CWTC | Clearwave Telecommunications Inc | 0 | Entertainment | $0 | |
CYFWF | Cyfrowy Polsat SA (Warszawa) | 0 | Radio & Television | $0 | |
CYFWY | Cyfrowy Polsat SA (Warszawa) | 0 | Radio & Television | $9.83B | |
DAFL | Du Art Film Laboratories, Inc. | 0 | Entertainment | $26.02M | |
DBMM | Digital Brand Media & Marketing Group Inc | 0 | Advertising | $182,753 | |
DGMDF | Digital Domain Holdings Ltd | 0 | Entertainment | $703.00M | |
DIS | Disney Com/Disney (Walt) Co. (The) | 0 | Entertainment | $76.99B | |
DISCA | Discovery Inc | 41 | Radio & Television | $13.56B | |
DISCB | Discovery Inc | 0 | Radio & Television | $13.56B | |
DISCK | Discovery Inc | 0 | Radio & Television | $13.56B | |
DISH | Dish Network Corp | 13 | Radio & Television | $20.05B | |
DJCO | Daily Journal Corporation | 9 | Publishing | $59.11M | |
DLPN | Dolphin Entertainment Inc | 0 | Entertainment | $31.06M | |
DNTUF | DENTSU INC TOKYO | 0 | Advertising | $0 | |
DNTUY | ADR/Dentsu Group Inc | 0 | Advertising | $2,710.37B | |
DSNY | Destiny Media Technologies Inc | 35 | Entertainment | $5.03M | |
DTTVY | Dish TV India Ltd | 0 | Entertainment | $46.88B | |
EDCI | EDCI Holdings Inc | 0 | Entertainment | $254.30M | |
EDUC | Educational Development Corp. | 14 | Publishing | $251.20M | |
EEX | Emerald Holding Inc | 0 | Advertising | $289.30M | |
EMMS | Cl A (New)/Emmis Communications Corp | 0 | Radio & Television | $81.87M | |
EMYIF | Euromoney Institutional Investors Plc (United Kingdom) | 0 | Publishing | $0 | |
ENCS | Encore Energy System | 0 | Entertainment | $0 | |
ENT | Global Eagle Entertainment Inc | 0 | Entertainment | $778.59M | |
ENTMF | Entertainment One Ltd | 0 | Entertainment | $941.20M | |
ERGN | Ergo Science Corporation | 0 | Publishing | $0 | |
EROS | Eros International Plc | 0 | Entertainment | $184.27M | |
ESGC | Eros STX Global Corp | 0 | Entertainment | $184.27M | |
ETCMY | ADR (Sponsored)/Eutelsat Communications (EUTELSAT) | 0 | Radio & Television | $1.28B | |
ETM | Cl A Com/Entercom Communications Corp | 0 | Radio & Television | $1.38B | |
EUTLF | Ord/Eutelsat Communications (EUTELSAT) | 0 | Radio & Television | $1.28B | |
EVC | Cl A Com/Entravision Communications Corp. | 0 | Radio & Television | $306.16M | |
EVGGF | Ord/Evolution Gaming Group AB | 0 | Entertainment | $0 | |
EVLI | Everlert Inc | 0 | Entertainment | $0 | |
EWKS | Earthworks Entertainment Inc | 0 | Entertainment | $0 | |
EWRC | eWorld Companies, Inc. | 0 | Entertainment | $0 | |
EZOO | Ezagoo Ltd | 0 | Advertising | $340,435 | |
FB | Facebook Inc | 27 | Entertainment | $114.04B | |
FENG | ADR (Sponsored) Repstg Cl A/Phoenix New Media Ltd | 9 | Radio & Television | $1.66B | |
FERL | Fearless Films Inc | 0 | Entertainment | $0 | |
FERLD | Fearless Films Inc | 0 | Entertainment | $0 | |
FJTNF | Ord Shs/Fuji Media Holdings Inc | 0 | Radio & Television | $669.23B | |
FJTNY | ADR/Fuji Media Holdings Inc | 0 | Radio & Television | $631.48B | |
FLNT | Fluent Inc | 168 | Advertising | $387.01M | |
FMPR | Fame Productions Inc | 0 | Publishing | $326,599 | |
FMYR | Family Room Entertainment Corp | 0 | Entertainment | $2.82M | |
FONU | FonU2 Inc | 0 | Entertainment | $117,285 | |
FOX | Cl B/Fox Corp | 0 | Radio & Television | $16.75B | |
FOXA | Cl A/Fox Corp | 17 | Radio & Television | $16.75B | |
FPNUF | FP Newspapers Inc | 0 | Publishing | $7.95M | |
FRNWF | Future Plc | 0 | Publishing | $0 | |
FTBGF | FITBUG HLDGS PLC | 0 | Advertising | $0 | |
FTMK | Fortune Market Media Inc | 0 | Advertising | $0 | |
FTWOF | Everyman Media Group PLC | 0 | Entertainment | $0 | |
FUGI | Fuego Enterprises Inc | 0 | Entertainment | $163,585 | |
FUNFF | Fansunite Entertainment Inc | 0 | Entertainment | $0 | |
GAIA | Gaia Inc (New) | 467 | Entertainment | $85.45M | |
GAPFF | Aimia Inc | 0 | Advertising | $64.60M | |
GBHL | Global Entertainment Holdings Inc | 0 | Entertainment | $0 | |
GBXI | GBX International Group Inc | 0 | Entertainment | $14,526 | |
GCI | Gannett Co Inc (New) | 0 | Publishing | $4.28B | |
GEENQ | Global Eagle Entertainment Inc | 0 | Entertainment | $643.04M | |
GETVF | Ord/Mediaset Espana Comunicacion SA | 0 | Radio & Television | $2.80B | |
GFMH | Goliath Film & Media Holdings | 0 | Entertainment | $3,361 | |
GHST | Ghost Technology Inc | 0 | Advertising | $85,000 | |
GIGM | GigaMedia Ltd | 0 | Entertainment | $8.99M | |
GLMFF | Glacier Media Inc | 0 | Publishing | $232.89M | |
GMNTF | Gaumont | 0 | Entertainment | $0 | |
GNPR | Genius Products Inc | 0 | Entertainment | $0 | |
GNUS | Genius Brands International Inc | 0 | Entertainment | $2.20M | |
GOOLD | Aquarius AI Inc | 0 | Advertising | $10.56M | |
GOOLF | Aquarius AI Inc | 0 | Advertising | $5.94M | |
GPEDF | Gruppo Editoriale L'Espresso Spa Roma | 0 | Publishing | $0 | |
GPOPF | Promotora de Informaciones SA | 0 | Publishing | $0 | |
GRMM | Grom Social Enterprises Inc | 0 | Entertainment | $7.94M | |
GRPFF | Ord Part Ctfs Repr 5 Shs A + 35 Shs L + 35 5 Shs D + Shs B/Grupo Televisa SAB | 0 | Radio & Television | $124.82B | |
GRPN | Groupon Inc | 0 | Advertising | $1.76B | |
GRRP | Granite Broadcasting Corp | 0 | Radio & Television | $0 | |
GTGP | Global Technologies Group, Inc. | 0 | Entertainment | $0 | |
GTN | Gray Television Inc | 5 | Radio & Television | $3.17B | |
GTN__A | Cl A Com/Gray Television Inc | 0 | Radio & Television | $3.17B | |
GUOHF | Grupo Radio Centro S.A.B. de C.V. | 0 | Radio & Television | $0 | |
GVCXF | GVIC Communications Corp | 0 | Publishing | $200.13M | |
GVMUF | GVIC Communications Corp | 0 | Publishing | $237.72M | |
GWOX | Goodheart-Willcox Co., Inc. | 0 | Publishing | $40.05M | |
HDUP | HeadsUp Entertainment International Inc | 0 | Entertainment | $43,335 | |
HHS | Harte Hanks Inc | 0 | Advertising | $239.47M | |
HHSE | Hannover House Inc | 0 | Entertainment | $584,124 | |
HKGEF | Hong Kong Economic Times Holdings Ltd. | 0 | Publishing | $841.44M | |
HKTVY | Hong Kong Television Network Ltd | 0 | Entertainment | $1.10B | |
HKUOF | Hakuhodo Dy Holdings Inc. | 0 | Advertising | $0 | |
HKUOY | ADR/Hakuhodo Dy Holdings Inc | 0 | Advertising | $2,430.94B | |
HLWD | Almost Never Films Inc | 0 | Entertainment | $2.87M | |
HMHC | Houghton Mifflin Harcourt Co. | 0 | Publishing | $1.23B | |
HMTV | Hemisphere Media Group Inc | 0 | Entertainment | $180.77M | |
HRTH | Harte Hanks Inc | 0 | Advertising | $229.85M | |
HWAL | Hollywall Entertainment Inc | 0 | Entertainment | $1.39M | |
HWTFF | Huntsworth Plc (United Kingdom) | 0 | Advertising | $196.98M | |
ICABF | i-CABLE Communications Ltd | 0 | Radio & Television | $1.16B | |
ICABY | i-CABLE Communications Ltd | 0 | Radio & Television | $1.16B | |
IDEX | Seven Stars Cloud Group Inc | 0 | Radio & Television | $26.37M | |
IDWM | IDW Media Holdings Inc | 0 | Advertising | $54.33M | |
IFJPY | ADR (Sponsored) (New)/Informa Plc (Jersey) | 0 | Advertising | $2.89B | |
IFPJF | Ord GBP 0.001/Informa Plc (Jersey) | 0 | Advertising | $2.89B | |
IGT | Shs USD/International Game Technology PLC | 0 | Entertainment | $4.79B | |
IHETW | iHeartMedia Inc | 0 | Radio & Television | $4.80B | |
IHRT | iHeartMedia Inc | 0 | Radio & Television | $3.88B | |
IHRTB | iHeartMedia Inc | 0 | Radio & Television | $3.88B | |
IINHF | Imagi International Holdings Ltd | 0 | Entertainment | $-85,767,000 | |
IMAX | IMAX Corp. | 0 | Entertainment | $192.99M | |
IMJX | Imagexpress Inc | 0 | Radio & Television | $42.44M | |
IMXCF | IMAX China Holding Inc | 0 | Entertainment | $124.29M | |
INBI | Infusion Brands International Inc | 0 | Advertising | $17.28M | |
INCT | InCapta Inc | 0 | Entertainment | $3,347 | |
INFG | Infinite Graphics Inc | 0 | Advertising | $0 | |
INVB | Westmountain Company | 0 | Advertising | $1.66M | |
IPG | Interpublic Group of Companies Inc. | 33 | Advertising | $11.61B | |
IPNFF | ImagineAR Inc | 0 | Entertainment | $105,461 | |
IPSOF | Ipsos SA (France) | 0 | Advertising | $0 | |
IREP | Interep National Radio Sales Inc | 0 | Advertising | $0 | |
ISBL | Ise Blu Equity Corp | 0 | Entertainment | $0 | |
ISIG | Insignia Systems, Inc. | 0 | Advertising | $22.78M | |
ISTC | Instructivision, Inc. | 0 | Entertainment | $0 | |
ITEGY | Hyve Group PLC | 0 | Advertising | $220.72M | |
ITSJF | ITSA Ltd. | 0 | Radio & Television | $0 | |
ITVPF | Ord/ITV Plc | 0 | Radio & Television | $3.31B | |
ITVPY | ADR/ITV Plc | 0 | Radio & Television | $3.31B | |
IZEA | IZEA Worldwide Inc | 0 | Advertising | $21.80M | |
JCDXF | Ord/JCDecaux SA | 0 | Advertising | $3.49B | |
JCDXY | JCDecaux SA | 0 | Advertising | $0 | |
JW___A | Cl A Com/Wiley (John) & Sons Inc. | 0 | Publishing | $2.36B | |
JW___B | Cl B Com/Wiley (John) & Sons Inc. | 0 | Publishing | $2.36B | |
KATX | Kat Exploration Inc. | 0 | Entertainment | $10,000 | |
KDOZF | Kidoz Inc | 0 | Entertainment | $7.68M | |
KLOC | Kushner-Locke Co. (The) | 0 | Entertainment | $0 | |
KNOLF | Freckle Ltd | 0 | Entertainment | $1.51M | |
KUKE | Kuke Music Holding Ltd | 0 | Entertainment | $105.16M | |
KWWMF | Kew Media Group Inc | 0 | Entertainment | $0 | |
LBTYA | Liberty Global plc | 0 | Radio & Television | $15.41B | |
LBTYB | Liberty Global plc | 0 | Radio & Television | $15.41B | |
LBTYK | Liberty Global plc | 0 | Radio & Television | $15.41B | |
LEE | Lee Enterprises, Inc. | 0 | Publishing | $0 | |
LEGED | Holistic Asset Finance Group Co | 0 | Advertising | $3.79M | |
LGDDF | Lagardere Groupe SCA (France) | 0 | Publishing | $7.30B | |
LGF__A | Lions Gate Entertainment Corp | 0 | Entertainment | $4.18B | |
LGF__B | Lions Gate Entertainment Corp | 0 | Entertainment | $4.18B | |
LILA | Liberty Latin America Ltd | 0 | Radio & Television | $4.86B | |
LILAB | Liberty Latin America Ltd | 0 | Radio & Television | $4.81B | |
LILAK | Liberty Latin America Ltd | 0 | Radio & Television | $4.86B | |
LIVX | LiveXLive Media Inc | 0 | Entertainment | $73.19M | |
LIZI | Lizhi Inc | 0 | Entertainment | $1.81B | |
LMDCF | Lingo Media Corp | 0 | Publishing | $2.04M | |
LORL | Loral Space & Communications Inc | 15 | Radio & Television | $0 | |
LOV | Spark Networks SE | 0 | Entertainment | $149.14M | |
LRDG | Lord Global Corp | 0 | Entertainment | $-123 | |
LSXMA | Liberty Media Corp (DE) | 0 | Entertainment | $10.23B | |
LSXMB | Liberty Media Corp (DE) | 0 | Entertainment | $6.70B | |
LSXMK | Liberty Media Corp (DE) | 0 | Entertainment | $6.70B | |
LTTGF | LottoGopher Holdings Inc | 0 | Entertainment | $3.42M | |
LYV | Live Nation Entertainment Inc | 0 | Entertainment | $2.10B | |
MAHI | Monarch Services Inc. | 0 | Publishing | $0 | |
MCGRF | Major Cineplex Group Public Co Ltd | 0 | Entertainment | $8.97B | |
MCHOY | ADR/Multichoice Group Ltd | 0 | Entertainment | $51.39B | |
MCHX | Marchex Inc | 0 | Advertising | $132.21M | |
MCOIF | Multichoice Group Ltd | 0 | Entertainment | $50.10B | |
MCS | Marcus Corp. (The) | 0 | Entertainment | $274.39M | |
MCTZF | Mcot Public Co Ltd | 0 | Radio & Television | $0 | |
MDCA | MDC Partners Inc | 0 | Advertising | $1.54B | |
MDIA | MediaCo Holding Inc | 0 | Radio & Television | $47.85M | |
MDP | Meredith Corp | 0 | Publishing | $3.81B | |
MDPEB | Meredith Corp | 0 | Publishing | $3.89B | |
MEMI | Miracle Entertainment Inc. | 0 | Entertainment | $5.68M | |
MGMA | Metro Global Media Inc. | 0 | Entertainment | $0 | |
MGTC | Megatech Corp. | 0 | Publishing | $1.82M | |
MHSDF | Megacable Holdings S.A.B. de C.V. | 0 | Radio & Television | $21.62B | |
MIKP | Mike The Pike Productions Inc. | 0 | Entertainment | $0 | |
MKTDF | DeepMarkit Corp | 0 | Entertainment | $6,091 | |
MLLLD | Engine Media Holdings Inc | 0 | Entertainment | $4.16M | |
MLLLF | Engine Media Holdings Inc | 0 | Entertainment | $1.28M | |
MLRYY | Mail Ru Group Ltd | 0 | Entertainment | $96.23B | |
MMDDF | Mirriad Advertising PLC | 0 | Advertising | $1.14M | |
MMEG | Momentous Entertainment Group Inc | 0 | Entertainment | $379,060 | |
MMND | Mastermind Inc | 0 | Advertising | $4.40M | |
MMTV | Medical Media Television, Inc. | 0 | Publishing | $0 | |
MOCI | Modern Cinema Group Inc | 0 | Entertainment | $2,845 | |
MPRG | Motion Picture Group Inc | 0 | Entertainment | $0 | |
MSAAF | M&C Saatchi PLC | 0 | Advertising | $0 | |
MSGE | Madison Square Garden Entertainment Corp | 0 | Entertainment | $256.41M | |
MSGM | Motorsport Games Inc | 0 | Entertainment | $4.57M | |
MSGN | MSG Network Inc | 7 | Radio & Television | $786.93M | |
MSTO | Masterbeat Corp. | 0 | Entertainment | $203,425 | |
MTCH | Match Group Inc | 314 | Entertainment | $3.73B | |
MTPVY | MetroPole Television SA (M6) | 0 | Radio & Television | $0 | |
MTVAF | MetroPole Television SA (M6) | 0 | Radio & Television | $1.27B | |
MVEN | theMaven Inc | 0 | Radio & Television | $9.94M | |
MVES | Movie Studio Inc | 0 | Entertainment | $7,771 | |
MXSPF | Mondo TV S.p.A. | 0 | Entertainment | $0 | |
MYGG | MyGo Games Holding Co | 0 | Entertainment | $44,904 | |
MYIDF | Killi Ltd | 0 | Entertainment | $1.05M | |
NANHF | Nan Hai Corp Ltd | 0 | Entertainment | $0 | |
NAPRF | Cl N Ord Shs/Naspers Ltd | 0 | Entertainment | $4.00B | |
NCMI | National CineMedia Inc | 0 | Advertising | $106.10M | |
NDMT | Nownews Digital Media Technology Co Ltd | 0 | Advertising | $4.87M | |
NEXCF | NexTech AR Solutions Corp | 0 | Entertainment | $5.54M | |
NFLX | Netflix Inc | 86 | Entertainment | $31.64B | |
NLMP | National Lampoon Inc | 0 | Entertainment | $207,606 | |
NMGGF | Network Media Group Inc | 0 | Entertainment | $26.15M | |
NPSNY | ADR (Sponsored) Repstg Cl N (New)/Naspers Ltd | 0 | Entertainment | $4.00B | |
NPTVF | Nippon Television Holdings Inc | 0 | Radio & Television | $423.66B | |
NTABF | NetEnt AB | 0 | Entertainment | $0 | |
NTNTY | ADR/NetEnt AB | 0 | Entertainment | $278.02B | |
NWCN | Network CN Inc. | 0 | Advertising | $0 | |
NWS | Cl B/News Corp (New) | 0 | Publishing | $11.13B | |
NWSA | Cl A/News Corp (New) | 0 | Publishing | $11.13B | |
NWSAL | News Corp (New) | 0 | Publishing | $0 | |
NXMR | NextMart Inc | 0 | Advertising | $0 | |
NXST | Cl A/Nexstar Media Group Inc | 9 | Radio & Television | $5.88B | |
NXXTF | Next Games Oyj | 0 | Entertainment | $0 | |
NYT | Cl A Com/New York Times Co. | 83 | Publishing | $2.29B | |
OCTPF | Ocelot Partners Ltd | 0 | Advertising | $0 | |
OHGID | Touchpoint Group Holdings Inc | 0 | Entertainment | $926,000 | |
OMC | Omnicom Group, Inc. | 18 | Advertising | $16.93B | |
ONDS | Ondas Holdings Inc | 0 | Radio & Television | $2.36M | |
ONDSD | Ondas Holdings Inc | 0 | Radio & Television | $0 | |
OQLGF | Olympique Lyonnais Groupe (Lyon) | 0 | Entertainment | $309.02M | |
OSAT | Orbital Tracking Corp | 0 | Radio & Television | $7.07M | |
OSCN | OneScreen, Inc. | 0 | Advertising | $0 | |
OTGLY | CD Projekt SA | 0 | Entertainment | $521.27M | |
PBSFF | Ord (New)/ProsiebenSat.1 Media SE | 0 | Radio & Television | $5.70B | |
PBSFY | ADR/ProsiebenSat.1 Media SE | 0 | Radio & Television | $5.70B | |
PCDAF | Postmedia Network Canada Corp | 0 | Publishing | $754.26M | |
PCOFF | Pico Far East Holdings Ltd | 0 | Advertising | $3.98B | |
PCST | Pure Capital Solutions Inc | 1 | Radio & Television | $0 | |
PDOS | Platinum Studios, Inc. | 0 | Publishing | $15.44M | |
PEDH | Peoples Educational Holdings, Inc. | 0 | Publishing | $31.04M | |
PEGX | Pegasus Companies Inc (The) | 0 | Radio & Television | $0 | |
PGPEF | Ord/Publicis Groupe S.A. | 0 | Advertising | $11.00B | |
PINS | Pinterest Inc | 0 | Entertainment | $2.40B | |
PKSLF | Personas Social Inc | 0 | Entertainment | $0 | |
PRISY | ADR Repstg 4 Cl A Shs (New)/Promotora de Informaciones SA | 0 | Publishing | $1.10B | |
PRKI | Perk International Inc | 0 | Advertising | $90,008 | |
PRSNF | Personas Social Inc | 0 | Entertainment | $0 | |
PRYNF | Backstageplay Inc | 0 | Entertainment | $0 | |
PSO | ADR (Sponsored)/Pearson Plc (United Kingdom) | 0 | Publishing | $3.87B | |
PSORF | Pearson Plc (United Kingdom) | 0 | Publishing | $3.87B | |
PSRU | Valiant Eagle Inc | 0 | Radio & Television | $249,550 | |
PTMEF | PT Media Nusantara Citra TBK | 0 | Radio & Television | $0 | |
PTMEY | PT Media Nusantara Citra TBK | 0 | Radio & Television | $6,444.94B | |
PTOP | Peer To Peer Network | 0 | Entertainment | $81 | |
PTZH | Photozou Holdings Inc | 0 | Advertising | $299,845 | |
PUBGY | ADR (Sponsored)/Publicis Groupe S.A. | 0 | Advertising | $11.00B | |
PVHO | Provision Holding, Inc. | 0 | Advertising | $38,721 | |
QBCAF | Cl A Multiple Vtg Shs/Quebecor Inc | 13 | Radio & Television | $4.09B | |
QBCRF | Cl B Sub Voting Shs/Quebecor Inc | 0 | Radio & Television | $4.12B | |
QJYMF | SMI Culture Group Holdings Ltd Bermuda | 0 | Entertainment | $0 | |
QRTEA | Com Ser A/Qurate Retail Inc | 4 | Radio & Television | $13.72B | |
QRTEB | Com Ser B/Qurate Retail Inc | 0 | Radio & Television | $12.54B | |
QRTEP | 8% Cum Red Pfd Ser A/Qurate Retail Inc | 0 | Radio & Television | $18.63B | |
QRTEV | 8% Cum Red Pfd Ser A/Qurate Retail Inc | 0 | Radio & Television | $18.63B | |
QUOT | Quotient Technology Inc | 0 | Advertising | $588.42M | |
QYOUF | QYOU Media Inc | 0 | Radio & Television | $7.52M | |
RDI | Reading International Inc | 0 | Entertainment | $141.70M | |
RDIB | Reading International Inc | 0 | Entertainment | $141.70M | |
REAC | REAC Group Inc | 0 | Entertainment | $0 | |
REBL | Rebel Group Inc | 0 | Entertainment | $791,534 | |
RGLXF | RTL Group SA | 0 | Radio & Television | $5.81B | |
RGLXY | ADR/RTL Group SA | 0 | Radio & Television | $6.65B | |
RGMP | Regnum Corp | 0 | Entertainment | $10,000 | |
RIII | Renavotio Inc | 0 | Entertainment | $656,445 | |
RIVU | Rivulet Media Inc | 0 | Radio & Television | $6,482 | |
RLTR | Reeltime Rentals Inc | 0 | Radio & Television | $992,206 | |
ROKU | Roku Inc | 0 | Entertainment | $2.43B | |
RSTN | RDE Inc | 0 | Entertainment | $3.73M | |
RWMI | RegalWorks Media Inc | 0 | Radio & Television | $0 | |
RZSMF | Rizzoli Corriere della Sera MediaGroup SpA | 0 | Publishing | $2.77B | |
SADL | Sadlier (William H.), Inc. | 0 | Publishing | $0 | |
SAKL | Sack Lunch Productions Inc | 0 | Entertainment | $20.26M | |
SALM | Cl A/Salem Media Group, Inc. | 0 | Radio & Television | $300.72M | |
SALN | Salon City Inc | 0 | Publishing | $189,027 | |
SAPX | Seven Arts Entertainment, Inc. | 0 | Entertainment | $765,823 | |
SBBTF | Schibsted ASA | 0 | Publishing | $26.35B | |
SBGI | Cl A/Sinclair Broadcast Group Inc | 0 | Radio & Television | $7.46B | |
SBSAA | Spanish Broadcasting System Inc | 0 | Radio & Television | $191.86M | |
SBSNF | Schibsted ASA | 0 | Publishing | $26.35B | |
SBSNY | Schibsted ASA | 0 | Publishing | $25.33B | |
