AADI | Aadi Bioscience Inc | 3 | Biotechnology | $15.23M |
AAGH | America Great Health | 0 | Pharmaceuticals | $50,872 |
AAVXF | Ord/Abivax SA | 0 | Biotechnology | $357,000 |
ABBV | AbbVie Inc | 19 | Pharmaceuticals | $72.63B |
ABC | AmerisourceBergen Corp. | 19 | Pharmaceuticals | $304.65B |
ABCL | AbCellera Biologics Inc | 14 | Pharmaceuticals | $704.60M |
ABCM | ADS (Sponsored)/Abcam PLC | 0 | Biotechnology | $315.40M |
ABCZF | Ord/Abcam PLC | 0 | Biotechnology | $315.40M |
ABEO | Abeona Therapeutics Inc | 0 | Pharmaceuticals | $1.35M |
ABIO | Com Par $.001 (New)/ARCA biopharma Inc | 0 | Biotechnology | $0 |
ABMC | American Bio Medica Corp. | 0 | Biotechnology | $1.46M |
ABOS | Acumen Pharmaceuticals Inc | 5 | Pharmaceuticals | $0 |
ABSCF | AB Science | 0 | Pharmaceuticals | $1.74M |
ABSI | Absci Corp | 0 | Biotechnology | $8.01M |
ABUS | Arbutus Biopharma Corp | 0 | Pharmaceuticals | $41.93M |
ABVC | ABVC BioPharma Inc | 0 | Pharmaceuticals | $385,265 |
ACAD | Acadia Pharmaceuticals Inc | 0 | Pharmaceuticals | $642.22M |
ACAN | Americann Inc | 0 | Pharmaceuticals | $3.74M |
ACB | Aurora Cannabis Inc | 0 | Pharmaceuticals | $259.76M |
ACBM | Acro Biomedical Co Ltd | 0 | Pharmaceuticals | $896,500 |
ACER | Acer Therapeutics Inc | 0 | Pharmaceuticals | $360,000 |
ACET | Adicet Bio Inc | 0 | Biotechnology | $30.46M |
ACGN | Aceragen Inc | 0 | Biotechnology | $98,000 |
ACHFF | Arch Biopartners Inc | 0 | Biotechnology | $5.76M |
ACHL | ADS (Sponsored)/Achilles Therapeutics PLC | 0 | Biotechnology | $0 |
ACHV | Com Par $0.001/Achieve Life Science Inc | 0 | Biotechnology | $0 |
ACIU | Ord/AC Immune SA | 0 | Pharmaceuticals | $7.87M |
ACLX | Arcellx Inc | 0 | Biotechnology | $0 |
ACOR | Acorda Therapeutics Inc | 0 | Biotechnology | $157.57M |
ACPGF | Acacia Pharma Group PLC | 0 | Pharmaceuticals | $0 |
ACRDF | Sub Vtg Shs Cl D/Acreage Holdings Inc | 0 | Pharmaceuticals | $299.17M |
ACRHF | Sub Vtg Shs Cl E/Acreage Holdings Inc | 0 | Pharmaceuticals | $299.17M |
ACRS | Aclaris Therapeutics Inc | 0 | Pharmaceuticals | $42.52M |
ACRV | Acrivon Therapeutics Inc | 0 | Biotechnology | $0 |
ACRX | AcelRx Pharmaceuticals Inc | 0 | Pharmaceuticals | $2.03M |
ACST | Cl A No Par/Acasti Pharma Inc | 0 | Pharmaceuticals | $0 |
ACUR | Com Par $0.001/Acura Pharmaceuticals Inc | 0 | Pharmaceuticals | $2.52M |
ACUS | Acusphere Inc | 0 | Pharmaceuticals | $2.87M |
ACXP | Acurx Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ADAG | ADS/Adagene Inc | 0 | Pharmaceuticals | $10.57M |
ADAP | ADR (Sponsored)/Adaptimmune Therapeutics PLC | 0 | Biotechnology | $24.54M |
ADCT | Ord/ADC Therapeutics SA | 0 | Pharmaceuticals | $233.44M |
ADDXF | Addex Therapeutics Ltd | 0 | Biotechnology | $6.70M |
ADGI | Adagio Therapeutics Inc | 0 | Biotechnology | $0 |
ADIL | ADial Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ADILW | Wt Pur Com Exp 07/31/2023/ADial Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ADIWW | ADial Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ADMA | ADMA Biologics Inc | 0 | Pharmaceuticals | $171.57M |
ADMP | Adamis Pharmaceuticals Corp. | 0 | Pharmaceuticals | $3.05M |
ADOCY | Adocia | 0 | Pharmaceuticals & Biotechnology | $0 |
ADOIF | Adocia | 0 | Pharmaceuticals & Biotechnology | $0 |
ADPT | Adaptive Biotechnologies Corp | 0 | Biotechnology | $215.87M |
ADTX | Aditxt Inc | 0 | Pharmaceuticals | $1.07M |
ADVM | Adverum Biotechnologies Inc | 0 | Biotechnology | $0 |
ADVT | Advantis Corp | 0 | Pharmaceuticals | $1.14M |
ADXN | ADS/Addex Therapeutics Ltd | 0 | Biotechnology | $1.66M |
ADXS | Advaxis Inc | 0 | Biotechnology | $250,000 |
ADXSD | Com Par $0.001 (New)/Advaxis Inc | 0 | Biotechnology | $750,000 |
ADYX | Adynxx Inc | 0 | Biotechnology | $589,000 |
AEZS | Com No Par (New)/AEterna Zentaris Inc | 0 | Pharmaceuticals | $8.49M |
AFFY | Affymax Inc | 0 | Biotechnology | $84,000 |
AFMD | Ord/Affimed N.V. | 0 | Pharmaceuticals | $55.42M |
AGE | AgeX Therapeutics Inc | 0 | Pharmaceuticals | $62,000 |
AGEN | Com New/Agenus Inc | 0 | Biotechnology | $112.67M |
AGGX | AngioGenex Inc | 0 | Pharmaceuticals | $0 |
AGIO | Agios Pharmaceuticals Inc | 0 | Pharmaceuticals | $13.45M |
AGLE | Aeglea BioTherapeutics Inc | 0 | Pharmaceuticals | $5.98M |
AGNPD | Algernon Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
AGNPF | Cl A/Algernon Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
AGRX | Agile Therapeutics Inc | 0 | Pharmaceuticals | $11.41M |
AGTX | Agentix Corp | 0 | Pharmaceuticals | $0 |
AGYTF | Allergy Therapeutics Plc | 0 | Pharmaceuticals | $84.33M |
AHGHF | Althea Group Holdings Ltd | 0 | Pharmaceuticals | $0 |
AHROQ | AtheroNova Inc. | 0 | Pharmaceuticals | $0 |
AIDA | AIDA Pharmaceuticals, Inc. | 0 | Pharmaceuticals | $0 |
AIHLF | Adcock Ingram Holdings Ltd | 0 | Pharmaceuticals | $0 |
AIKI | AIkido Pharma Inc | 0 | Biotechnology | $0 |
AIM | AIM ImmunoTech Inc | 0 | Biotechnology | $155,000 |
AIMD | Ainos Inc | 0 | Pharmaceuticals | $4.27M |
AIMDD | Ainos Inc | -6 | Pharmaceuticals | $0 |
AIMDW | Ainos Inc | 0 | Pharmaceuticals | $4.27M |
AKBA | Akebia Therapeutics Inc | 0 | Pharmaceuticals | $345.99M |
AKRO | Akero Therapeutics Inc | 0 | Pharmaceuticals | $0 |
AKTX | ADR (Sponsored)/Akari Therapeutics PLC | 0 | Pharmaceuticals | $0 |
ALBO | Albireo Pharma Inc | 0 | Pharmaceuticals | $67.22M |
ALBT | Avalon GloboCare Corp | 0 | Biotechnology | $1.56M |
ALDX | Aldeyra Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ALEC | Alector Inc | 0 | Biotechnology | $148.02M |
ALFRY | Alfresa Holdings Corp Tokyo | 0 | Pharmaceuticals | $0 |
ALGS | Aligos Therapeutics Inc | 0 | Biotechnology | $14.84M |
ALID | Allied Corp (New) | 0 | Pharmaceuticals | $285,668 |
ALIM | Alimera Sciences Inc | 0 | Pharmaceuticals | $67.66M |
ALKS | Ord/Alkermes plc | 0 | Pharmaceuticals | $1.38B |
ALLGF | Alligator Bioscience AB | 0 | Biotechnology | $0 |
ALLK | Allakos Inc | 0 | Pharmaceuticals | $0 |
ALLO | Allogene Therapeutics Inc | 0 | Biotechnology | $333,000 |
ALLR | Allarity Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ALMY | Alchemy Creative Inc | 0 | Biotechnology | $0 |
ALNA | Allena Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ALNAQ | Allena Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ALNY | Alnylam Pharmaceuticals Inc | 0 | Pharmaceuticals | $1.23B |
ALPMF | Ord/Astellas Pharma Inc | 0 | Pharmaceuticals | $2,461.93B |
ALPMY | ADR/Astellas Pharma Inc | 0 | Pharmaceuticals | $2,461.93B |
ALPN | Alpine Immune Sciences Inc | 0 | Pharmaceuticals | $40.19M |
ALRN | Aileron Therapeutics Inc | 0 | Biotechnology | $0 |
ALSE | Alseres Pharmaceuticals Inc | 0 | Biotechnology | $18,432 |
ALST | Allstar Health Brands Inc | 0 | Pharmaceuticals | $151 |
ALSTD | Allstar Health Brands Inc | 0 | Pharmaceuticals | $0 |
ALT | Altimmune Inc | 0 | Biotechnology | $3.32M |
ALVO | Ord/Alvotech | 0 | Pharmaceuticals | $0 |
ALVOW | Wt Exp/Alvotech | 0 | Pharmaceuticals | $0 |
ALVR | AlloVir Inc | 0 | Biotechnology | $0 |
ALXO | ALX Oncology Holdings Inc | 0 | Pharmaceuticals | $0 |
ALZN | Alzamend Neuro Inc | 0 | Pharmaceuticals | $0 |
AMAM | ADR (Sponsored)/Ambrx Biopharma Inc | 0 | Biotechnology | $7.46M |
AMBS | Amarantus Bioscience Holdings, Inc | 0 | Pharmaceuticals | $0 |
AMFL | American Films Inc | 0 | Biotechnology | $0 |
AMGN | Amgen Inc | 20 | Biotechnology | $32.98B |
AMGXF | AnGes Inc | 0 | Biotechnology | $0 |
AMLX | Amylyx Pharmaceuticals Inc | 0 | Pharmaceuticals | $690,000 |
AMPE | Ampio Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
AMPED | Ampio Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
AMPH | Amphastar Pharmaceuticals Inc (DE) | 21 | Pharmaceuticals | $604.98M |
AMRN | ADR (Sponsored) New/Amarin Corp Plc | 0 | Pharmaceuticals | $513.32M |
AMRX | Cl A/Amneal Pharmaceuticals Inc | 0 | Pharmaceuticals | $2.68B |
AMRYY | Amryt Pharma PLC | 0 | Pharmaceuticals | $0 |
AMTI | Applied Molecular Transport Inc | 0 | Biotechnology | $0 |
AMYT | ADR (Sponsored)/Amryt Pharma PLC | 209 | Pharmaceuticals | $304.75M |
ANAB | AnaptysBio Inc | 0 | Pharmaceuticals | $5.78M |
ANEB | Anebulo Pharmaceuticals Inc | 0 | Pharmaceuticals | $0 |
ANGN | Angion Biomedica Corp | 0 | Pharmaceuticals | $28.24M |
ANIP | ANI Pharmaceuticals Inc | 0 | Pharmaceuticals | $366.90M |
ANIX | Anixa Biosciences Inc | 0 | Biotechnology | $0 |
ANNX | Annexon Inc | 0 | Biotechnology | $0 |
ANPC | AnPac Bio-Medical Science Co Ltd | 0 | Biotechnology | $19.74M |
ANPCF | Angle Plc Surrey | 0 | Pharmaceuticals | $1.01M |
ANPCY | Angle Plc Surrey | 0 | Pharmaceuticals | $581,000 |
ANTCF | Aion Therapeutic Inc | 0 | Pharmaceuticals | $0 |
ANTF | 180 Life Sciences Corp | -1 | Biotechnology | $0 |
ANTH | Com Par $.001/Anthera Pharmaceuticals Inc | 0 | Biotechnology | $0 |
ANTX | AN2 Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ANVS | Annovis Bio Inc | 0 | Pharmaceuticals | $0 |
AOLS | Aeolus Pharmaceuticals Inc | 0 | Pharmaceuticals | $784,000 |
AOXG | Aoxing Pharmaceutical Co Inc | 0 | Pharmaceuticals | $35.81M |
APDN | Com Par $0.001/Applied DNA Sciences Inc | 0 | Biotechnology | $21.73M |
APHIF | Australian Pharmaceutical Industries Ltd. | 0 | Pharmaceuticals | $0 |
APLIF | Appili Therapeutics Inc | 0 | Pharmaceuticals | $0 |
APLS | Apellis Pharmaceuticals Inc | 0 | Pharmaceuticals | $135.11M |
APLT | Applied Therapeutics Inc | 0 | Pharmaceuticals | $0 |
APM | Aptorum Group Ltd | 0 | Biotechnology | $1.54M |
APNHF | Ord/Aspen Pharmacare Holdings Plc | 0 | Pharmaceuticals | $41.20B |
APNHY | ADR/Aspen Pharmacare Holdings Plc | 0 | Pharmaceuticals | $37.77B |
APPB | Applied BioSciences Corp | 0 | Pharmaceuticals | $7,475 |
APPDW | Applied DNA Sciences Inc | 0 | Biotechnology | $21.95M |
APRE | Aprea Therapeutics Inc | 0 | Pharmaceuticals | $0 |
APTCF | Advanced Proteome Therapeutics Corp | 0 | Biotechnology | $0 |
APTO | Aptose Biosciences Inc | 0 | Pharmaceuticals | $0 |
APTX | Aptinyx Inc | 0 | Pharmaceuticals | $0 |
APVO | Aptevo Therapeutics Inc | 0 | Biotechnology | $6.78M |
APVTW | Aptevo Therapeutics Inc | 0 | Biotechnology | $6.78M |
AQST | Aquestive Therapeutics Inc | 0 | Pharmaceuticals | $59.54M |
AQSZF | Aequus Pharmaceuticals Inc | 0 | Pharmaceuticals | $3.27M |
ARAV | Aravive Inc | 0 | Biotechnology | $13.60M |
ARCT | Arcturus Therapeutics Holdings Inc | 0 | Pharmaceuticals | $64.87M |
ARDS | Aridis Pharmaceuticals Inc | 0 | Pharmaceuticals | $3.26M |
ARDX | Ardelyx Inc | 0 | Pharmaceuticals | $14.00M |
AREVF | Arev Life Sciences Global Corp | 0 | Biotechnology | $190,577 |
ARFXD | ProMIS Neurosciences Inc | 0 | Biotechnology | $0 |
ARGNF | Argen X NV | 0 | Biotechnology | $0 |
ARGX | ADS (Sponsored)/argenx SE | 0 | Biotechnology | $539.42M |
ARHCF | Alfresa Holdings Corp Tokyo | 0 | Pharmaceuticals | $0 |
ARMP | Armata Pharmaceuticals Inc | 0 | Biotechnology | $6.78M |
ARNI | Arno Therapeutics, Inc. | 0 | Biotechnology | $0 |
ARQT | Arcutis Biotherapeutics Inc | 0 | Pharmaceuticals | $1.45M |
ARTL | Artelo Biosciences Inc | 0 | Pharmaceuticals | $0 |
ARTLW | Wt Pur Com Exp 06/25/2024 (New)/Artelo Biosciences Inc | 0 | Pharmaceuticals | $0 |
ARUXF | Ord/Acrux Ltd | 0 | Pharmaceuticals | $5.16M |
ARVN | Arvinas Inc | 0 | Pharmaceuticals | $142.43M |
ARWR | Arrowhead Pharmaceuticals Inc | 0 | Pharmaceuticals | $274.81M |
ARYX | Aryx Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ASLN | ADS/ASLAN Pharmaceuticals Ltd | 0 | Biotechnology | $0 |
ASMB | Assembly Biosciences Inc | 0 | Biotechnology | $0 |
ASND | ADR (Sponsored)/Ascendis Pharma A/S | 0 | Pharmaceuticals | $48.47M |
ASNHF | Avidus Management Group Inc | 0 | Pharmaceuticals | $0 |
ASPCD | Acerus Pharmaceuticals Corp | 0 | Pharmaceuticals | $-4,182,000 |
ASPHF | Ascentage Pharma Group International | 0 | Biotechnology | $0 |
ASPI | ASP Isotopes Inc | 0 | Biotechnology | $0 |
ASRT | Assertio Holdings Inc | 8 | Pharmaceuticals | $173.42M |
ATAI | Ord/ATAI Life Sciences NV | 0 | Pharmaceuticals | $448,000 |
ATBPD | Antibe Therapeutics Inc | 0 | Pharmaceuticals | $12.34M |
ATBPF | Antibe Therapeutics Inc | 0 | Pharmaceuticals | $19.70M |
ATGGF | Actinogen Medical Ltd | 0 | Biotechnology | $0 |
ATHA | Athira Pharma Inc | 0 | Pharmaceuticals | $0 |
ATHE | Alterity Therapeutics Ltd | 0 | Biotechnology | $0 |
ATHJF | Antisense Therapeutics Ltd. (Australia) | 0 | Pharmaceuticals | $140,169 |
ATHX | Athersys Inc | 0 | Pharmaceuticals | $6.08M |
ATLEW | Artelo Biosciences Inc | 0 | Pharmaceuticals | $0 |
ATNF | 180 Life Sciences Corp | 0 | Biotechnology | $0 |
ATNFW | Wt Pur 1/2 Com Exp 11/07/2025/180 Life Sciences Corp | 0 | Biotechnology | $0 |
ATNM | Actinium Pharmaceuticals Inc | 0 | Biotechnology | $1.10M |
ATNX | Athenex Inc | 0 | Pharmaceuticals | $153.24M |
ATOS | Com Par $/Atossa Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ATRA | Atara Biotherapeutics Inc | 0 | Biotechnology | $75.36M |
ATTBF | Abattis Bioceuticals Corp | 0 | Pharmaceuticals | $583,143 |
ATXI | Avenue Therapeutics Inc | 0 | Pharmaceuticals | $0 |
ATXS | Astria Therapeutics Inc | 44 | Biotechnology | $0 |
AUPH | Aurinia Pharmaceuticals Inc | 0 | Biotechnology | $184.78M |
AURA | Aura Biosciences Inc | 0 | Biotechnology | $0 |
AUTL | ADS (Sponsored)/Autolus Therapeutics PLC | 0 | Biotechnology | $0 |
AVCNF | Avicanna Inc | 0 | Pharmaceuticals | $5.96M |
AVCRF | Avricore Health Inc | 0 | Pharmaceuticals | $353,632 |
AVCTF | Avacta Group PLC | 0 | Pharmaceuticals | $3.64M |
AVDL | ADR (Sponsored)/Avadel Pharmaceuticals PLC | 0 | Pharmaceuticals | $0 |
AVEFF | Avecho Biotechnology Ltd | 0 | Pharmaceuticals | $0 |
AVIR | Atea Pharmaceuticals Inc | 14 | Pharmaceuticals | $192.18M |
AVMXY | Avita Medical Ltd | 0 | Biotechnology | $1.65M |
AVRO | AVROBIO Inc | 0 | Biotechnology | $0 |
AVTBF | Avant Brands Inc | 0 | Pharmaceuticals | $17.41M |
AVTE | Aerovate Therapeutics Inc | 0 | Biotechnology | $0 |
AVTX | Avalo Therapeutics Inc | 0 | Biotechnology | $32.32M |
AVVH | Avvaa World Healthcare Products, Inc. | 0 | Pharmaceuticals | $0 |
AVXL | Anavex Life Sciences Corp | 0 | Pharmaceuticals | $0 |
AVXT | AVAX Technologies, Inc. | 0 | Biotechnology | $934,349 |
AWKNF | Awakn Life Sciences Inc | 0 | Biotechnology | $538,045 |
AXCWF | Auxly Cannabis Group Inc | 0 | Pharmaceuticals | $0 |
AXIM | Axim Biotechnologies Inc | 0 | Biotechnology | $7,437 |
AXLA | Axcella Health Inc | 0 | Biotechnology | $0 |
AXMP | AXM Pharma Inc | 0 | Pharmaceuticals | $0 |
AXRX | Amexdrug Corp. | 0 | Pharmaceuticals | $6.24M |
AXSM | Axsome Therapeutics Inc | 0 | Pharmaceuticals | $42.51M |
AYRWF | Sub Ltd Vtg Shs/Ayr Wellness Inc | 0 | Pharmaceuticals | $165.91M |
AYTU | AYTU BioPharma Inc | 0 | Pharmaceuticals | $130.08M |
AZN | ADR (Sponsored)/AstraZeneca Plc | 49 | Pharmaceuticals | $56.14B |
AZNCF | Ord/AstraZeneca Plc | 0 | Pharmaceuticals | $56.14B |
AZYO | Cl A Com/Aziyo Biologics Inc | 0 | Biotechnology | $59.77M |
BAYRY | ADR (Sponsored)/Bayer AG | 3 | Pharmaceuticals | $61.18B |
BAYZF | Namen Akt/Bayer AG | 0 | Pharmaceuticals | $61.18B |
BBI | Brickell Biotech Inc | 0 | Biotechnology | $8.96M |
BBIO | BridgeBio Pharma Inc | 0 | Pharmaceuticals | $89.00M |
BBRRF | Com MM/Blueberries Medical Corp | 0 | Pharmaceuticals | $65,978 |
BCAB | BioAtla Inc | 0 | Biotechnology | $0 |
BCCOY | ADR/Bico Group AB | 0 | Biotechnology | $0 |
BCDA | Com Par $0.001/BioCardia Inc | 0 | Biotechnology | $1.54M |
BCDAW | Wt Exp 07/26/2022/BioCardia Inc | 0 | Biotechnology | $1.54M |
BCEL | Cl A Com/Atreca Inc | 0 | Biotechnology | $0 |
BCHMF | Bachem Holding Ltd | 0 | Biotechnology | $0 |
BCLI | Brainstorm Cell Therapeutics Inc | 0 | Biotechnology | $0 |
BCRX | BioCryst Pharmaceuticals Inc | 0 | Biotechnology | $314.27M |
BCTX | BriaCell Therapeutics Inc | 0 | Biotechnology | $0 |
BCTXD | BriaCell Therapeutics Inc | 0 | Biotechnology | $0 |
BCTXF | BriaCell Therapeutics Inc | 0 | Biotechnology | $0 |
BCTXW | Wt Exp 02/24/2025/BriaCell Therapeutics Inc | 0 | Biotechnology | $0 |
BCYC | ADS (Sponsored) Reptstg 1 Shs/Bicycle Therapeutics plc | 0 | Pharmaceuticals | $18.09M |
BDTX | Black Diamond Therapeutics Inc | 0 | Biotechnology | $0 |
BEAM | Beam Therapeutics Inc | 0 | Biotechnology | $107.75M |
BEIGF | BeiGene Ltd | 0 | Biotechnology | $0 |
BETRD | BetterLife Pharma Inc | 0 | Pharmaceuticals | $0 |
BETRF | BetterLife Pharma Inc | 0 | Pharmaceuticals | $0 |
BFEHF | Bachem Holding Ltd | 0 | Biotechnology | $236.48M |
BFFTF | Biofrontera AG | 0 | Pharmaceuticals | $619.39M |
BFRI | Biofrontera Inc | 0 | Biotechnology | $32.02M |
BFRIW | Wt Exp 10/27/2026/Biofrontera Inc | 0 | Biotechnology | $32.02M |
BGES | Bio-Bridge Science Inc | 0 | Pharmaceuticals | $18,495 |
BGLC | BioNexus Gene Lab Corp | 333 | Biotechnology | $14.82M |
BGMD | BG Medicine Inc | 0 | Biotechnology | $1.86M |
BGNE | ADS (Sponsored) Repstg Shs/BeiGene Ltd | 0 | Biotechnology | $1.64B |
BGXX | Bright Green Corp | 0 | Pharmaceuticals | $0 |
BHC | Bausch Health Companies Inc | 11 | Pharmaceuticals | $10.17B |
BHCCF | Benchmark Holdings PLC | 0 | Biotechnology | $105.57M |
BHVN | Biohaven Ltd | 0 | Biotechnology | $0 |
BIAF | Bioaffinity Technologies Inc | 0 | Biotechnology | $2,300 |
BIAFW | Bioaffinity Technologies Inc | 0 | Biotechnology | $2,300 |
BICB | BioCube Inc | 0 | Biotechnology | $0 |
BICTF | Biocure Technology Inc | 0 | Biotechnology | $0 |
BIEI | Premier Biomedical Inc | 0 | Pharmaceuticals | $0 |
BIIB | Biogen Inc | 15 | Biotechnology | $12.87B |
BIMUF | Pascal Biosciences Inc | 0 | Biotechnology | $0 |
BIO | Cl A/Bio-Rad Laboratories Inc | 0 | Biotechnology | $3.49B |
BIOAF | biOasis Technologies Inc | 0 | Biotechnology | $37,725 |
BIOC | Com Par $0.0001 (New)/Biocept Inc | 0 | Biotechnology | $55.71M |
BIOGY | ADR/BioGaia AB (Sweden) | 0 | Pharmaceuticals | $513.18B |
BIOIF | Biome Grow Inc | 0 | Pharmaceuticals | $6.96M |
BIOQ | Bioqual Inc | 14 | Biotechnology | $81.55M |
BIOVF | Swedish Orphan Biovitrum AB | 0 | Biotechnology | $16.30B |
BIOYF | BioSyent Inc | 0 | Pharmaceuticals | $50.04M |
BIO__B | Cl B/Bio-Rad Laboratories Inc | 0 | Biotechnology | $3.49B |
BITGF | Biotage AB | 0 | Pharmaceuticals | $748.15M |
BITRF | Biotron Ltd | 0 | Biotechnology | $1.46M |
BIVI | Cl A (New)/BioVie Inc | 0 | Biotechnology | $0 |
BIVID | BioVie Inc | 0 | Biotechnology | $0 |
BIXT | Bioxytran Inc | 0 | Pharmaceuticals | $0 |
BJTRF | Beijing Tong Ren Tang Chinese Medicine Co Ltd | 0 | Pharmaceuticals | $0 |
BKUH | Bakhu Holdings Corp | 0 | Pharmaceuticals | $0 |
BLCM | Bellicum Pharmaceuticals Inc | 0 | Pharmaceuticals | $2.50M |
BLI | Berkeley Lights Inc | 0 | Biotechnology | $105.34M |
BLRX | ADR (Sponsored) (New)/BioLineRx Ltd | 0 | Pharmaceuticals | $0 |
BLTE | ADR/Belite Bio Inc | 0 | Biotechnology | $0 |
BLU | BELLUS Health Inc | 0 | Biotechnology | $20,000 |
BLUE | bluebird bio Inc | 0 | Biotechnology | $-35,675,000 |
BMEA | Biomea Fusion Inc | 0 | Pharmaceuticals | $0 |
BMMJ | Body & Mind Inc | 0 | Biotechnology | $39.78M |
BMRN | BioMarin Pharmaceutical Inc | 269 | Pharmaceuticals | $2.51B |
BMSND | Bio-Matrix Scientific Group Inc | 0 | Biotechnology | $122,357 |
BMY | Bristol Myers Squibb Co. | 0 | Pharmaceuticals | $57.96B |
BNIGF | Shs/Beroni Group Ltd | 0 | Pharmaceuticals | $1.70M |
BNOEF | Ord/Bionomics Limited | 0 | Biotechnology | $0 |
BNOX | ADR/Bionomics Limited | 0 | Biotechnology | $0 |
BNTC | Benitec Biopharma Inc | 0 | Biotechnology | $73,000 |
BNTX | ADS/BioNTech SE | 4 | Biotechnology | $22.03B |
BNZPF | Bone Therapeutics SA | 0 | Pharmaceuticals | $0 |
BOAA | Bio-America Inc | 0 | Pharmaceuticals | $0 |
BOEU | BoneSupport Holding AB | 0 | Biotechnology | $0 |
BOIRF | Boiron S.A. (France) | 0 | Pharmaceuticals | $604.22M |
BOLT | Bolt Biotherapeutics Inc | 0 | Pharmaceuticals | $6.94M |
BON | Ord/Bon Natural Life Ltd | 0 | Biotechnology | $25.49M |
BOVNF | Bioinvent International AB | 0 | Biotechnology | $0 |
BPMC | Blueprint Medicines Corp | 0 | Pharmaceuticals | $338.25M |
BPMUF | Basilea Pharmaceutica AG | 0 | Pharmaceuticals | $132.56M |
BPTH | Com Par $0.001/Bio-Path Holdings Inc | 0 | Pharmaceuticals | $0 |
BPTS | ADR/Biophytis SA | 0 | Pharmaceuticals | $0 |
BRCTF | BioArctic AB | 0 | Biotechnology | $0 |
BRIBF | Brii Bioscience Ltd | 0 | Biotechnology | $0 |
BRLL | Barrel Energy Inc | 0 | Pharmaceuticals | $0 |
BRPHF | Ord/Galaxy Digital Holdings Ltd | 0 | Biotechnology | $0 |
BRRGF | BerGenBio ASA | 0 | Biotechnology | $0 |
BRTX | Com (New) $0.001 2021/BioRestorative Therapies Inc | 0 | Biotechnology | $150,100 |
BRTXD | BioRestorative Therapies Inc | 0 | Biotechnology | $80,000 |
BSEM | Biostem Technologies Inc | 0 | Pharmaceuticals | $8.42M |
BSPKD | Bespoke Extracts Inc | 0 | Pharmaceuticals | $-13,631 |
BSPM | Com Par $0.001/Biostar Pharmaceuticals Inc | 0 | Pharmaceuticals | $317,794 |
BSSP | Bassline Productions Inc. | 0 | Biotechnology | $0 |
BSTG | Biostage Inc | 0 | Biotechnology | $0 |
BSYI | BioSyntech Inc | 0 | Biotechnology | $40,766 |
BTAI | BioXcel Therapeutics Inc | 0 | Biotechnology | $274,000 |
BTTAY | Biotest AG | 0 | Biotechnology | $0 |
BUDZ | Weed Inc | 0 | Pharmaceuticals | $0 |
BVNKF | Ord/Bavarian Nordic A/S | 0 | Biotechnology | $2.67B |
BVNNF | BevCanna Enterprises Inc | 0 | Biotechnology | $396,317 |
BVNRY | ADR (Sponsored)/Bavarian Nordic A/S | 0 | Biotechnology | $2.67B |
BVNXF | Bioventix PLC | 0 | Pharmaceuticals | $0 |
BVXV | BiondVax Pharmaceuticals Ltd | 0 | Pharmaceuticals | $0 |
BWV | Blue Water Vaccines Inc | 0 | Biotechnology | $0 |
BXPHF | Botanix Pharmaceuticals Ltd | 0 | Pharmaceuticals | $7.74M |
BXRX | Baudax Bio Inc | 0 | Pharmaceuticals | $1.60M |
BYSI | Ord/BeyondSpring Inc | 0 | Pharmaceuticals | $1.69M |
BZYR | Burzynski Research Institute Inc | 0 | Pharmaceuticals | $0 |
CAAOF | Com Sub Vtg/INDVR Brands Inc | 0 | Pharmaceuticals | $5.15M |
CABA | Cabaletta Bio Inc | 0 | Biotechnology | $0 |
CADL | Candel Therapeutics Inc | 59 | Biotechnology | $155,000 |
CADMF | Refined Metals Corp. | 0 | Pharmaceuticals | $22,361 |
CAH | Cardinal Health, Inc. | 0 | Pharmaceuticals | $244.48B |
CAKFF | McKesson Europe AG | 0 | Pharmaceuticals | $5.27B |
CAKFY | ADR/McKesson Europe AG | 0 | Pharmaceuticals | $37.47B |
CALA | Calithera Biosciences, Inc. | 0 | Pharmaceuticals | $0 |
