Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
AABVF | Aberdeen International Inc | 3 | $13.29M | |
AAEEF | Altair Resources Inc | 0 | $0 | |
AAGC | All American Gold Corp | 0 | $0 | |
AAGFF | Aftermath Silver Ltd | 0 | $0 | |
ABCFF | Abacus Mining & Exploration Corp | 0 | $0 | |
ABEPF | Vision Lithium Inc | 0 | $0 | |
ABMBF | Abcourt Mines, Inc. | 0 | $49.73M | |
ABNAF | Aben Resources Ltd | 0 | $0 | |
ADGCF | Advance Gold Corp | 0 | $0 | |
ADTFD | iMetal Resources Inc | 0 | $0 | |
ADTFF | iMetal Resources Inc | 0 | $0 | |
AEM | Agnico Eagle Mines Ltd | 23 | $3.94B | |
AFBOF | Ord/African Rainbow Minerals Ltd | 0 | $0 | |
AFMJF | Alphamin Resources Corp | 0 | $27.22M | |
AFYG | Affinity Gold Corp | 0 | $0 | |
AG | First Majestic Silver Corp | 0 | $349.24M | |
AGAUF | Arizona Gold Corp | 0 | $0 | |
AGCBF | Amarillo Gold Corp | 0 | $0 | |
AGCZ | Andes Gold Corp | 0 | $11.46M | |
AGDXF | Antioquia Gold Inc | 0 | $7.20M | |
AGGFF | African Gold Group Inc | 0 | $0 | |
AGI | Com Cl A/Alamos Gold Inc (New) | 62 | $788.20M | |
AGLAF | Aguila American Gold Ltd | 0 | $0 | |
AGLDF | Austral Gold Ltd | 0 | $102.21M | |
AGPPF | Ord/Anglo American Platinum Ltd | 0 | $99.55B | |
AGRDF | Minnova Corp | 0 | $0 | |
AGSM | Silver Stream Mining Corp | 0 | $0 | |
AGSVF | Argentum Silver Corp | 0 | $0 | |
AHNMF | Archon Minerals Ltd. | 12 | $365,090 | |
AHNR | Athena Silver Corp. | 0 | $0 | |
AIRRF | Aurion Resources Ltd | 0 | $2.42M | |
AIVN | American International Ventures, Inc. (DE) | 0 | $0 | |
AKAVF | EnviroTek Remediation Inc | 0 | $0 | |
ALACF | Alacer Gold Corp | 0 | $681.26M | |
ALCCF | Alicanto Minerals Ltd | 0 | $194,208 | |
ALGDF | Algold Resources Ltd | 0 | $0 | |
ALKEF | Alkane Resources Ltd | 0 | $72.55M | |
ALLXF | Caldas Gold Corp | 0 | $0 | |
ALTSF | Alturas Minerals Corp | 0 | $-672 | |
ALVLF | Alto Ventures Ltd | 0 | $0 | |
AMIQF | Ashanti Sankofa Inc | 0 | $14 | |
AMNP | American Sierra Gold Corp | 0 | $0 | |
AMRK | A-Mark Precious Metals, Inc | 4 | $7.83B | |
AMXEF | Amex Exploration Inc | 565 | $0 | |
ANGCF | Angel Gold Corp | 0 | $0 | |
ANGPY | ADR (Sponsored)/Anglo American Platinum Ltd | 0 | $99.55B | |
ANLBF | Aton Resources Inc | 0 | $0 | |
ANXGF | Anaconda Mining Inc | 0 | $24.02M | |
AOTVF | Ascot Resources Ltd (Canada) | 0 | $0 | |
AOVTF | Andover Mining Corp. | 0 | $0 | |
APGOF | Apollo Gold & Silver Corp | 0 | $0 | |
APRAD | Goldstrike Resources Ltd (New) | 0 | $0 | |
APRAF | Goldstrike Resources Ltd (New) | 0 | $0 | |
AQARF | Aquila Resources Inc | 0 | $0 | |
ARAO | AuraSource Inc | 0 | $0 | |
ARBTF | Argo Gold Inc | 0 | $0 | |
ARCUF | Arcus Development Group Inc | 0 | $0 | |
ARDDF | Ardiden Ltd | 0 | $0 | |
ARMZF | Ord (New)/Aura Minerals Inc (British Virgin Islands) | 17 | $358.73M | |
ARNGF | Argonaut Gold Inc | 0 | $385.40M | |
ARTTF | Artemis Resources Ltd | 0 | $12,127 | |
ARXRF | Infinite Lithium Corp | 0 | $0 | |
ARYMF | Argosy Minerals Ltd | 0 | $-729,541 | |
ASDRF | Ascendant Resources Inc | 0 | $35.82M | |
ASDZD | Arctic Star Exploration Corp | 0 | $0 | |
ASDZF | Arctic Star Exploration Corp | 0 | $0 | |
ASGOF | Asante Gold Corp | 0 | $0 | |
ASKDF | First Energy Metals Ltd | 0 | $0 | |
ASLRF | Arian Silver Corp | 0 | $0 | |
ASM | Avino Silver & Gold Mines Ltd | 0 | $34.02M | |
ASWRF | Gungnir Resources Inc | 0 | $0 | |
ASXSF | Elysee Development Corp | 0 | $-1,267,371 | |
ATADF | Atac Resources Ltd. | 0 | $0 | |
ATCMF | Atico Mining Corp | 0 | $85.25M | |
ATLDF | Atlanta Gold Inc | 0 | $1,068 | |
ATLED | Isracann Biosciences Inc | 0 | $1.58M | |
ATOXF | Durango Resources, Inc. | 0 | $0 | |
ATRGF | Black Dragon Gold Corp | 0 | $0 | |
ATURF | Atom Energy Inc | 0 | $0 | |
AU | ADR (Sponsored)/AngloGold Ashanti Ltd | 0 | $3.53B | |
AUCOY | ADR (Sponsored)/Polymetal International Plc | 0 | $2.25B | |
AUGG | Augusta Gold Corp | 0 | $0 | |
AUIAF | Aurania Resources Ltd | 0 | $0 | |
AULGF | Ord/AngloGold Ashanti Ltd | 0 | $3.53B | |
AUMN | Golden Minerals Co | 0 | $6.71M | |
AUMTF | Aurelia Metals Ltd | 0 | $331.82M | |
AUNFF | Aurcana Corp. | 0 | $0 | |
AURQF | Aurelius Minerals Inc | 0 | $0 | |
AUSVF | Aura Resources Inc | 0 | $0 | |
AUXIF | Auxico Resources Canada Inc | 0 | $0 | |
AUXRD | AUX Resources Corp | 0 | $0 | |
AUXRF | Auramex Resource Corp | 0 | $0 | |
AUY | Yamana Gold Inc | 0 | $2.93B | |
AVEW | AVEW Holdings Inc | 0 | $0 | |
AVGDF | Avidian Gold Corp | 0 | $0 | |
AXDDF | Azucar Minerals Ltd | 0 | $0 | |
AXMA | Axiom Management Inc (PA) | 0 | $0 | |
AXMIF | AXMIN Inc. | 0 | $713,877 | |
AXREF | AMARC Resources Ltd. | 0 | $0 | |
AXU | Alexco Resource Corp | 0 | $15.59M | |
AXVED | CDN Maverick Capital Corp | 0 | $0 | |
AXVEF | CDN Maverick Capital Corp | 0 | $0 | |
AZGFF | Azteca Gold Corp | 0 | $6,964 | |
AZMTF | Azimut Exploration Inc. | 0 | $623,420 | |
AZRMF | Azure Minerals Ltd | 0 | $0 | |
BARUF | Baru Gold Corp | 0 | $0 | |
BBBMD | Huntsman Exploration Inc | 0 | $0 | |
BBBMF | Huntsman Exploration Inc | 0 | $0 | |
BBSRF | Bluestone Resources Inc | 0 | $0 | |
BCEKF | Bear Creek Mining Corp | 0 | $0 | |
BCGOF | NEO Battery Materials Ltd | 0 | $0 | |
BCUFF | Bell Copper Corp (New) | 0 | $0 | |
BDGCF | Black Dragon Gold Corp | 0 | $0 | |
BDRGF | Jaeger Resources Corp | 0 | $0 | |
BELDF | Batero Gold Corp | 0 | $0 | |
BELGF | Bellevue Gold Ltd | 0 | $0 | |
BENZF | Benz Mining Corp | 0 | $0 | |
BFGCD | Augusta Gold Corp | 0 | $0 | |
BGADF | Brigadier Gold Ltd | 0 | $0 | |
BGAVF | Bravada Gold Corp. | 0 | $0 | |
BGUUF | Benguet Corp BC | 0 | $1.46B | |
BILZF | Ignite International Brands Ltd | 0 | $11.50M | |
BITTF | Bitterroot Resources Ltd. | 0 | $0 | |
BKMNF | Barker Minerals Ltd. | 0 | $0 | |
BKSLF | Banks Island Gold Ltd. | 0 | $3.95M | |
BLFDF | Blockchain Foundry Inc | 0 | $1.24M | |
BLILF | Bearing Lithium Corp (New) | 0 | $0 | |
BLLYF | Bluejay Mining PLC | 0 | $0 | |
BLNMF | Blue Note Mining Inc | 0 | $14,856 | |
BLSTF | Zenitas Healthcare Ltd | 0 | $0 | |
BMOOF | Blue Moon Zinc Corp | 0 | $0 | |
BMWLF | Bluma Wellness Inc | 0 | $0 | |
BMXI | Brookmount Explorations Inc | 0 | $10.26M | |
BMXID | Brookmount Explorations Inc | 0 | $8.20M | |
BNAUF | Battle North Gold Corp | 0 | $0 | |
BNCHF | Benchmark Metals Inc | 0 | $0 | |
BNRJF | Organimax Nutrient Corp | 0 | $0 | |
BNTRF | Benton Resources Inc | 0 | $0 | |
BONXF | Bonterra Resources Inc | 0 | $0 | |
BONZ | Bonanza Goldfields Corp. | 0 | $0 | |
BRKCF | Barksdale Resources Corp | 0 | $0 | |
BRSGF | Queen's Road Capital Investment Ltd | 0 | $22.36M | |
BRUZF | Canada Carbon Inc | 0 | $0 | |
BRYGF | Baroyeca Gold & Silver Inc. | 0 | $0 | |
BRYYF | Amani Gold Ltd | 0 | $93,960 | |
BTCWD | Bluesky Digital Assets Corp | 0 | $843,246 | |
BTCWF | Bluesky Digital Assets Corp | 0 | $527,520 | |
BTG | B2Gold Corp | 0 | $1.65B | |
BTKRF | Black Tusk Resources Inc | 0 | $0 | |
BTUMF | BTU Metals Corp | 0 | $0 | |
BVLDD | Bold Ventures Inc | 0 | $0 | |
BVLDF | Bold Ventures Inc | 0 | $0 | |
BVN | ADR (Sponsored) repr Com Shs/Compania de Minas Buenaventura S.A. | 0 | $904.17M | |
BVTEF | Iconic Minerals Ltd | 23 | $0 | |
BVTLF | St James Gold Corp | 0 | $0 | |
BXRDF | Bauxite Resources Ltd | 0 | $0 | |
BXXRF | ExGen Resources Inc | 0 | $0 | |
BYAGF | Banyan Gold Corp | 0 | $0 | |
BZDLD | Kincora Copper Ltd | 0 | $0 | |
BZDLF | Kincora Copper Ltd | 0 | $0 | |
CADID | Cadillac Ventures Inc | 0 | $0 | |
CAGDF | Centerra Gold Inc | 10 | $2.13B | |
CAHPF | Evolution Mining Ltd | 0 | $1.94B | |
CAMZF | Camino Minerals Corp | 0 | $0 | |
CANWF | Orca Gold Inc | 0 | $0 | |
CAPTF | Capitan Mining Inc | 0 | $0 | |
CATTF | Cat Strategic Metals Corp | 0 | $0 | |
CAULF | Cauldron Energy Ltd. | 0 | $326,191 | |
CAXPF | District Copper Corp | 0 | $0 | |
CBIXF | Cambior Inc. | 0 | $0 | |
CBLRF | Campbell Resources Inc. | 0 | $45.35M | |
CCHI | Cambridge Capital Holdings Inc | 0 | $0 | |
CCNCF | Kaizen Discovery Inc | 0 | $0 | |
CCOB | Century Cobalt Corp | 0 | $0 | |
CCOXF | Candente Copper Corp | 0 | $0 | |
CCPR | CaseyCorp Enterprises, Inc. | 0 | $8.40M | |
CCRE | Can-Cal Resources Ltd | 0 | $0 | |
CCWOF | Canada Cobalt Works Inc | 0 | $176,991 | |
CDBMD | Cordoba Minerals Corp | 0 | $0 | |
CDBMF | Cordoba Minerals Corp | 0 | $0 | |
CDE | Coeur Mining Inc | 91 | $1.01B | |
CDELF | Candelaria Mining Corp | 0 | $0 | |
CDNMF | Canadian Energy Materials Corp | 0 | $0 | |
CEIWF | Cielo Waste Solutions Corp | 0 | $0 | |
CELTF | Ord/Centamin plc | 0 | $1.30B | |
CESSF | Chesser Resources Ltd | 0 | $0 | |
CFEGF | China Nonferrous Gold Ltd | 0 | $0 | |
CFGMF | California Gold Mining Inc | 0 | $0 | |
CFTN | Clifton Mining Co. | 0 | $-5,200,000 | |
CGDNF | Conroy Gold & Natural Resources PLC | 0 | $0 | |
CGDXF | Xali Gold Corp | 0 | $0 | |
CHPGF | Chesapeake Gold Corp | 0 | $0 | |
CHSO | China Shouguan Investment Holding Group Corp | 0 | $215 | |
CHXMF | Troilus Gold Corp | 0 | $0 | |
CJCFF | Quebec Precious Metals Corp | 0 | $0 | |
CJIMF | Gunpoint Exploration Ltd. | 0 | $0 | |
CKGDF | KalNorth Gold Mines Ltd | 0 | $0 | |
CLASD | Questex Gold & Copper Ltd | 0 | $0 | |
CLASF | Questex Gold & Copper Ltd | 0 | $0 | |
CLGDF | Aris Gold Corp | 0 | $0 | |
CLLXF | Callinex Mines Inc | 0 | $0 | |
CLRSF | Castile Resources Ltd | 0 | $53,891 | |
CMAUF | Chibougamau Independant Mines Inc | 0 | $0 | |
CMCL | Ord (New)/Caledonia Mining Corporation PLC | 9 | $120.67M | |
CMCXF | CMC Metals Ltd | 0 | $0 | |
CMDRF | Commander Resources Ltd | 0 | $0 | |
CMETF | Chilean Metals Inc | 0 | $0 | |
CMMMD | Comstock Metals Ltd | 0 | $0 | |
CMMMF | Com No Par/Comstock Metals Ltd | 0 | $0 | |
CNDGF | Condor Gold PLC | 0 | $0 | |
CNMXF | Canamex Gold Corp | 0 | $0 | |
CNRMF | Confederation Minerals Ltd | 0 | $0 | |
CNSNF | Constantine Metal Resource Ltd | 0 | $0 | |
CNSUF | Canasil Resources, Inc. | 0 | $0 | |
COGDF | Compass Gold Corp | 0 | $0 | |
COLTF | Colt Resources Inc | 0 | $0 | |
COLUF | Colossus Minerals Inc | 0 | $0 | |
COPRF | Medivolve Inc | 0 | $0 | |
CPEFF | Copper Reef Mining Corp | 0 | $0 | |
CPFXF | Copper Fox Metals Inc | 0 | $0 | |
CPKOF | Castle Peak Mining Ltd. | 0 | $0 | |
CPNFF | Euro Sun Mining Inc | 0 | $0 | |
CPSJF | Cerro Mining Corp | 0 | $0 | |
CQRLD | Conquest Resources Ltd | 0 | $0 | |
CQRLF | Conquest Resources Ltd | 0 | $0 | |
CRECF | Critical Elements Corp | 0 | $0 | |
CROOF | Cariboo Rose Resources Ltd | 0 | $0 | |
CRTIF | Cartier Iron Corp | 0 | $598,297 | |
CRUCF | Colibri Resource Corp | 0 | $0 | |
CRUUF | Cameo Industries Corp | 0 | $0 | |
CSRNF | Canstar Resources Inc | 0 | $0 | |
CTMCD | Canterra Minerals Corp | 0 | $0 | |
CTMCF | Canterra Minerals Corp | 0 | $0 | |
CTNXF | Cornerstone Capital Resources Inc | 0 | $525,289 | |
CTOHF | Citigold Corp Ltd | 0 | $0 | |
CTXDF | Cantex Mine Development Corp | 0 | $0 | |
CTXV | CTX Virtual Technologies Inc. | 0 | $119.16M | |
CUIRF | Currie Rose Resources Inc | 0 | $0 | |
CVVRF | Vertical Exploration Inc | 0 | $0 | |
CWMCF | Consolidated Woodjam Copper Corp | 0 | $0 | |
CWSFF | Cielo Waste Solutions Corp | 0 | $4,200 | |
CWVWF | Lithoquest Resources Inc | 0 | $0 | |
CXBMF | Calibre Mining Corp | 0 | $0 | |
CYBXF | Gallagher Security Corp | 0 | $0 | |
CYDVF | Cypress Development Corp | 0 | $0 | |
CYRTF | Benchmark Metals Inc | 0 | $0 | |
CYRWF | Canyon Resources Ltd. | 0 | $0 | |
CZSVD | Goldcore Resources Ltd | 0 | $0 | |
CZSVF | Goldcore Resources Ltd | 0 | $0 | |
DANR | Dana Resources | 0 | $0 | |
DAUGF | Desert Gold Ventures Inc | 0 | $0 | |
DBGF | Panex Resources Inc | 0 | $0 | |
DCCNF | Dacian Gold Ltd | 0 | $1.44M | |
DCHRF | Discovery Harbour Resources Corp | 0 | $0 | |
DCNPF | Psyched Wellness Ltd | 0 | $0 | |
DDNFF | Adamera Minerals Corp | 0 | $0 | |
DECXF | Decade Resources Ltd | 0 | $0 | |
DFIFF | Diamond Fields Resources Inc (Canada) | 0 | $5,731 | |
DGDCF | Dynasty Gold Corp | 0 | $0 | |
DGMLF | De Grey Mining Ltd | 0 | $1.25M | |
DGONF | Dragon Mining Ltd | 0 | $41.27M | |
DJIFF | Dajin Resources Corp | 0 | $0 | |
DMDD | Diamond Discoveries International Corp | 0 | $0 | |
DMEHF | Desert Mountain Energy Corp | 0 | $0 | |
DNCVF | Defiance Silver Corp | 0 | $0 | |
DNGDF | Dynacor Gold Mines Inc | 0 | $45.62M | |
DOCKF | Beyond Medical Technologies | 0 | $0 | |
DOLLF | Dolly Varden Silver Corp | 0 | $0 | |
DPMLF | Dundee Precious Metals Inc | 6 | $752.44M | |
DPTLF | Department 13 International Ltd | 0 | $1.10M | |
DRD | ADR (Sponsored) Repstg 10 Shs/DRD Gold Ltd | 0 | $5.64B | |
DRDGF | Ord/DRD Gold Ltd | 0 | $4.22B | |
DRIFF | Xiana Mining Inc | 0 | $38,603 | |
DRRSF | Arianne Phosphate Inc | 0 | $0 | |
DRVYF | Discovery Africa Ltd | 0 | $0 | |
DSCR | Discovery Minerals Ltd. | 0 | $0 | |
DSCVF | Discovery-Corp Enterprise Inc. | 0 | $0 | |
DSMTF | Deep-South Resources Inc | 0 | $0 | |
DTARF | Delta Resources Ltd | 0 | $0 | |
DTEMF | Ditem Exploration Inc | 0 | $0 | |
DTRC | Dakota Territory Resource Corp | 0 | $0 | |
DVRRF | DLV Resources Ltd | 0 | $0 | |
EAIAF | Baru Gold Corp | 0 | $0 | |
ECMLF | Ecometals Ltd | 0 | $502,812 | |
ECPN | El Capitan Precious Metals Inc | 0 | $3,637 | |
ECRFF | Cartier Resources Inc | 0 | $0 | |
EDDYF | Edison Cobalt Corp | 0 | $0 | |
EDVMF | Ord (New)/Endeavour Mining Corp | 0 | $1.09B | |
EDWZF | Edgewater Exploration Ltd | 0 | $0 | |
EEMMF | E3 Metals Corp | 0 | $0 | |
EFRGF | Enforcer Gold Corp | 0 | $0 | |
EFRMF | East Africa Metals Inc | 0 | $0 | |
EGDD | Eastern Goldfields, Inc. | 0 | $0 | |
EGDFF | Energold Drilling Corp | 0 | $84.08M | |
EGI | Entree Resources Ltd | 0 | $0 | |
EGMCF | Emgold Mining Corp | 0 | $0 | |
EGO | Eldorado Gold Corp | 14 | $1.08B | |
EGPLF | Eagle Plains Resources Ltd | 0 | $10.14M | |
ELEMF | Element Royalties Corp | 0 | $0 | |
ELNOF | El Nino Ventures, Inc. | 0 | $0 | |
ELRFF | Eastern Platinum Ltd | 0 | $69.27M | |
ELRRF | Eloro Resources Ltd | 0 | $0 | |
ELYGF | Ely Gold Royalties Inc | 0 | $3.37M | |
EMLL | El Maniel International Inc | 0 | $98,800 | |
EMMRF | Emmerson Resources Ltd | 0 | $0 | |
EMPYF | Empress Royalty Corp | 0 | $0 | |
ENCUF | Encore Energy Corp | 0 | $0 | |
ENDGF | Endurance Gold Corp | 0 | $0 | |
EOGSF | Emerald Resources NL | 0 | $253,110 | |
EPWMD | Prime Mining Corp | 0 | $0 | |
EPWMF | Prime Mining Corp | 0 | $0 | |
EQMEF | Equity Metals Corp | 0 | $0 | |
EQTRF | Altamira Gold Corp | 0 | $0 | |
EQX | Equinox Gold Corp (New) | 0 | $501.56M | |
EQXWF | Wt Exp 10/06/221/Equinox Gold Corp (New) | 0 | $501.56M | |
EREPF | Zonte Metals Inc | 0 | $0 | |
ERGTF | Antilles Gold Ltd | 0 | $0 | |
ERLFF | Entree Resources Ltd | 0 | $0 | |
ERRCD | Westkam Gold Corp | 0 | $0 | |
ERRCF | Westkam Gold Corp | 0 | $0 | |
ERRSF | Euro Ressources SA | 0 | $23.89M | |
ERVFF | Erin Ventures Inc | 0 | $0 | |
ESGFF | Ora Banda Mining Ltd | 0 | $0 | |
ESGI | enSurge Inc | 0 | $4,798 | |
ETFLF | Eastfield Resources Ltd. | 0 | $0 | |
ETHOF | Ethos Gold Corp | 0 | $0 | |
EVOGF | Evolving Gold Corp | 0 | $0 | |
EVRRD | Molecule Holdings Inc | 0 | $0 | |
EVXXD | European Electric Metals Inc | 0 | $0 | |
EVXXF | European Electric Metals Inc | 0 | $0 | |
EXK | Endeavour Silver Corp | 0 | $125.53M | |
EXLLD | Excellon Resources Inc | 0 | $33.14M | |
EXN | Excellon Resources Inc | 0 | $33.51M | |
EXNRF | Excellon Resources Inc | 0 | $33.51M | |
FCGD | First Colombia Gold Corp | 0 | $895,804 | |
FCSUF | Focus Minerals Ltd. | 0 | $0 | |
FEXXF | Fjordland Exploration Inc | 0 | $0 | |
FFMGF | First Mining Gold Corp | 0 | $0 | |
FGLDF | Falcon Gold Corp | 0 | $0 | |
FGOVF | Freegold Ventures Ltd | 0 | $0 | |
FIEIF | Nordic Gold Inc | 0 | $0 | |
FIOGF | Fiore Gold Ltd | 5 | $104.00M | |
FIRZD | AIML Resources Inc | 0 | $0 | |
FIRZF | AIML Resources Inc | 0 | $0 | |
FLDPF | Frontline Gold Corp. | 0 | $0 | |
FLMTF | Full Metal Minerals Ltd | 0 | $0 | |
FMCXF | Foran Mining Corp. | 0 | $0 | |
FMGDF | Fairmile Goldtech Inc. | 0 | $0 | |
FMNJ | Franklin Mining Inc | 0 | $2,835 | |
FMXVF | Amilot Capital Inc | 0 | $0 | |
FNAUF | Four Nines Gold Inc | 0 | $0 | |
FNCJF | Fancamp Exploration Ltd | 0 | $0 | |
FNLPF | Fresnillo Plc | 0 | $2.12B | |
FNV | Franco-Nevada Corp | 88 | $1.25B | |
FOGCF | FogChain Corp | 0 | $399,470 | |
FPOCF | FPX Nickel Corp | 0 | $0 | |
FPRGF | Falco Resources Ltd | 0 | $0 | |
FPVTD | Golden Pursuit Resources Ltd | 0 | $10,000 | |
FRERF | Fremont Gold Ltd | 0 | $0 | |
FSM | Fortuna Silver Mines Inc | 0 | $266.80M | |
FTMNF | Lundin Gold Inc | 0 | $287.81M | |
FTSSF | First Cobalt Corp | 0 | $0 | |
FUSEF | Fuse Cobalt Inc | 0 | $0 | |
FVGCF | Fire River Gold Corp | 0 | $0 | |
FYMNF | Finlay Minerals Ltd | 0 | $0 | |
GALKD | Galantas Gold Corp | 0 | $11,576 | |
GALKF | Galantas Gold Corp | 0 | $5,788 | |
GALOF | Galore Resources Inc | 0 | $0 | |
GALXF | Galaxy Resources Ltd | 0 | $153.93M | |
GARWF | Golden Arrow Resources Corp (New) | 0 | $0 | |
GATGD | Gatling Exploration Inc | 0 | $0 | |
GATGF | Gatling Exploration Inc | 0 | $0 | |
GAU | Galiano Gold Inc | 0 | $0 | |
GAYGF | Galway Gold Inc | 0 | $0 | |
GBBFF | Granada Gold Mine Inc | 0 | $0 | |
GBGD | Global Gold Corp | 0 | $0 | |
GBRIF | Golden Band Resources Inc | 0 | $1.17M | |
GCFFF | Goldcliff Resource Corp | 0 | $0 | |
GCXXF | Granite Creek Copper Ltd | 0 | $0 | |
GDMRF | Golden Dawn Minerals Inc | 0 | $0 | |
GDPEF | Resource Capital Gold Corp | 0 | $0 | |
GDRZF | Gold Reserve Inc | 0 | $507,678 | |
GDXRF | Goldex Resources Corp | 0 | $0 | |
GEMIF | Gem International Resources Inc. | 0 | $0 | |
GERFF | Glen Eagle Resources Inc | 0 | $918,049 | |
GFGSF | GFG Resources Inc | 0 | $0 | |
GFI | ADR (Sponsored)/Gold Fields Ltd. | 0 | $5.87B | |
GFIOF | Ord/Gold Fields Ltd. | 0 | $5.87B | |
GFKRF | Opus One Resources Inc | 0 | $0 | |
GFTRF | Goldn Futures Mineral Corp | 0 | $0 | |
GGAZF | Goldgroup Mining Inc. | 0 | $23.78M | |
GGGOF | Galane Gold Ltd | 0 | $30.92M | |
GGIFF | Garibaldi Resources Corp | 0 | $141,038 | |
GGISD | Genesis Metals Corp | 0 | $0 | |
GGISF | Genesis Metals Corp | 0 | $0 | |
GGLXF | GGL Resources Corp | 0 | $0 | |
GGPXF | G Resources Group Ltd | 0 | $27.11M | |
GGTHF | Golden Goliath Resources Ltd. | 0 | $0 | |
GILXD | Gitennes Exploration Inc. | 0 | $0 | |
GILXF | Gitennes Exploration Inc. | 0 | $0 | |
GLBKF | Goldbank Mining Corp. | 0 | $0 | |
GLDN | Gold Dynamics Corp | 0 | $0 | |
GLDRF | Idaho Champion Gold Mines Canada Inc | 0 | $0 | |
GLGDF | GoGold Resources Inc | 10 | $53.30M | |
GLHRF | Golden Harp Resources Inc | 0 | $0 | |
GLIIF | Glacier Lake Resources Inc | 0 | $0 | |
GLKIF | Great Lakes Graphite Inc | 0 | $128 | |
GLLK | Gold Lakes Corp | 0 | $0 | |
GMDMF | Gem Diamonds Ltd | 0 | $182.05M | |
GMNFF | GobiMin Inc | 0 | $0 | |
GMRSF | GME Resources Ltd | 0 | $0 | |
GMVMF | GMV Minerals, Inc. | 0 | $0 | |
GNGXF | Inventus Mining Corp | 0 | $0 | |
GNHRF | Arian Resources Corp. | 0 | $0 | |
GNYPF | Masivo Silver Corp | 0 | $0 | |
GOCOF | Go Metals Corp | 0 | $0 | |
GODYF | Deer Horn Capital Inc | 0 | $0 | |
GODZF | Goldhills Holding Ltd | 0 | $0 | |
GOLD | Barrick Gold Corp. | 0 | $13.07B | |
GOLHF | Delta Resources Ltd | 0 | $0 | |
GORAF | Goldrea Resources Corp | 0 | $0 | |
GPL | Great Panther Silver Ltd | 0 | $318.79M | |
GPMTF | GPM Metals Inc | 0 | $0 | |
GPTRF | Grande Portage Resources Ltd | 0 | $0 | |
GPXM | Golden Phoenix Minerals, Inc. | 0 | $0 | |
GRCAF | Gold Springs Resource Corp | 0 | $0 | |
GRMC | Goldrich Mining Co | 0 | $0 | |
GRSLF | Great Silver Mining Ltd | 0 | $0 | |
GSDC | Goldsands Development Co. | 0 | $0 | |
GSMGF | Indiana Resources Ltd | 0 | $0 | |
GSS | Golden Star Resources Ltd. | 0 | $374.20M | |
GSSIF | Genesis Metals Corp | 0 | $0 | |
GSUXF | Golden Sun Mining Corp | 0 | $0 | |
GSV | Gold Standard Ventures Corp | 0 | $0 | |
GTAGF | Golden Tag Resources Ltd. | 0 | $0 | |
GTARF | GTA Financecorp Inc | 0 | $0 | |
GTGDF | GT Gold Corp | 0 | $0 | |
GTGED | G2 Technologies Corp | 0 | $2.00M | |
GTGEF | G2 Technologies Corp | 0 | $2.00M | |
GTGFF | Great Thunder Gold Corp | 0 | $0 | |
GUYGF | G2 Goldfields Inc | 0 | $805,392 | |
GVXNF | Guerrero Ventures Inc | 0 | $0 | |
GWMGF | Great Western Minerals Group Ltd | 0 | $17.39M | |
GWRRF | Engold Mines Ltd | 0 | $0 | |
GWSAF | Gowest Gold Ltd | 0 | $0 | |
GXMLF | Intercontinental Gold & Metals Ltd | 0 | $253.08M | |
GXSFF | Goldsource Mines Inc | 0 | $0 | |
GYNAD | Guyana Goldstrike Inc | 0 | $0 | |
GYNAF | Guyana Goldstrike Inc | 0 | $0 | |
GYPHQ | Gryphon Gold Corp | 0 | $17.63M | |
GYSLF | Eco Oro Minerals Corp | 0 | $0 | |
GYST | Graystone Co, Inc. | 0 | $345,610 | |
GZDIF | Grizzly Discoveries Inc. | 0 | $0 | |
HBEIF | Honey Badger Silver Inc | 0 | $0 | |
HBM | Hudbay Minerals Inc | 0 | $1.28B | |
HCHDF | Hochschild Mining PLC, London | 0 | $755.68M | |
HEGLF | Peak Minerals Ltd | 0 | $0 | |
HELOF | Helio Resource Corp | 0 | $0 | |
HGLD | Patagonia Gold Corp | 0 | $21.72M | |
HGMCF | Harmony Gold Mining Co. Ltd. | 0 | $23.84B | |
HHHEF | 37 Capital Inc | 0 | $0 | |
HHPHF | High Hampton Holdings Corp | 0 | $205,067 | |
HLKMF | Frontier Lithium | 0 | $0 | |
HMY | ADR (Sponsored)/Harmony Gold Mining Co. Ltd. | 0 | $26.18B | |
HNDI | Handeni Gold Inc | 0 | $0 | |
HNTM | HuntMountain Resources Ltd | 0 | $0 | |
HPYCF | Happy Creek Minerals Ltd | 0 | $4,032 | |
HRTFF | Harte Gold Corp | 0 | $19.68M | |
HSTXF | Heliostar Metals Ltd | 0 | $0 | |
HTRRD | Heatherdale Resources Ltd | 0 | $0 | |
HTRRF | Heatherdale Resources Ltd | 0 | $0 | |
HUDI | Huadi International Group Co Ltd | 0 | $0 | |
HUMRF | Hummingbird Resources PLC | 0 | $156.87M | |
HUSIF | Nicola Mining Inc | 0 | $0 | |
HVGDD | Harvest Gold Corp | 0 | $0 | |
HVGDF | Harvest Gold Corp | 0 | $0 | |
HWKDF | Hawkeye Gold & Diamond Inc | 0 | $0 | |
HWTHF | Wildsky Resources Inc | 0 | $0 | |
HYMC | Mudrick Capital Acquisition Corp | 0 | $32.22M | |
HYMCL | Hycroft Mining Holding Corp | 0 | $0 | |
HYMCW | Mudrick Capital Acquisition Corp | 0 | $32.22M | |
