Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
AE | Com. (New)/Adams Resources & Energy, Inc. | 120 | $1.27B | |
AGHI | Agora Holdings Inc | 0 | $3.89M | |
ALFFF | ALFA SAB de CV | 0 | $337.75B | |
AMCF | Andatee China Marine Fuel Services Corp | 0 | $592.39M | |
AMTX | Aemetis Inc | 0 | $202.89M | |
BDCO | Blue Dolphin Energy Co. | 0 | $226.22M | |
BFRE | Bluefire Renewables Inc. | 0 | $0 | |
BRKMY | ADR (Sponsored) Repstg Pfd A/Braskem S A | 0 | $88.25B | |
CLMT | Calumet Specialty Product Partners LP | 0 | $2.82B | |
CLNE | Clean Energy Fuels Corp | 0 | $366.68M | |
CLTH | Clean Tech Biofuels, Inc. | 0 | $0 | |
CPIHF | Champion Technology Holdings Ltd | 0 | $410.67M | |
CPPXF | Continental Energy Corp. | 0 | $0 | |
CSGEF | China Suntien Green Energy Corp., Ltd. | 0 | $0 | |
CTXAF | Ord/Caltex Australia Ltd. | 0 | $21.40B | |
CVI | CVR Energy Inc | 0 | $5.05B | |
CVX | Chevron Corporation | 0 | $119.94B | |
DCCPF | DCC Plc | 0 | $12.27B | |
DCCPY | DCC Plc | 0 | $0 | |
DELKY | Delek Group Ltd | 0 | $0 | |
DK | Delek US Holdings Inc (New) | 0 | $9.18B | |
DLKGF | Delek Group Ltd | 0 | $32.79B | |
EC | ADR (Sponsored)/Ecopetrol SA | 0 | $140,091.38B | |
EQNR | ADR (Sponsored)/Equinor ASA | 0 | $57.56B | |
ERGZF | ERG S.p.A. | 0 | $4.85B | |
FUPPF | Fuchs Petrolub SE | 0 | $0 | |
GBNXF | Gibson Energy Inc | 27 | $3.92B | |
GELV | Green Energy Live, Inc. | 0 | $678,129 | |
GERS | Greenshift Corp | 0 | $11.04M | |
GEVO | Gevo Inc | 0 | $6.07M | |
GLNHQ | Global Energy Holdings Group, | 0 | $0 | |
GPOLF | Grupa Lotos SA | 0 | $0 | |
HFC | HollyFrontier Corp | 0 | $14.08B | |
IDKOF | Idemitsu Kosan Co Ltd | 0 | $8,765.69B | |
IDKOY | ADR (Sponsored)/Idemitsu Kosan Co Ltd | 0 | $9,460.14B | |
IENVF | Infraestructura Energetica Nova SA B DE CV | 0 | $1.38B | |
IGEZF | Integrated Green Energy Solutions Ltd | 0 | $0 | |
IMO | Imperial Oil Ltd | 0 | $28.42B | |
IRPSY | IRPC Public Co Ltd | 0 | $0 | |
IRPTF | IRPC Public Co Ltd | 0 | $0 | |
ISRJF | Gen III Oil Corp | 0 | $0 | |
JXHGF | Ord/Eneos Holdings Inc | 0 | $19,437.08B | |
JXHLY | ADR/Eneos Holdings Inc | 0 | $22,423.79B | |
KLEG | KL Energy Corp | 0 | $0 | |
LECFF | Lignol Energy Corp | 0 | $0 | |
LKCRU | Lake Area Corn Processors LLC | 44 | $0 | |
LNKE | Link Energy LLC | 0 | $0 | |
MEIL | Methes Energies International Ltd | 0 | $4.30M | |
MMEX | MMEX Resources Corp | 0 | $0 | |
MOHCF | Motor Oil Hellas Corinth Refineries SA | 0 | $0 | |
MOHCY | ADR/Motor Oil Hellas Corinth Refineries SA | 0 | $19.05B | |
MPC | Marathon Petroleum Corp. | 0 | $93.20B | |
NTOIF | Ord/Neste Oyj | 0 | $33.69B | |
NTOIY | ADR/Neste Oyj | 0 | $33.69B | |
NZRFF | Ord/New Zealand Refining Co., Ltd. | 0 | $0 | |
NZRFY | New Zealand Refining Co., Ltd. | 0 | $0 | |
OILRF | Oil Refineries Ltd | 0 | $0 | |
OOGI | C2E Energy Inc. | 0 | $0 | |
ORXGF | Cl B Sub Vtg Shs/Orca Energy Group Inc | 0 | $51.85M | |
PARR | Par Pacific Holdings Inc | 0 | $3.84B | |
PBF | Cl A/PBF Energy Inc | 0 | $18.77B | |
PCHUY | ADR/PTT Global Chemical Public Co Ltd | 0 | $412.81B | |
PESAF | Panoro Energy ASA | 0 | $36.62M | |
PETZF | Petron Corp | 0 | $0 | |
PGCPF | PTT Global Chemical Public Co Ltd | 0 | $106.57B | |
PKCPY | PT AKR Corporindo TBK | 0 | $0 | |
PKIUF | Parkland Corp | 31 | $18.85B | |
PNADF | Petronas Dagangan Berhad | 0 | $0 | |
PRCX | Phoenix Rising Cos | 0 | $0 | |
PSKOF | Polski Koncern Naftowy Orlen S.A. | 0 | $0 | |
PSX | Phillips 66 | 0 | $82.26B | |
PTGCF | PTT Global Chemical Public Co Ltd | 0 | $0 | |
PTTN | Patten Energy Solutions Group Inc | 0 | $4.07M | |
PXCE | Pax Clean Energy Inc | 0 | $0 | |
PZZPF | Paz Oil Co Ltd | 0 | $0 | |
QDRSF | Quadrise Fuels International PLC | 0 | $0 | |
REPYF | Repsol S.A. | 0 | $91.21B | |
REPYY | ADR (Sponsored)/Repsol S.A. | 0 | $91.21B | |
REX | REX American Resources Corp | 133 | $492.00M | |
RTSO | RTS Oil Holdings Inc | 0 | $0 | |
SAAFY | ADR/Saras Raffinerie Sarde SpA | 0 | $6.87B | |
SCNG | SC Holdings Corp | 0 | $0 | |
SGTZY | ADR (Sponsored)/Surgutneftegas PJSC | 0 | $1,570.88B | |
SHI | ADR (Sponsored) Repr Cl H Shs/Sinopec Shanghai Petrochemical Co., Ltd. | 0 | $163.50B | |
SPTJF | Cl H Ord/Sinopec Shanghai Petrochemical Co., Ltd. | 0 | $163.50B | |
SRNW | Stratos Renewables Corp | 0 | $0 | |
STOHF | Ord/Equinor ASA | 0 | $57.56B | |
SU | Suncor Energy Inc | 0 | $31.65B | |
SUN | Com Unit Repstg Ltd Partnership Int/Sunoco LP | 20 | $13.26B | |
TOAOF | Toa Oil Co Ltd. (Japan) | 0 | $0 | |
TOIPF | Thai Oil Public Co., Ltd. | 0 | $364.33B | |
TOIPY | Thai Oil Public Co., Ltd. | 0 | $274.74B | |
TREC | Trecora Resources | 6 | $266.76M | |
TRGP | Targa Resources Corp | 0 | $10.83B | |
TUPRF | Turkiye Petrol Rafinerileri AS | 0 | $0 | |
USRI | USA Recycling Industries, Inc. | 0 | $0 | |
VBVBF | VERBIO Vereinigte BioEnergie Ag | 0 | $0 | |
VLO | Valero Energy Corp | 0 | $81.52B | |
VRDSF | Viridis Holdings Corp | 0 | $0 | |
VTNR | Vertex Energy Inc. | 0 | $175.10M | |
XCAN | Yutudao Marine Biotechnology Inc | 0 | $0 | |
YPF | ADR (Sponsored) Cl D/YPF SA | 0 | $1,347.78B | |
ZNRGF | Z Energy Ltd | 0 | $0 |
ARTICLES AND ADVICE