Aerospace & Defense Industries:
Symbol | Company Name | PE Ratio | PE | Industry | Revenue |
---|---|---|---|---|---|
AAIIQ | Alabama Aircraft Industries Inc | 0 | Aerospace | $70.16M | |
ADAC | Adama Technologies Corp | 0 | Aerospace | $1.16M | |
ADFS | American Defense Systems Inc | 0 | Defense | $7.04M | |
AIR | AAR Corp | 0 | Aerospace | $2.18B | |
AIRI | Air Industries Group | 0 | Aerospace | $62.60M | |
AJRD | Aerojet Rocketdyne Holdings Inc | 35 | Defense | $2.57B | |
ANNSF | Aena SME SA | 0 | Aerospace | $4.44B | |
ASDN | Astro Aerospace Ltd | 0 | Aerospace | $0 | |
ASTC | Astrotech Corp | 0 | Defense | $767,000 | |
ATRO | Astronics Corp | 0 | Aerospace | $692.70M | |
ATROB | Astronics Corp | 0 | Aerospace | $692.70M | |
AVAV | AeroVironment, Inc. | 97 | Aerospace | $469.89M | |
AVPFF | Avcorp Industries, Inc. | 0 | Aerospace | $177.21M | |
BA | Cap./Boeing Co. (The) | 0 | Aerospace | $74.90B | |
BAESF | Ord/BAE Systems Plc | 0 | Defense | $18.31B | |
BAESY | ADR (Sponsored)/BAE Systems Plc | 0 | Defense | $18.31B | |
BDRAF | Bombardier Inc. | 0 | Aerospace | $13.41B | |
BDRBF | Bombardier Inc. | 0 | Aerospace | $13.41B | |
BOMBF | Pfd Ser 3 Adjustable Series/Bombardier Inc. | 0 | Aerospace | $13.41B | |
BPOL | Blackpoll Fleet International Inc | 0 | Aerospace | $560,816 | |
BRSI | Ballistic Recovery Systems, Inc. | 0 | Aerospace | $13.86M | |
BUKS | Butler National Corp. | 0 | Aerospace | $74.35M | |
CAE | CAE Inc | 116 | Aerospace | $3.86B | |
CFRLF | China Aircraft Leasing Group Holdings Ltd | 0 | Aerospace | $0 | |
CMGMY | ADR/Chemring Group PLC (United Kingdom) | 0 | Defense | $0 | |
COMS | ComSovereign Holding Corp | 0 | Aerospace | $10.12M | |
CVU | CPI Aerostructures, Inc. | 0 | Aerospace | $100.82M | |
DCO | Ducommun Inc. | 23 | Aerospace | $808.45M | |
DFLYF | Draganfly Inc | 0 | Aerospace | $1.98M | |
DRSHF | Droneshield Ltd | 0 | Defense | $3.61M | |
DUAVF | Dassault Aviation SA (France) | 0 | Aerospace | $3.71B | |
EADSF | Ord/Airbus SE | 0 | Aerospace | $129.73B | |
EADSY | ADR/Airbus SE | 0 | Aerospace | $129.73B | |
EOPSF | Electro Optic Systems Holdings Ltd | 0 | Defense | $25.80M | |
ERJ | ADR (Sponsored) Repstg Com Shs/Embraer SA | 0 | Aerospace | $2.12B | |
ESLT | Ord/Elbit Systems Ltd. | 27 | Defense | $5.74B | |
FINMF | Ord/Leonardo SpA | 0 | Aerospace | $12.24B | |
FINMY | ADR/Leonardo SpA | 0 | Aerospace | $12.24B | |
FLYE | International Jet Engine Supply, Inc. | 0 | Aerospace | $0 | |
GD | General Dynamics Corp | 14 | Aerospace | $47.65B | |
GYOG | Green Energy Enterprises Inc | 0 | Aerospace | $554,550 | |
HCGS | HighCom Global Security Inc | 0 | Defense | $10.05M | |
HEI | HEICO Corp | 59 | Aerospace | $2.21B | |
HEI__A | Cl A/HEICO Corp | 0 | Aerospace | $2.21B | |
HERXF | Heroux-Devtek Inc | 0 | Aerospace | $726.51M | |
HII | Huntington Ingalls Industries, Inc. | 12 | Defense | $11.33B | |
HTTI | UAV Corp | 0 | Aerospace | $0 | |
JMCCF | Jamco Corp | 0 | Aerospace | $81.83B | |
KTOS | Kratos Defense & Security Solutions, Inc. | 0 | Defense | $928.40M | |
LHX | L3Harris Technologies Inc | 104 | Defense | $19.24B | |
LMT | Lockheed Martin Corp | 15 | Defense | $80.74B | |
MALJF | Magellan Aerospace Corp | 17 | Aerospace | $974.41M | |
MEGGF | Ord/Meggitt Plc | 0 | Aerospace | $2.28B | |
MEGGY | ADR Repstg 2 Shs/Meggitt Plc | 0 | Aerospace | $2.28B | |
MIHL | Montague International Holding Ltd. | 0 | Aerospace | $282,081 | |
MLER | Moller International Inc | 0 | Aerospace | $0 | |
MTUAF | Ord/MTU Aero Engines AG | 0 | Aerospace | $8.01B | |
MTUAY | ADR/MTU Aero Engines AG | 0 | Aerospace | $8.01B | |
NBCO | Neon Bloom Inc | 0 | Aerospace | $687,183 | |
NEIK | Northstar Electronics Inc | 0 | Aerospace | $0 | |
NOC | Northrop Grumman Corp | 21 | Defense | $44.39B | |
NPK | National Presto Industries, Inc. | 15 | Defense | $435.55M | |
NSKFF | Kongsberg Gruppen ASA | 0 | Defense | $22.25B | |
NTSFF | Nanotech Security Corp | 0 | Defense | $7.62M | |
OHBTF | OHB SE | 0 | Aerospace | $1.35B | |
POWW | AMMO Inc | 0 | Defense | $41.21M | |
QNTQF | Ord/Qinetiq Group Plc, London | 0 | Defense | $1.07B | |
QNTQY | ADR (Unsponsored)/Qinetiq Group Plc, London | 0 | Defense | $1.07B | |
RTX | Raytheon Technologies Corp | 0 | Aerospace | $81.32B | |
SAABF | Ord Cl B/Saab AB | 0 | Aerospace | $35.43B | |
SAABY | Saab AB | 0 | Aerospace | $0 | |
SAFRF | Ord/Safran SA | 0 | Aerospace | $26.45B | |
SAFRY | ADR (Sponsored)/Safran SA | 0 | Aerospace | $26.45B | |
SDSS | Suspect Detection Systems, Inc. | 0 | Defense | $2.22M | |
SIF | SIFCO Industries Inc. | 7 | Aerospace | $142.63M | |
SIJDF | Ste Industrielle d Aviation Latecoere SA | 0 | Aerospace | $616.01M | |
SPR | Cl A Com/Spirit AeroSystems Holdings Inc | 0 | Aerospace | $5.29B | |
TATT | TAT Technologies Ltd. (Israel) | 0 | Aerospace | $103.00M | |
TDG | TransDigm Group Inc | 65 | Aerospace | $6.28B | |
TGI | Triumph Group Inc. | 0 | Aerospace | $2.86B | |
THLEF | Ord/Thales | 0 | Defense | $18.40B | |
THLLY | ADR/Thales | 0 | Defense | $18.40B | |
TIKK | Tel Instrument Electronics Corp. | 4 | Defense | $18.17M | |
TMPS | Tempus Applied Solutions Holdings Inc | 0 | Aerospace | $20.03M | |
TMPSW | Tempus Applied Solutions Holdings Inc | 0 | Aerospace | $20.03M | |
TPAC | Trans-Pacific Aerospace Co., Inc. | 0 | Aerospace | $3,280 | |
TTSI | Tactical Services Inc | 0 | Aerospace | $0 | |
TXT | Textron Inc | 41 | Aerospace | $14.75B | |
UEHPF | Ultra Electronics Holdings Plc | 0 | Aerospace | $775.40M | |
UEHPY | ADR/Ultra Electronics Holdings Plc | 0 | Aerospace | $785.76M | |
USDR | UAS Drone Corp | 0 | Aerospace | $0 | |
XERI | Xeriant Inc | 0 | Aerospace | $0 |
ARTICLES AND ADVICE