Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ABEYF | Abbey PLC (Ireland) | 0 | $0 | |
AYAAF | Ord/Ayala Land Inc. (Philippines) | 0 | $166.25B | |
AYAAY | Ayala Land Inc. (Philippines) | 0 | $0 | |
BKGFF | Berkeley Group Holdings Plc | 0 | $2.70B | |
BKGFY | ADR/Berkeley Group Holdings Plc | 0 | $1.92B | |
BLD | TopBuild Corp | 28 | $3.44B | |
BLWYF | Bellway PLC (United Kingdom) | 0 | $3.21B | |
BLWYY | Bellway PLC (United Kingdom) | 0 | $1.77B | |
BTDPF | Ord/Barratt Developments plc | 0 | $4.76B | |
BTDPY | ADR/Barratt Developments plc | 0 | $3.42B | |
BVHMF | Bovis Homes Group Plc (United Kingdom) | 0 | $0 | |
BZH | Beazer Homes USA, Inc. | 10 | $2.57B | |
CHCI | Comstock Holding Companies, Inc | 0 | $38.66M | |
CNRFF | Consorcio Ara, S.A. de C.V. | 0 | $8.21B | |
CRTHF | Crest Nicholson Holdings PLC | 0 | $1.04B | |
CVCO | Cavco Industries Inc (DE) | 33 | $1.35B | |
CYRBY | ADR (Sponsored) Repstg Ord/Cyrela Brazil Realty S A Empreendimentos E Participacoes | 0 | $3.93B | |
DFH | Dream Finders Homes Inc | 0 | $253.39M | |
DHHXF | Desarrolladora Homex SA De CV | 0 | $3.78B | |
DHI | Horton (DR) Inc | 11 | $28.16B | |
DIFTY | ADR (Sponsored)/Daito Trust Construction Co., Ltd. | 0 | $2,845.97B | |
DITTF | Ord/Daito Trust Construction Co., Ltd. | 0 | $2,845.97B | |
DMCHY | ADR/DMCI Holdings Inc | 0 | $87.76B | |
DVLY | Deer Valley Corp | 0 | $11.14M | |
DWAHY | ADR/Daiwa House Industry Co Ltd | 0 | $7,080.53B | |
ELLKF | Ellaktor S.A | 0 | $1.94B | |
ELLKY | Ellaktor S.A | 0 | $1.54B | |
EVCNF | Even Construtora e Incorporadora S.A. | 0 | $0 | |
GALLF | Galliford Try Plc (United Kingdom) | 0 | $0 | |
GRBK | Green Brick Partners Inc | 10 | $1.23B | |
HAZAF | Hazama Ando Corp | 0 | $0 | |
HOV | Cl A Com/Hovnanian Enterprises, Inc. | 0 | $3.00B | |
KBH | KB HOME | 15 | $5.38B | |
LEN | Cl A Com/Lennar Corp | 11 | $29.31B | |
LEN__B | Cl B Com/Lennar Corp | 0 | $29.31B | |
LGIH | LGI Homes, Inc. | 11 | $3.27B | |
LSRGL | LSR Group OJSC | 23 | $0 | |
MDC | M.D.C. Holdings, Inc. | 11 | $5.13B | |
MEDH | MedX Holdings Inc | 0 | $127,837 | |
MHO | M/I Homes Inc | 7 | $3.95B | |
MKCOF | Makoto Construction Co Ltd | 0 | $0 | |
MTH | Meritage Homes Corp | 8 | $5.91B | |
NOBH | Nobility Homes, Inc. | 20 | $54.78M | |
NVR | NVR Inc. | 20 | $9.92B | |
NWHM | The New Home Company Inc | 0 | $652.99M | |
PDGRY | PDG Realty S.A. Empreendimentos e Participacoes | 0 | $0 | |
PHM | PulteGroup Inc | 10 | $14.23B | |
PSMMF | Ord/Persimmon PLC | 0 | $3.65B | |
PSMMY | ADR/Persimmon PLC | 0 | $3.65B | |
RDWWF | Redrow Plc | 0 | $0 | |
SIC | Select Interior Concepts Inc | 0 | $715.64M | |
SKHSF | Ord/Sekisui House, Ltd. (Japan) | 0 | $4,220.29B | |
SKHSY | ADR (Sponsored)/Sekisui House, Ltd. (Japan) | 0 | $4,220.29B | |
SKSUF | Ord/Sekisui Chemical Co Ltd | 0 | $2,176.63B | |
SKSUY | ADR/Sekisui Chemical Co Ltd | 0 | $2,240.11B | |
SKY | Skyline Champion Corp | 45 | $1.65B | |
STHI | Sprout Tiny Homes | 0 | $231,884 | |
TMHC | Taylor Morrison Home Corp | 16 | $7.69B | |
TOL | Toll Brothers Inc. | 15 | $8.87B | |
TPH | TRI Pointe Group Inc | 10 | $4.30B | |
TWODF | Ord/Taylor Wimpey Plc | 0 | $4.34B | |
TWODY | ADR (Unsponsored)/Taylor Wimpey Plc | 0 | $4.34B | |
URBDF | Urbi Desarrollos Urbanos SAB De CV | 0 | $705.70M | |
VNJA | Vanjia Corp | 0 | $895 | |
VWTR | PICO Holdings Inc. | 43 | $0 | |
WOFA | Wisdom Homes Of America Inc | 0 | $2.04M | |
YTLCF | YTL Corp Berhad (Malaysia) | 0 | $0 |
ARTICLES AND ADVICE