Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ACSYF | Accsys Technologies Plc | 0 | $46.08M | |
ADBCF | Ord/Adelaide Brighton Ltd. (Australia) | 0 | $0 | |
ADLDY | Adbri Ltd | 0 | $0 | |
AHCHF | Shs H/Anhui Conch Cement Co Ltd | 0 | $345.18B | |
AHCHY | ADR/Anhui Conch Cement Co Ltd | 0 | $345.18B | |
APOG | Apogee Enterprises Inc | 16 | $1.57B | |
APT | Alpha Pro Tech Ltd. | 6 | $131.72M | |
ASCKD | Auscrete Corp | 0 | $0 | |
ASPN | Aspen Aerogels Inc | 0 | $147.96M | |
AWI | Armstrong World Industries Inc | 0 | $1.18B | |
AXTA | Axalta Coating Systems Ltd | 57 | $4.81B | |
BASA | PayMeOn, Inc | 0 | $7,034 | |
BBMPY | BBMG Corp | 0 | $0 | |
BCC | Boise Cascade Co. (DE) | 13 | $6.95B | |
BECN | Beacon Roofing Supply Inc | 0 | $8.42B | |
BLDR | Builders FirstSource Inc. | 18 | $11.09B | |
BMPAF | Brampton Brick Ltd | 0 | $174.09M | |
BRKWF | Brickworks Ltd | 0 | $0 | |
BSND | Boston Sand & Gravel Co. | 0 | $70.16M | |
BXC | BlueLinx Holdings Inc | 5 | $3.96B | |
BZZUF | Buzzi Unicem SpA | 0 | $2.68B | |
BZZUY | ADR/Buzzi Unicem SpA | 0 | $2.64B | |
CAPS | Capstone Therapeutics Corp | 2 | $27.94M | |
CARCY | ADR (Unsponsored)/China Resources Cement Holdings Ltd. | 0 | $38.96B | |
CCF | Chase Corp. | 31 | $328.71M | |
CCGLF | China Shanshui Cement Group Ltd | 0 | $0 | |
CJRCF | Ord/China Resources Cement Holdings Ltd. | 0 | $0 | |
CMTOY | ADR/Cementos Argos SA | 0 | $8,517.38B | |
CMTRY | Cementos Argos SA | 0 | $0 | |
CMTSY | Cementos Argos SA | 0 | $0 | |
CNR | NCI Building Systems, Inc. | 0 | $5.81B | |
CPAC | ADR (New)/Cementos Pacasmayo SAA (Peru) | 0 | $1.29B | |
CREQF | China Rare Earth Holdings Ltd | 0 | $1.02B | |
CRH | ADR/CRH Plc | 0 | $25.13B | |
CRHCF | Ord/CRH Plc | 0 | $25.13B | |
CSRLF | CSR Ltd. | 0 | $2.61B | |
CTXXF | Cematrix Corp | 0 | $31.39M | |
CUO | Continental Materials Corp. | 0 | $146.78M | |
CVUEF | ClearVue Technologies Ltd | 0 | $0 | |
CWXZF | CanWel Building Materials Group Ltd | 34 | $1.82B | |
CX | ADR Sponsored New Rep Ord Partn Ctf (New) For A & B Shs/Cemex S.A.B. de C.V. | 0 | $15.81B | |
CXMSF | CTF Part Ord Repr 2 Shs - A - & 1 Shs - B/Cemex S.A.B. de C.V. | 0 | $15.81B | |
DOOR | Masonite International Corp (New) | 43 | $2.88B | |
ECOB | Eco Building Products Inc | 0 | $911,542 | |
EDEYF | Eden Innovations Ltd | 0 | $2.43M | |
EXP | Eagle Materials Inc | 16 | $2.00B | |
FBOHF | Forbo Holding AG | 0 | $1.20B | |
FBOHY | ADR/Forbo Holding AG | 0 | $1.25B | |
FERG | Ord GBP 0.10/Ferguson PLC (New) | 0 | $0 | |
FND | Floor & Decor Holdings Inc | 55 | $3.15B | |
FRTA | Forterra Inc | 25 | $1.97B | |
FTTRF | Forterra PLC | 0 | $331.00M | |
FYGGY | Fuyao Glass Industry Group Co Ltd | 0 | $27.57B | |
GCWOF | Grupo Cementos de Chihuahua S.A. de C.V. (Mexico) | 0 | $11.98B | |
GMS | GMS Inc | 63 | $3.89B | |
GROUF | Units/Grafton Group PLC | 0 | $2.95B | |
HBP | Huttig Building Products, Inc. | 0 | $976.90M | |
HCMLF | Namen Akt/LafargeHolcim Ltd | 0 | $35.71B | |
HCMLY | ADR/LafargeHolcim Ltd | 0 | $35.71B | |
HCPHF | Holcim Philippines Inc | 0 | $0 | |
HCPHY | Holcim Philippines Inc | 0 | $0 | |
HDELY | ADR/HeidelbergCement AG | 0 | $29.20B | |
HDGHF | Haydale Graphene Industrials PLC | 0 | $2.95M | |
HHT | Color Star Technology Co Ltd | 0 | $0 | |
HLBZF | Ord/HeidelbergCement AG | 0 | $29.20B | |
IBJHF | Ibstock Plc (United Kingdom) | 0 | $391.40M | |
ICIZF | Innovative Composites International, Inc. | 0 | $0 | |
IGRXF | Intega Group Ltd | 0 | $300.11M | |
IMYSF | Imerys SA | 0 | $3.69B | |
IVST | Innovest Global Inc | 0 | $520,547 | |
JELD | JELD-WEN Holding Inc | 33 | $5.39B | |
JHIUF | James Hardie Industries Plc | 0 | $3.60B | |
JHX | ADR (Sponsored)/James Hardie Industries Plc | 78 | $3.51B | |
JSGCF | Lixil Group Corp | 0 | $3,461.27B | |
JSGRY | ADR/LIXIL Corp | 0 | $3,323.10B | |
LGNC | Logan Clay Products Co. | 0 | $21.38M | |
LXRRF | Luxor Industrial Corp | 0 | $0 | |
MCEM | Monarch Cement Co. | 16 | $235.99M | |
MHK | Mohawk Industries, Inc. | 26 | $12.19B | |
MLM | Martin Marietta Materials, Inc. | 30 | $5.91B | |
NICFF | Nichias Corp (Japan) | 0 | $344.61B | |
NODAF | Noda Corp. (Japan) | 0 | $0 | |
NPSGY | ADR/Nippon Sheet Glass Co Ltd | 0 | $1,162.27B | |
NX | Quanex Building Products Corp | 19 | $1.12B | |
OC | Owens Corning | 0 | $8.98B | |
OCGSF | Outcrop Gold Corp | 0 | $0 | |
ONXC | Onyx Corp | 0 | $0 | |
PATK | Patrick Industries Inc | 22 | $3.26B | |
PEIWD | Sante Technology Holdings Inc | 0 | $0 | |
PITPF | P.T. Indocement Tunggal Prakarsa | 0 | $21,740.32B | |
PITPY | ADR/P.T. Indocement Tunggal Prakarsa | 0 | $19,304.16B | |
PPCLY | PPC Ltd | 0 | $10.24B | |
PSGTY | ADR/P.T. Semen Indonesia (Persero) Tbk | 0 | $40,566.20B | |
PTHIY | PT Solusi Bangun Indonesia Tbk | 0 | $0 | |
REECF | Reece Ltd | 0 | $2.69B | |
RETO | ReTo Eco-Solutions Inc | 0 | $29.55M | |
RGBD | Regional Brands Inc | 0 | $50.87M | |
RHUHF | Richelieu Hardware Ltd | 29 | $1.38B | |
RJDG | RJD Green Inc | 0 | $5.64M | |
RKWAF | Rockwool International A/S (Denmark) | 0 | $0 | |
RKWBF | Rockwool International A/S (Denmark) | 0 | $2.61B | |
ROCK | Gibraltar Industries Inc | 50 | $1.20B | |
SCVPY | ADR/Siam Cement Public Co. Ltd. | 0 | $478.44B | |
SCVUF | Units Non Vtg Dep Rcpt/Siam Cement Public Co. Ltd. | 0 | $0 | |
SDCIF | Vicat SA | 0 | $0 | |
SMID | Smith-Midland Corp. | 25 | $57.75M | |
SSD | Simpson Manufacturing Co., Inc. (DE) | 25 | $1.56B | |
SUCEF | Sumitomo Osaka Cement Co. Ltd. (Japan) | 0 | $469.14B | |
SUM | Summit Materials Inc | 25 | $2.96B | |
SUZQF | Suez Cement Co. S.A.E. | 0 | $0 | |
TGAFF | Taiga Building Products Ltd | 0 | $1.19B | |
TGLS | Ord/Tecnoglass Inc | 20 | $477.30M | |
THYCF | Ord (New)/Taiheiyo Cement Corp | 0 | $1,756.36B | |
THYCY | ADR (Sponsored)/Taiheiyo Cement Corp | 0 | $1,724.64B | |
TKFTF | Tarkett SA | 0 | $2.84B | |
TOTDF | Ord/Toto, Ltd. (Japan) | 0 | $1,149.95B | |
TOTDY | ADR/Toto, Ltd. (Japan) | 0 | $1,149.95B | |
UCLQF | Ultra Tech Cement Ltd | 0 | $0 | |
UPNRF | Cl A Ord Shs/Uponor OYJ | 0 | $1.10B | |
UPNRY | Uponor OYJ | 0 | $0 | |
USCR | US Concrete Inc | 42 | $1.70B | |
VMI | Valmont Industries Inc | 38 | $3.69B | |
WCHNF | West China Cement Ltd (St Helier) | 0 | $4.76B | |
WOSCF | Ord GBP 0.10/Ferguson PLC (New) | 0 | $22.01B | |
WWST | World Wide Stone Corp | 0 | $5.49M | |
YIPCF | Yip's Chemical Holdings Ltd | 0 | $12.39B | |
ZHUD | Zhuding International Ltd | 4 | $39.42M |
ARTICLES AND ADVICE