Credit & Lending Industries:
Symbol | Company Name | PE Ratio | PE | Industry | Revenue |
---|---|---|---|---|---|
AAALF | Aareal Bank AG | 0 | Credit & Lending | $282.00M | |
AAALY | Aareal Bank AG | 0 | Credit & Lending | $0 | |
ABBB | Auburn Bancorp Inc | 0 | Credit & Lending | $7.50M | |
ACCFF | Accord Financial Corp | 0 | Credit & Lending | $64.15M | |
ACFL | AMC Financial Holdings, Inc. | 0 | Credit & Lending | $13.20M | |
ACMC | American Church Mortgage Co. | 33 | Credit & Lending | $3.14M | |
AEOJF | Aeon Financial Services Co Ltd | 0 | Credit & Lending | $169.85B | |
AGM | Cl C Non-Vtg Com/Federal Agricultural Mortgage Corp | 0 | Credit & Lending | $644.50M | |
AGMFP | Federal Agricultural Mortgage Corp | 0 | Credit & Lending | $751.52M | |
AGM_PF | 5.250% Non Cum Pfd Ser F/Federal Agricultural Mortgage Corp | 0 | Credit & Lending | $644.50M | |
AGM__A | Cl A Vtg Com/Federal Agricultural Mortgage Corp | 10 | Credit & Lending | $644.50M | |
AIFLY | ADR/Aiful Corp (Japan) | 0 | Credit & Lending | $216.10B | |
AIHS | Senmiao Technology Ltd | 0 | Credit & Lending | $7.83M | |
ALLY | Ally Financial Inc | 16 | Credit & Lending | $13.58B | |
ALPC | Alpha Investment Inc | 0 | Credit & Lending | $0 | |
AMIVF | Atrium Mortgage Investment Corp | 0 | Credit & Lending | $126.62M | |
ARST | Arista Financial Corp | 0 | Credit & Lending | $14,617 | |
ATAX | Ben Unit CTF/America First Multifamily Investors LP | 82 | Credit & Lending | $68.99M | |
ATLC | Atlanticus Holdings Corp | 7 | Credit & Lending | $813.82M | |
ATNP | Atlantis Technology Group | 0 | Credit & Lending | $0 | |
AXP | American Express Co. | 39 | Credit & Lending | $47.93B | |
AYYBF | Discovery Metals Corp | 0 | Credit & Lending | $12.25M | |
BCAP | Baron Capital Enterprise Inc | 0 | Credit & Lending | $0 | |
BCOW | 1895 Bancorp of Wisconsin Inc | 51 | Credit & Lending | $28.17M | |
BHBCQ | Beverly Hills Bancorp Inc | 0 | Credit & Lending | $103.55M | |
BRBI | Blue River Bancshares, Inc. | 0 | Credit & Lending | $21.17M | |
BVFL | BV Financial Inc | 0 | Credit & Lending | $10.66M | |
CACC | Credit Acceptance Corp (MI) | 15 | Credit & Lending | $2.12B | |
CAFI | Consumer Automotive Finance Inc | 0 | Credit & Lending | $65,902 | |
CASH | Meta Financial Group Inc | 15 | Credit & Lending | $644.73M | |
CCGN | Consumer Capital Group Inc | 0 | Credit & Lending | $302,873 | |
CFGX | Capital Financial Global Inc | 0 | Credit & Lending | $567,804 | |
CHWWF | Chesswood Group Ltd | 0 | Credit & Lending | $247.71M | |
CLDCF | China Lending Corp | 0 | Credit & Lending | $0 | |
CNF | CNFinance Holdings Ltd | 551 | Credit & Lending | $2.08B | |
COF | Capital One Financial Corp | 26 | Credit & Lending | $39.50B | |
COFKL | Capital One Financial Corp | 0 | Credit & Lending | $0 | |
COOP | Mr Cooper Group Inc | 10 | Credit & Lending | $3.69B | |
CPSS | Consumer Portfolio Service, Inc. | 4 | Credit & Lending | $333.59M | |
CPYT | CarePayment Technologies, Inc. | 0 | Credit & Lending | $1.32M | |
CRPFY | Corporacion Financiera Colombiana SA | 0 | Credit & Lending | $0 | |
CRQDF | Credito Real SA De CV | 0 | Credit & Lending | $12.45B | |
CSASF | Credit Saison Co., Ltd. (Japan) | 0 | Credit & Lending | $688.03B | |
CSFSF | Cash Store Financial Services Inc | 0 | Credit & Lending | $231.75M | |
CTON | Second Street Capital Inc | 0 | Credit & Lending | $0 | |
CTOND | Second Street Capital Inc | 0 | Credit & Lending | $3.57M | |
CTUY | Century Next Financial Corp | 10 | Credit & Lending | $37.06M | |
DFS | Discover Financial Services | 28 | Credit & Lending | $16.24B | |
DNB | Dun & Bradstreet Holdings Inc | 0 | Credit & Lending | $2.22B | |
DRSV | Debt Resolve Inc | 0 | Credit & Lending | $8.21M | |
DSFN | DSA Financial Corp | 0 | Credit & Lending | $8.52M | |
DVLN | DVL, Inc. | 0 | Credit & Lending | $2.25M | |
EBDC | ebank Financial Services Inc | 0 | Credit & Lending | $0 | |
ECPG | Encore Capital Group Inc | 6 | Credit & Lending | $1.88B | |
EEH | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
EHMEF | goeasy Ltd | 14 | Credit & Lending | $807.06M | |
ELVT | Elevate Credit Inc | 6 | Credit & Lending | $571.06M | |
EMGC | Emergent Capital Inc | 1 | Credit & Lending | $0 | |
ENVA | Enova International Inc | 3 | Credit & Lending | $1.35B | |
EQUI | EquiFin, Inc | 0 | Credit & Lending | $2.28M | |
ESBK | Elmira Savings Bank (NY) | 0 | Credit & Lending | $48.39M | |
EZPW | EZCORP, Inc. | 0 | Credit & Lending | $956.65M | |
FAMCP | Federal Agricultural Mortgage Corp | 0 | Credit & Lending | $796.36M | |
FBC | Flagstar Bancorp, Inc. | 5 | Credit & Lending | $2.69B | |
FCMGF | Firm Capital Mortgage Investment Corp | 0 | Credit & Lending | $94.81M | |
FCRM | Franklin Credit Management Corp | 0 | Credit & Lending | $5.47M | |
FDCHF | Funding Circle Holdings PLC | 0 | Credit & Lending | $141.90M | |
FDLB | Fidelity Federal Bancorp | 0 | Credit & Lending | $0 | |
FEHZY | Far East Horizon Ltd. | 0 | Credit & Lending | $0 | |
FFBW | FFBW Inc (MD) | 43 | Credit & Lending | $15.47M | |
FINV | ADR (Sponsored)/FinVolution Group | 37 | Credit & Lending | $8.93B | |
FLXP | Flexpower Inc | 0 | Credit & Lending | $33,333 | |
FMCC | Freddie Mac | 231 | Credit & Lending | $83.06B | |
FNLIF | First National Financial Corp | 0 | Credit & Lending | $1.01B | |
FNMA | Fannie Mae | 0 | Credit & Lending | $130.97B | |
FPLPF | Provident Financial Plc | 0 | Credit & Lending | $1.11B | |
FPLPY | ADR (Sponsored)/Provident Financial Plc | 0 | Credit & Lending | $998.30M | |
FUE | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
GDOT | Green Dot Corp | 111 | Credit & Lending | $1.54B | |
GMYTF | GMO Payment Gateway Inc | 0 | Credit & Lending | $0 | |
GOVB | Gouverneur Bancorp Inc | 0 | Credit & Lending | $10.73M | |
GPLPF | Group Lease Public Co Ltd | 0 | Credit & Lending | $0 | |
GRU | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
HARL | Harleysville Financial Corp | 12 | Credit & Lending | $39.69M | |
HBTC | Harbourton Capital Group, Inc. | 0 | Credit & Lending | $0 | |
HLFN | Home Loan Financial Corp | 0 | Credit & Lending | $22.84M | |
HMCBF | Home Capital Group Inc | 10 | Credit & Lending | $1.18B | |
HRGG | Heritage NOLA Bancorp Inc | 0 | Credit & Lending | $7.93M | |
HX | Hexindai Inc | 0 | Credit & Lending | $11.44M | |
IMH | Impac Mortgage Holdings, Inc. | 0 | Credit & Lending | $11.91M | |
IMHBP | Impac Mortgage Holdings, Inc. | 0 | Credit & Lending | $21.76M | |
IMHCP | Impac Mortgage Holdings, Inc. | 0 | Credit & Lending | $11.91M | |
IOR | Income Opportunity Realty Investors Inc | 12 | Credit & Lending | $0 | |
IPFPF | International Personal Finance PLC | 0 | Credit & Lending | $0 | |
ISAT | ISA Internationale Inc. | 0 | Credit & Lending | $0 | |
IX | ADR (Sponsored)/Orix Corp | 0 | Credit & Lending | $0 | |
JSM | 6.000% Sr Nt 12/15/2043/Navient Corp | 0 | Credit & Lending | $4.63B | |
KGTHY | ADR/Krungthai Card Public Co Ltd | 0 | Credit & Lending | $22.63B | |
KNFSF | Kiatnakin Bank Public Co Ltd | 0 | Credit & Lending | $18.71B | |
KTNUF | Kiatnakin Bank Public Co., Ltd | 0 | Credit & Lending | $0 | |
LC | LendingClub Corp | 0 | Credit & Lending | $684.86M | |
LNDZF | Brattle Street Investment Corp | 0 | Credit & Lending | $0 | |
LUDG | Ludwig Enterprises Inc | 0 | Credit & Lending | $0 | |
LX | LexinFintech Holdings Ltd | 48 | Credit & Lending | $14.91B | |
MAMTF | MCAN Mortgage Corp | 10 | Credit & Lending | $163.49M | |
MBIN | Merchants Bancorp (Indiana) | 7 | Credit & Lending | $530.90M | |
MBINP | 7% Perp Pfd Ser A Fixed/Fltg/Merchants Bancorp (Indiana) | 0 | Credit & Lending | $530.90M | |
MCPH | Midland Capital Holdings Corp | 0 | Credit & Lending | $8.97M | |
MFIN | Medallion Financial Corp | 0 | Credit & Lending | $159.93M | |
MFINL | 9.000% Nt 04/15/2021/Medallion Financial Corp | 0 | Credit & Lending | $159.93M | |
MITJF | Mint Corp (The) | 0 | Credit & Lending | $0 | |
MIUFF | Mitsubishi UFJ Lease & Finance Co., Ltd. | 0 | Credit & Lending | $0 | |
MIUFY | ADR/Mitsubishi UFJ Lease & Finance Co., Ltd. | 0 | Credit & Lending | $1,641.53B | |
MOGO | Mogo Finance Technology Inc | 0 | Credit & Lending | $54.51M | |
MRBLF | Marble Financial Inc | 0 | Credit & Lending | $0 | |
MSFN | Mainstreet Financial Corp | 0 | Credit & Lending | $1.56M | |
MTG | MGIC Investment Corp. (WI) | 11 | Credit & Lending | $1.50B | |
NAVI | Navient Corp | 7 | Credit & Lending | $4.63B | |
NECA | New America Energy Corp | 0 | Credit & Lending | $476 | |
NFSE | nFinanSe Inc | 0 | Credit & Lending | $1.46M | |
NICK | Nicholas Financial Inc (BC) | 9 | Credit & Lending | $72.10M | |
NNI | Cl A/Nelnet Inc | 8 | Credit & Lending | $2.28B | |
NRUC | 5.500% Sub Nt Fxd 05/15/2064/National Rural Utilities Cooperative Finance Corp | 0 | Credit & Lending | $1.08B | |
OCCI | OFS Credit Co Inc | 9 | Credit & Lending | $11.07M | |
OCCIP | 6.875% Pfd Ser A/OFS Credit Co Inc | 0 | Credit & Lending | $11.07M | |
OCFN | Omega Commercial Finance Corp | 0 | Credit & Lending | $756,678 | |
OCN | Ocwen Financial Corp | 0 | Credit & Lending | $0 | |
OMF | OneMain Holdings Inc | 10 | Credit & Lending | $6.12B | |
OPBK | OP Bancorp | 12 | Credit & Lending | $81.19M | |
ORXCF | Ord/Orix Corp | 0 | Credit & Lending | $0 | |
PCSO | Protective Capital Structures Corp | 0 | Credit & Lending | $0 | |
PFC | Premier Financial Corp | 19 | Credit & Lending | $403.56M | |
PFOH | Perpetual Federal Savings Bank | 0 | Credit & Lending | $25.95M | |
PFSI | PennyMac Financial Services Inc (New) | 3 | Credit & Lending | $5.11B | |
PMTS | CPI Card Group Inc | 11 | Credit & Lending | $396.33M | |
PRG | PROG Holdings Inc | 0 | Credit & Lending | $1.79B | |
PRRCF | Procredit Holding AG | 0 | Credit & Lending | $0 | |
PVBC | Provident Bancorp Inc (MD) | 23 | Credit & Lending | $81.35M | |
QCCO | QC Holdings Inc | 0 | Credit & Lending | $174.67M | |
QFIN | 360 Finance Inc | 33 | Credit & Lending | $10.01B | |
RAHGF | Roan Holdings Group Co Ltd | 0 | Credit & Lending | $3.52M | |
RFNS | Reliant Financial Service Corp | 0 | Credit & Lending | $0 | |
RJA | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
RJI | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
RJN | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
RJZ | Swedish Export Credit Corp | 0 | Credit & Lending | $4.19B | |
RM | Regional Management Corp | 15 | Credit & Lending | $471.35M | |
RONWF | Roan Holdings Group Co Ltd | 0 | Credit & Lending | $3.52M | |
RPFG | Rainier Pacific Financial Group Inc | 0 | Credit & Lending | $48.61M | |
SC | Santander Consumer USA Holdings Inc | 10 | Credit & Lending | $10.15B | |
SFBI | SFSB Inc | 0 | Credit & Lending | $2.24M | |
SLM | SLM Corp. | 8 | Credit & Lending | $2.83B | |
SOHI | Sortis Holdings Inc | 0 | Credit & Lending | $0 | |
SOLU | Solutions Group Inc | 0 | Credit & Lending | $0 | |
SRAWY | Srisawad Corp Public Co Ltd | 0 | Credit & Lending | $0 | |
STBI | Sturgis Bancorp Inc | 8 | Credit & Lending | $36.90M | |
SYF | Synchrony Financial | 19 | Credit & Lending | $20.55B | |
SZBI | SouthFirst Bancshares, Inc. | 0 | Credit & Lending | $14.70M | |
TBNK | Territorial Bancorp Inc | 13 | Credit & Lending | $95.07M | |
TFCCD | Terra Firma Capital Corp | 0 | Credit & Lending | $0 | |
TFCCF | Terra Firma Capital Corp | 0 | Credit & Lending | $23.96M | |
TFSL | TFS Financial Corp | 71 | Credit & Lending | $623.35M | |
TNSGF | FinDev Inc | 0 | Credit & Lending | $1.36M | |
TREE | LendingTree Inc (New) | 0 | Credit & Lending | $1.13B | |
TRFNF | TruFin PLC | 0 | Credit & Lending | $0 | |
TSLX | Sixth Street Specialty Lending Inc | 10 | Credit & Lending | $332.26M | |
UFFRF | Unifin Financiera SAB De CV | 0 | Credit & Lending | $0 | |
VEL | Velocity Financial Inc | 0 | Credit & Lending | $0 | |
VPGI | Velocity Portfolio Group Inc | 0 | Credit & Lending | $16.13M | |
WAKE | Wake Forest Bancshares, Inc. | 0 | Credit & Lending | $8.62M | |
WCRS | Com Par $0.001/Western Capital Resources Inc | 8 | Credit & Lending | $166.67M | |
WINS | Wins Finance Holdings Inc | 0 | Credit & Lending | $0 | |
WINSF | Wins Finance Holdings Inc | 0 | Credit & Lending | $0 | |
WRLD | World Acceptance Corp. | 14 | Credit & Lending | $673.13M | |
XTMIF | XTM Inc | 0 | Credit & Lending | $0 | |
YBRHF | Yellow Brick Road Holdings Ltd | 0 | Credit & Lending | $159.59M | |
YUANF | Shs/Fincera Inc | 0 | Credit & Lending | $1.84B | |
ZNKKY | ADR/Zenkoku Hosho Co Ltd | 0 | Credit & Lending | $46.45B |
ARTICLES AND ADVICE