Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ACRB | Asia Carbon Industries Inc. | 0 | $5.49M | |
CCGY | China Clean Energy Inc | 0 | $90.62M | |
HZRGF | Hazer Group Ltd | 0 | $0 | |
KANKF | Kaneka Corp. (Japan) | 0 | $1,073.01B | |
LYB | Ord Cl A/LyondellBasell Industries NV | 25 | $35.69B | |
MXCHF | Ord/Orbia Advance Corp SAB De CV | 0 | $6.99B | |
MXCHY | ADR/Orbia Advance Corp SAB De CV | 0 | $6.99B | |
NNCHY | ADR/Nissan Chemical Corp | 0 | $370.50B | |
NOFCF | NOF Corp | 0 | $335.02B | |
OLN | Olin Corp. | 0 | $7.41B | |
PECGF | Petronas Chemicals Group Bhd | 0 | $0 | |
PTKHF | Petkim Petrokimya Holdings AS | 0 | $0 | |
SHWDF | Ord/Showa Denko KK | 0 | $1,436.68B | |
SHWDY | ADR (New)/Showa Denko KK | 0 | $1,648.43B | |
TOAGF | Toagosei Co Ltd | 0 | $264.94B | |
TOMZ | TOMI Environmental Solutions Inc. | 15 | $27.52M | |
TOMZD | TOMI Environmental Solutions Inc. | 30 | $30.57M | |
USEI | US Energy Initiatives Corp | 0 | $0 |
ARTICLES AND ADVICE