Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ABAKF | Ord/Abrdn Asia-Pacific Income Fund VCC | 0 | $0 | |
ABBAF | Ord/Abrdn Asian Income Fund Ltd | 0 | $21.00M | |
ABFRF | Aberforth Smaller Companies Trust PLC | 0 | $0 | |
ACNNF | Ord Fully Paid/AusCann Group Holdings Ltd | 0 | $1.83M | |
ACP | Abrdn Income Credit Strategies Fund | 0 | $0 | |
ACV | Virtus Diversified Income & Convertible Fund | 0 | $0 | |
ADX | Adams Diversified Equity Fund Inc | 90 | $55.57M | |
AEF | Abrdn Emerging Markets Equity Income Fund Inc | 0 | $0 | |
AFB | AllianceBernstein National Municipal Income Fund, Inc. | 0 | $24.66M | |
AFT | Apollo Senior Floating Rate Fund Inc | 0 | $0 | |
AGD | Abrdn Global Dynamic Dividend Fund | 0 | $10.32M | |
AGNMF | Ord/Agronomics Ltd | 0 | $6.42M | |
AIF | Apollo Tactical Income Fund Inc | 0 | $0 | |
AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | 0 | $0 | |
AIOAF | Sarossa PLC | 0 | $0 | |
AIVTF | Aurora Investment Trust Plc (United Kingdom) | 0 | $-11,626,000 | |
AJMPF | Ashmore Group plc | 0 | $291.70M | |
AKPXS | Ark7 Properties Plus LLC | 0 | $0 | |
AMDOF | Amedeo Air Four Plus Ltd | 0 | $0 | |
AMTCQ | Ameritrans Capital Corp | 0 | $0 | |
AMTPQ | Ameritrans Capital Corp | 0 | $1.58M | |
ANGMF | Angler Gaming Plc | 0 | $0 | |
ANNMF | Anima Holding SpA | 0 | $0 | |
AOD | Com Sh Ben Int/Abrdn Total Dynamic Dividend Fund | 0 | $78.92M | |
AOFLF | Africa Opportunity Fund Ltd | 0 | $0 | |
APLVF | AP Alternative Assets L P | 0 | $0 | |
ARCC | Ares Capital Corp | 17 | $2.89B | |
ARWGF | Arrow Global Group PLC | 0 | $0 | |
ASA | Ord Shs/ASA Gold and Precious Metals Ltd | 0 | $6.61M | |
ASFH | AsiaFin Holdings Corp | 0 | $0 | |
ASG | Liberty All-Star Growth Fund Inc. | 0 | $6.91M | |
ASGI | Com Shs/Abrdn Global Infrastructure Income Fund | 0 | $4.29M | |
ATMAF | Artemis Alpha Trust Plc | 0 | $0 | |
AULRF | Aurelius Equity Opportunities SE & Co KGaA | 0 | $2.57B | |
AUSAF | Australis Capital Inc | 0 | $4.11M | |
AVHNY | Ackermans & Van Haaren Sa | 0 | $0 | |
AVK | Advent Convertible & Income Fund | 0 | $0 | |
AWF | AllianceBernstein Global High Income Fund, Inc. | 0 | $63.52M | |
AWP | Com Shs Ben Int/Abrdn Global Premier Properties Fund | 0 | $0 | |
AXNVF | Axion Ventures Inc | 0 | $9.18M | |
BAYP | Bayport International Holdings Inc | 0 | $0 | |
BBBSF | Bobst Group SA (Switzerland) | 0 | $1.53B | |
BBDC | Barings BDC Inc | 8 | $309.78M | |
BBEM | Betabuilders Emergign Mkt Equity ETF/JPMorgan Exchange-Traded Fund Trust | 0 | $0 | |
BBIB | Betabuilders US Treas Bd 3-10 Yr ETF/JPMorgan Exchange-Traded Fund Trust | 0 | $0 | |
BBIP | Betabuilders US Tips 0-5yr ETF/JPMorgan Exchange-Traded Fund Trust | 0 | $0 | |
BBLB | Betabuilders US Treas Bd 20+Yr ETF/JPMorgan Exchange-Traded Fund Trust | 0 | $0 | |
BBN | Shs/BlackRock Taxable Municipal Bond Trust | 0 | $38.74M | |
BBSB | Betabuilders U S Treas Bd 1-3 Yr ETF/JPMorgan Exchange-Traded Fund Trust | 0 | $0 | |
BCTCF | BC Technology Group Ltd | 0 | $0 | |
BCV | Bancroft Fund Ltd | 0 | $3.23M | |
BCX | Shs/Blackrock Resources & Commodities Strategy Trust | 30 | $36.18M | |
BCYIF | Shs FTSE 100 Fd/iShares Plc | 0 | $10.93B | |
BDGS | EA Series Trust | 0 | $0 | |
BDJ | BlackRock Enhanced Equity Dividend Trust | 48 | $44.89M | |
BDVC | Business Development Corp Of America | 9 | $0 | |
BECBF | iShares III Plc | 0 | $0 | |
BFK | BlackRock Municipal Income Trust | 0 | $0 | |
BFZ | BlackRock California Municipal Income Trust | 0 | $0 | |
BGB | Com Shs of Ben Int/Blackstone Strategic Credit 2027 Term Fund | 0 | $0 | |
BGR | Blackrock Energy & Resources Trust | 30 | $0 | |
BGSHF | Baillie Gifford Shin Nippon PLC (United Kingdom) | 0 | $0 | |
BGT | BlackRock Floating Rate Income Trust | 0 | $0 | |
BGX | Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund | 0 | $0 | |
BGY | BlackRock Enhanced International Dividend Trust | 52 | $16.86M | |
BHK | BlackRock Core Bond Trust | 0 | $46.11M | |
BHMDF | BH Macro Ltd | 0 | $51.91M | |
BHV | BlackRock Virginia Municipal Bond Trust | 0 | $1.26M | |
BIDCF | BlockchainK2 Corp | 0 | $185,153 | |
BIF | Boulder Growth & Income Fund Inc. | 1,475 | $25.87M | |
BIGB | Listed Funds Trust | 0 | $0 | |
BIGZ | Com Shs/BlackRock Innovation and Growth Term Trust | 0 | $3.51M | |
BIPI | 5.125% Perpetual Subordinated Notes/BIP Bermuda Holdings I Ltd | 0 | $0 | |
BIT | Blackrock Multi-Sector Income Trust | 0 | $54.02M | |
BITWL | Unit Beneficial Int/Bitwise 10 Crypto Index Fund | 0 | $0 | |
BKCC | BlackRock Capital Investment Corp | 9 | $83.28M | |
BKN | BlackRock Investment Quality Municipal Trust Inc | 0 | $16.96M | |
BKSTF | BlackRock Smaller Companies Trust PLC | 0 | $0 | |
BKT | BlackRock Income Trust Inc (The) | 0 | $18.59M | |
BLE | Com Shs Ben Int/BlackRock Municipal Income Trust II | 0 | $30.74M | |
BLGFF | Baillie Gifford US Growth Trust PLC | 0 | $-321,426,000 | |
BLUBF | Tr Unit/Blue Ribbon Income Fund | 0 | $-5,458,639 | |
BLW | Blackrock Limited Duration Income Trust | 0 | $45.11M | |
BME | BlackRock Health Sciences Trust | 0 | $6.40M | |
BMQWF | Tr Unit/BMO Equal Weight REITS Index ETF | 0 | $0 | |
BMTLF | BeMetals Corp | 0 | $0 | |
BNDT | Brandt, Inc. | 0 | $0 | |
BNY | Blackrock New York Municipal Income Trust | 0 | $20.16M | |
BOE | BlackRock Enhanced Global Dividend Trust | 49 | $19.33M | |
BRW | Saba Capital Income & Opportunities Fund | 0 | $105.26M | |
BSL | Blackstone Senior Floating Rate 2027 Term Fund | 0 | $0 | |
BST | Shs/BlackRock Science & Technology Trust | 0 | $3.40M | |
BSTHY | Boustead Holdings Berhad | 0 | $0 | |
BSTZ | BlackRock Science and Technology Term Trust | 0 | $3.47M | |
BTA | BlackRock Long-Term Municipal Advantage Trust | 0 | $0 | |
BTO | Sh Ben Int (New)/John Hancock Financial Opportunities Fund | 0 | $0 | |
BTT | Com Shs Ben Int/BlackRock Municipal 2030 Target Term Trust | 0 | $86.69M | |
BTZ | BlackRock Credit Allocation Income Trust | 13 | $93.01M | |
BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | 0 | $10.31M | |
BWG | BrandywineGLOBAL Global Income Opportunities Fund Inc | 0 | $0 | |
BWMTF | BlackRock World Mining Trust Plc | 0 | $48.11M | |
BXMX | Nuveen S&P 500 Buy-Write Income Fund | 141 | $0 | |
BXSL | Blackstone Secured Lending Fund | 9 | $1.19B | |
BYM | BlackRock Municipal Income Quality Trust | 0 | $0 | |
CAF | Morgan Stanley China A Share Fund Inc | 87 | $10.33M | |
CAFG | US Sm Cap Cash Cows Growth Leader ETF/Pacer Funds Trust | 0 | $0 | |
CALEF | Caledonia Investments PLC (United Kingdom) | 0 | $64.10M | |
CAOS | EA Series Trust | 0 | $0 | |
CATKU | Catskill Litigation Trust | 0 | $0 | |
CBH | Virtus Convertible & Income 2024 Target Term Fund | 32 | $0 | |
CCD | Calamos Dynamic Convertible & Income Fund | 0 | $0 | |
CCIF | Shs/Carlyle Credit Income Fund | 0 | $0 | |
CDIX | Cardiff Lexington Corp | 0 | $16.38M | |
CDIXD | Cardiff Lexington Corp | 0 | $5.92M | |
CEE | Central & Eastern Europe Fund Inc (The) | 0 | $3.27M | |
CEF | Tr Unit/Sprott Physical Gold & Silver Trust | 0 | $1.47B | |
CEM | ClearBridge MLP & Midstream Fund Inc | 0 | $0 | |
CET | Central Securities Corp. | 68 | $20.69M | |
CEV | Shs Ben Int/Eaton Vance California Municipal Income Trust | 0 | $5.28M | |
CFIGF | Challenger Ltd. | 0 | $2.79B | |
CFIGY | Challenger Ltd. | 0 | $1.81B | |
CGBD | Carlyle Secured Lending Inc | 8 | $293.68M | |
CGBDL | Carlyle Secured Lending Inc | 0 | $0 | |
CGO | Com Shs Ben Int/Calamos Global Total Return Fund | 0 | $0 | |
CGRIF | Canadian General Investments Ltd | 0 | $284.43M | |
CHI | Sh Ben Int/Calamos Convertible Opportunities & Income Fund | 0 | $0 | |
CHN | China Fund, Inc. (The) | 0 | $4.07M | |
CHW | Com Sh of Ben Int/Calamos Global Dynamic Income Fund | 0 | $0 | |
CHY | Calamos Convertible & High Income Fund | 0 | $-504,058 | |
CIF | Sh Ben Int/MFS Intermediate High Income Fund | 0 | $3.03M | |
CIFAF | CI Financial Corp | 8 | $2.51B | |
CII | BlackRock Enhanced Capital & Income Fund Inc | 302 | $0 | |
CIK | Credit Suisse Asset Management Income Fund, Inc. | 0 | $14.10M | |
CIND | China Industrial Group, Inc. | 0 | $68.43M | |
CION | CION Investment Corp | 0 | $291.63M | |
CIXX | CI Financial Corp | 6 | $3.19B | |
CIXXF | CI Financial Corp | 9 | $4.96B | |
CLM | Com Par $0.001/Cornerstone Strategic Value Fund Inc | 0 | $13.13M | |
CLSPF | Cl A (New)/Canadian Life Companies Split Corp | 0 | $-16,524,381 | |
CMU | Sh Ben Int/MFS High Yield Municipal Trust | 0 | $7.74M | |
CNCPF | Conduit Capital Ltd | 0 | $0 | |
CNDCF | Cl A/Canadian Banc Corp | 0 | $-10,884,481 | |
CNDHF | Candy Club Holdings Ltd | 0 | $0 | |
CNIVF | China Investment Fund Company Ltd | 0 | $0 | |
COWG | US Large Cap Cash Cows Growth Leaders ETF/Pacer Funds Trust | 0 | $0 | |
CPLCF | MSCI World Small Cap UCITS ETF USD Acc/iShares III Plc | 0 | $13.15B | |
CRF | Com Par $0.01/Cornerstone Total Return Fund Inc | 0 | $6.98M | |
CSCHF | China Renaissance Holdings Ltd | 0 | $0 | |
CSHEF | China Enterprises Ltd. | 0 | $0 | |
CSQ | Calamos Strategic Total Return Fund | 0 | $0 | |
CSTNL | Core S&P 500 UCITS ETF/iShares VII PLC | 0 | $4.38B | |
CSWC | Capital Southwest Corp. | 10 | $150.02M | |
CSWCZ | Nt/Capital Southwest Corp. | 0 | $150.02M | |
CTR | ClearBridge MLP & Midstream Total Return Fund Inc | 0 | $0 | |
CUBA | Herzfeld Caribbean Basin Fund Inc. | 0 | $482,318 | |
CWWBF | Plant Based Investment Corp | 0 | $-13,452,132 | |
CXE | Sh Ben Int/MFS High Income Municipal Trust | 0 | $9.68M | |
CXH | Sh Ben Int/MFS Investment Grade Municipal Trust | 0 | $5.10M | |
CYLTF | City of London Investment Trust Plc (The) (United Kingdom) | 0 | $0 | |
CYMBF | Cymbria Corp | 0 | $137.93M | |
DBL | Doubleline Opportunistic Credit Fund | 0 | $0 | |
DBXKF | Xtrackers (LU) | 0 | $0 | |
DBXRF | Xtrackers (LU) | 0 | $0 | |
DBXXF | Xtrackers (LU) | 0 | $0 | |
DBXYF | Xtrackers (LU) | 0 | $0 | |
DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund Inc | 0 | $0 | |
DEFG | Grayscale Decentralized Finance (DeFi) Fund LLC | 0 | $0 | |
DEUBF | Deutsche Beteiligungs AG | 0 | $0 | |
DHCC | Diamondhead Casino Corp | 0 | $0 | |
DHF | Shs Ben Int/BNY Mellon High Yield Strategies Fund | 0 | $0 | |
DHY | Credit Suisse High Yield Bond Fund | 0 | $21.87M | |
DIAX | Shs/Nuveen Dow 30SM Dynamic Overwrite Fund | 69 | $12.85M | |
DJSCF | iShares Plc | 0 | $0 | |
DJXSF | IShares STOXX Europe 600 Banks DE | 0 | $2.71M | |
DMB | Com Shs/BNY Mellon Municipal Bond Infrastructure Fund Inc | 18 | $15.54M | |
DMF | BNY Mellon Municipal Income Inc | 0 | $10.03M | |
DMO | Western Asset Mortgage Opportunity Fund Inc | 0 | $13.49M | |
DNDGF | Dunedin Income Growth Investment Trust (United Kingdom) | 0 | $0 | |
DNI | Dividend & Income Fund | 61 | $0 | |
DNIF | Dividend & Income Fund | 54 | $0 | |
DNP | DNP Select Income Fund Inc | 0 | $0 | |
DOO | Intl Divid Ex-Financials Fd/WisdomTree Trust | 0 | $17.82M | |
DPG | Duff & Phelps Utility & Infrastructure Fund Inc | 0 | $0 | |
DSL | DoubleLine Income Solutions Fund | 0 | $0 | |
DSM | Com Stk/BNY Mellon Strategic Municipal Bond Fund Inc | 0 | $21.58M | |
DSU | BlackRock Debt Strategies Fund Inc | 0 | $0 | |
DTF | DTF Tax-Free Income 2028 Term Fund Inc | 0 | $5.41M | |
DVDDF | Cl A/Dividend 15 Split Corp II | 0 | $36.02M | |
DVSPF | Cl A Shs/Dividend 15 Split Corp | 0 | $247.27M | |
DVVDF | Dividend Select 15 Corp | 0 | $0 | |
DXMEF | MSCI Europe UCITS ETF 1C/Xtrackers (LU) | 0 | $0 | |
DXR | Daxor Corp. | 0 | $0 | |
DYTA | RBB Fund Inc | 0 | $0 | |
EAD | Com Shs/Allspring Income Opportunities Fund | 0 | $0 | |
EATBD | Eat & Beyond Global Holdings Inc | 0 | $-5,411,702 | |
EATBF | Eat & Beyond Global Holdings Inc | 0 | $0 | |
ECAT | Shs Ben Int/BlackRock ESG Capital Allocation Term Trust | 86 | $42.72M | |
ECC | Eagle Point Credit Company Inc | 0 | $77.76M | |
ECCV | 5.375% Notes due 2029/Eagle Point Credit Company Inc | 0 | $77.76M | |
ECCW | 6.75% Notes 03/31/2031/Eagle Point Credit Company Inc | 0 | $77.76M | |
ECCX | 6.6875% Nt 04/30/2028/Eagle Point Credit Company Inc | 0 | $77.76M | |
ECF | Ellsworth Growth & Income Fund Ltd | 0 | $3.54M | |
EDD | Morgan Stanley Emerging Markets Domestic Debt Fund Inc | 0 | $0 | |
EDF | Virtus Stone Harbor Emerging Markets Income Fund | 0 | $11.27M | |
EDI | Virtus Stone Harbor Emerging Markets Total Income Fund | 0 | $0 | |
EEA | European Equity Fund Inc (The) | 52 | $2.05M | |
EEGI | Eline Entertainment Group Inc | 0 | $240,000 | |
EFR | Eaton Vance Senior Floating Rate Trust | 0 | $35.20M | |
EFT | Eaton Vance Floating Rate Income Trust | 0 | $0 | |
EGF | BlackRock Enhanced Government Fund Inc | 35 | $1.90M | |
EHI | Western Asset Global High Income Fund Inc | 0 | $22.20M | |
EHITF | Edinburgh Investment Trust Plc (United Kingdom) | 0 | $0 | |
EIM | Eaton Vance Municipal Bond Fund | 0 | $54.64M | |
EJVDF | EJF Investments Ltd | 0 | $0 | |
ELFIF | E-L Financial Corporation Ltd. | 0 | $-128,753,000 | |
ELLH | Elah Holdings Inc | 0 | $34,000 | |
ELLXF | Ord Fully Paid/Elixinol Wellness Ltd | 0 | $15.01M | |
EMD | Western Asset Emerging Markets Debt Fund Inc | 11 | $60.69M | |
EMF | Templeton Emerging Markets Fund | 0 | $8.69M | |
EMO | ClearBridge Energy Midstream Opportunity Fund Inc | 0 | $0 | |
EMSNF | Emmerson Plc | 0 | $0 | |
ENDTF | Unit/Canoe EIT Income Fund | 0 | $613.16M | |
ENX | Eaton Vance New York Municipal Bond Fund | 0 | $11.43M | |
EOD | Allspring Global Dividend Opportunity Fund | 0 | $0 | |
EOI | Eaton Vance Enhanced Equity Income Fund | 0 | $10.52M | |
EOS | Eaton Vance Enhanced Equity Income Fund II | 0 | $8.24M | |
EOT | Com Shs/Eaton Vance National Municipal Opportunities Trust | 0 | $0 | |
EQBBF | EQT AB | 0 | $709.00M | |
EQS | Equus Total Return, Inc. | 0 | $12,000 | |
ERC | Com Shs/Allspring Multi-Sector Income Fund | 0 | $25.48M | |
ERH | Allspring Utilities & High Income Fund | 0 | $0 | |
ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | 138 | $7.36M | |
ETER | Enterra Corp (New) | 0 | $0 | |
ETG | Eaton Vance Tax-Advantage Global Dividend Income Fund | 0 | $61.82M | |
ETIVF | Unbound Group plc | 0 | $0 | |
ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | 0 | $10.19M | |
ETO | Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | 0 | $18.24M | |
ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | 0 | $17.61M | |
ETW | Eaton Vance Tax Managed Global Buy Write Opportunities Fund | 0 | $21.18M | |
ETX | Shs/Eaton Vance Municipal Income 2028 Term Trust | 24 | $0 | |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 0 | $47.72M | |
EUIVF | Eurocastle Investments Ltd., Hertfordshire | 0 | $110.12M | |
EVF | Shs Ben Int/Eaton Vance Senior Income Trust | 0 | $0 | |
EVG | Eaton Vance Short Duration Diversified Income Fund | 0 | $11.05M | |
EVM | Eaton Vance California Municipal Bond Fund | 0 | $0 | |
EVN | Shs Ben Int/Eaton Vance Municipal Income Trust | 0 | $29.61M | |
EVT | Eaton Vance Tax Advantaged Dividend Income Fund | 0 | $35.45M | |
EVV | Eaton Vance Limited Duration Income Fund | 0 | $101.64M | |
EWQQF | Invesco EQQQ Nasdaq 100 UCITS ETF Acc/Invesco Markets III Plc | 0 | $1.38B | |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund | 0 | $46.04M | |
EXXRF | Ord/Exor NV | 0 | $33.62B | |
FAM | Com Shs/First Trust/abrdn Global Opportunity Income Fund | 0 | $7.45M | |
FAX | Abrdn Asia-Pacific Income Fund, Inc | 0 | $0 | |
FBASF | Ctf Bursatiles Fiduciarios Inmobiliario Ser 11/Deutsche Bank Mexico SA | 0 | $0 | |
FCAR | First Carolina Investors, Inc. | 9 | $94,976 | |
FCBRF | First Trust Global Funds PLC | 0 | $-98,144,597 | |
FCO | Abrdn Global Income Fund, Inc | 0 | $4.23M | |
FCODF | Compagnie De L Odet | 0 | $0 | |
FCT | First Trust Senior Floating Rate Income Fund II | 0 | $20.08M | |
FDHC | Fidelity Holding Corp | 0 | $0 | |
FDUS | Fidus Investment Corp | 9 | $142.64M | |
FEN | First Trust Energy Income & Growth Fund | 0 | $13.15M | |
FFA | First Trust Enhanced Equity Income Fund | 0 | $6.07M | |
FFC | Flaherty & Crumrine Preferred and Income Securities Fund Inc | 0 | $78.87M | |
FFCNF | Fast Finance24 Holding AG | 0 | $0 | |
FFRIF | Seed Innovations Ltd | 0 | $7.34M | |
FFXXF | Helios Fairfax Partners Corp | 0 | $0 | |
FGB | First Trust Specialty Finance and Financial Opportunities Fund | 0 | $0 | |
FHL | Futu Holdings Ltd | 0 | $811.34M | |
FIF | First Trust Energy Infrastructure Fund | 0 | $0 | |
FILG | Grayscale Filecoin Trust (FIL) | 0 | $0 | |
FINS | Com Ben Int/Angel Oak Financial Strategies Income Term Trust | 0 | $6.48M | |
FLC | Flaherty & Crumrine Total Return Fund Inc | 0 | $18.99M | |
FLIVF | F&C Investment Trust PLC | 0 | $-79,995,000 | |
FLM | Alerian US NextGen Infrastructure ETF/First Trust Alerian US NextGen Infrastructure ETF | 0 | $455,065 | |
FLZOF | Fellazo Inc | 0 | $0 | |
FMN | Federated Hermes Premier Municipal Income Fund | 0 | $9.42M | |
FMY | Com Shs of Benefical Interest/First Trust Mortgage Income Fund | 0 | $2.85M | |
FNCSD | North American Financial 15 Split Corp | 0 | $0 | |
FNCSF | Cl A (New)/North American Financial 15 Split Corp | 0 | $93.14M | |
FNQQF | Fineqia International Inc | 0 | $481,179 | |
FOF | Cohen & Steers Closed-End Opportunity Fund Inc | 23 | $16.29M | |
FPF | First Trust Intermediate Duration Preferred & Income Fund | 0 | $0 | |
FRA | BlackRock Floating Rate Income Strategies Fund Inc | 14 | $39.52M | |
FRCGF | Cl A/Faircourt Gold Income Corp | 0 | $0 | |
FSCO | Shs Ben Int/FS Global Credit Opportunities Fund | 0 | $238.25M | |
FSD | First Trust High Income Long/Short Fund | 0 | $36.02M | |
FSHRF | Feishang Anthracite Resources Ltd. | 0 | $1.15B | |
FSK | FS KKR Capital Corp | 5 | $2.15B | |
FSTGF | First Trust Global Funds PLC | 0 | $-98,144,597 | |
FT | Shs. Ben. Int./Franklin Universal Trust | 0 | $0 | |
FTCGF | First Trust Global Funds PLC | 0 | $-98,144,597 | |
FTCPF | First Trust Capital Stregnth UCITS ETF Class A/First Trust Global Funds PLC | 0 | $-98,144,597 | |
FTDPF | First Trust Global Funds PLC | 0 | $0 | |
FTEFF | First Trust Global Funds PLC | 0 | $0 | |
FTF | Franklin Limited Duration Income Trust | 0 | $20.53M | |
FTGPF | Dow Jones Internet UCITS ETF A (USD ACC)/First Trust Global Funds PLC | 0 | $-98,144,597 | |
FTHY | First Trust High Yield Opportunities 2027 Term Fund | 0 | $0 | |
FTRRF | Fonterra Shareholders Fund | 0 | $0 | |
FUCIF | Value Line Dividend Index ETF/First Trust Global Funds PLC | 0 | $-98,144,597 | |
FUND | Sprott Focus Trust Inc | 0 | $7.61M | |
FXBY | Foxby Corp | 1,216 | $281,415 | |
FXBYD | Foxby Corp | 0 | $160,493 | |
FYXGF | First Trust Global Funds PLC | 0 | $0 | |
GAB | Gabelli Equity Trust Inc (The) | 0 | $34.59M | |
GABGP | Gabelli Multimedia Trust Inc | 0 | $0 | |
GAB_PG | Cum Pfd Ser G/Gabelli Equity Trust Inc (The) | 0 | $34.59M | |
GAIN | Gladstone Investment Corp | 7 | $102.85M | |
GAINZ | 4.875% Nt 11/1/2028/Gladstone Investment Corp | 0 | $102.85M | |
GAM | General American Investors Co., Inc. | 0 | $27.12M | |
GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | 0 | $32.40M | |
GBAT | Unit Ben Int Accd Inv/Grayscale Basic Attention Token Trust (BAT) | 0 | $0 | |
GBDC | Golub Capital BDC Inc | 0 | $646.06M | |
GBLQP | Gabelli Equity Trust Inc (The) | 0 | $0 | |
GCV | Gabelli Convertible & Income Securities Fund Inc | 0 | $2.45M | |
GDL | Com Sh Ben Int/GDL Fund (The) | 0 | $1.61M | |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc | 0 | $0 | |
GDV | Gabelli Dividend & Income Trust | 0 | $48.48M | |
GECC | Great Elm Capital Corp | 0 | $35.69M | |
GECCM | 6.750% Nt 01/31/2025/Great Elm Capital Corp | 208 | $35.69M | |
GECCO | 5.875% Nt 06/30/2026/Great Elm Capital Corp | 0 | $35.69M | |
GECCZ | Nt/Great Elm Capital Corp | 0 | $35.69M | |
GEG | Great Elm Group Inc | 2 | $13.42M | |
GEGGL | Nt/Great Elm Group Inc | 0 | $13.42M | |
GF | New Germany Fund, Inc. | 166 | $3.51M | |
GGN | Com Sh Ben Int/GAMCO Global Gold, Natural Resources & Income Trust | 0 | $21.31M | |
GGT | Gabelli Multimedia Trust Inc | 0 | $3.35M | |
GGZ | Gabelli Global Small & Mid Cap Value Trust (The) | 0 | $0 | |
GHY | PGIM Global High Yield Fund Inc | 0 | $0 | |
GHYCF | iShares Plc | 0 | $0 | |
GIIZF | Global Diversified Investment Grade Income Trust II | 0 | $5.60M | |
GIM | Templeton Global Income Fund (DE) | 20 | $24.32M | |
GLAD | Gladstone Capital Corp | 0 | $90.14M | |
GLADZ | NT/Gladstone Capital Corp | 0 | $90.14M | |
GLIV | Grayscale Livepeer Trust (LPT) | 0 | $0 | |
GLNK | Grayscale Chainlink Trust (Link) | 0 | $0 | |
GLO | Clough Global Opportunities Fund | 0 | $6.81M | |
GLQ | Clough Global Equity Fund | 0 | $0 | |
GLU | Com Sh Ben Int/Gabelli Global Utilities & Income Trust | 0 | $4.24M | |
GLV | Com Shs Ben Int/Clough Global Dividend & Income Fund | 0 | $0 | |
GLWSF | Global Water Solutions Fund | 0 | $-3,755,165 | |
GNT | Sh Ben Int/GAMCO Natural Resources, Gold & Income Trust | 0 | $3.58M | |
GOF | Com Shs Of Ben Int/Guggenheim Strategic Opportunities Fund | 0 | $0 | |
GPKUF | Grand Peak Capital Corp | 0 | $124,813 | |
GPMMF | GOLDEN PROSPECT PRECIOUS METALS LTD | 0 | $0 | |
GRF | Eagle Capital Growth Fund Inc | 409 | $625,831 | |
GRGCF | Georgia Capital PLC | 0 | $0 | |
GRX | Com Shs/Gabelli Healthcare & WellnessRx Trust | 0 | $0 | |
GSBD | Shs/Goldman Sachs BDC Inc | 7 | $493.96M | |
GSOL | Grayscale Solana Trust | 0 | $0 | |
GTVH | Golden Triangle Ventures Inc | 0 | $82,470 | |
GUT | Gabelli Utility Trust | 0 | $8.81M | |
GVCPF | Geovencap Inc. | 0 | $0 | |
GYGC | Guyana Gold Corp | 0 | $0 | |
HAON | Halitron Inc | 0 | $0 | |
HCXY | 6.25% Notes 10/30/2033/Hercules Capital Inc | 0 | $444.80M | |
HDVTY | ADR (Sponsored)/Henderson Investment Ltd | 0 | $834.00M | |
HEQ | John Hancock Hedged Equity & Income Fund | 0 | $8.55M | |
HFRO | Sh Ben Int/Highland Opportunities and Income Fund | 0 | $67.45M | |
HGCTF | HGCapital Trust Plc | 0 | $0 | |
HGLB | Highland Global Allocation Fund | 0 | $9.14M | |
HHBHF | Hartalega Holdings Bhd | 0 | $0 | |
HIE | Com Shs Ben Int/Miller/Howard High Income Equity Fund | 0 | $0 | |
HIO | Western Asset High Income Opportunity Fund Inc | 0 | $90.80M | |
HIX | Western Asset High Income Fund II Inc | 0 | $0 | |
HNDEF | Henderson European Focus Trust PLC | 0 | $0 | |
HNW | Pioneer Diversified High Income Fund Inc | 0 | $13.37M | |
HPF | Hancock John Preferred Income Fund II | 0 | $36.33M | |
HPGSF | Ord GBP NPV/Hipgnosis Songs Fund Ltd | 0 | $64.69M | |
HPI | Sh Ben Int/John Hancock Preferred Income Fund | 0 | $44.65M | |
HPIL | HPIL Holding | 0 | $0 | |
HPS | Hancock John Preferred Income Fd III | 0 | $0 | |
HQH | Sh Ben Int/abrdn Healthcare Investors | 0 | $8.27M | |
HQL | Sh Ben Int/abrdn Life Sciences Investors | 0 | $3.02M | |
HRZN | Horizon Technology Finance Corp | 8 | $121.06M | |
HTD | Hancock John Tax-Advantaged Dividend Income Fund | 0 | $56.87M | |
HTFB | 4.875% Notes 03/30/2026/Horizon Technology Finance Corp | 0 | $121.06M | |
HTFC | 6.25% Notes due 2027/Horizon Technology Finance Corp | 0 | $121.06M | |
HTGC | Hercules Capital Inc | 9 | $444.80M | |
HTY | Tax Advantaged Global Shareholder Yield Fd/John Hancock Investment Trust | 0 | $3.95M | |
HUZNF | Huazhang Technology Holdings Ltd | 0 | $0 | |
HVPQF | Harbourvest Global Private Equity Ltd | 0 | $13,000 | |
HYB | New America High Income Fund, Inc. | 12 | $17.96M | |
HYI | Western Asset High Yield Defined Opportunity Fund Inc. | 0 | $24.99M | |
HYT | BlackRock Corporate High Yield Fund, Inc | 0 | $112.84M | |
HZHI | Horizons Holdings International Corp | 0 | $26,523 | |
IAE | VOYA Asia Pacific Dividend Equity Income Fund | 0 | $3.47M | |
IAF | Abrdn Australia Equity Fund, Inc | 0 | $7.40M | |
IBGAF | iShares III Plc | 0 | $0 | |
