Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
AAOI | Applied Optoelectronics Inc | 0 | $286.95M | |
AAWCD | Canning Street Corp | 0 | $0 | |
ACLS | Axcelis Technologies Inc | 28 | $596.76M | |
ADI | Analog Devices Inc | 40 | $7.42B | |
ADTTF | Ord/Advantest Corp | 0 | $394.33B | |
AIIXY | Aixtron SE | 0 | $0 | |
AIXXF | Aixtron SE | 0 | $484.89M | |
ALGM | Allegro MicroSystems Inc | 10 | $755.15M | |
AMAT | Applied Materials, Inc. | 27 | $23.36B | |
AMBA | Ambarella, Inc. | 0 | $274.15M | |
AMD | Advanced Micro Devices Inc | 40 | $13.01B | |
AMKR | Amkor Technology Inc. | 17 | $6.42B | |
AMSSY | ADR/AMS AG | 0 | $1.89B | |
AOSL | Alpha & Omega Semiconductor Ltd. | 65 | $698.46M | |
APVNF | ARISE Technologies Corp | 0 | $10.91M | |
ASMIY | NY Reg Shs/ASM International N.V. | 0 | $1.90B | |
ASML | NY Registry Shs (New) 2012/ASML Holding NV | 53 | $18.23B | |
ASMLF | Ord (New)/ASML Holding NV | 0 | $18.23B | |
ASMXF | Ord/ASM International N.V. | 0 | $1.43B | |
ASTI | Ascent Solar Technologies Inc | 0 | $431,177 | |
ASX | ADR (Sponsored)/ASE Technology Holding Co Ltd | 39 | $567.32B | |
ASYS | Amtech Systems, Inc. | 0 | $80.72M | |
ATOM | Atomera Inc | 0 | $62,000 | |
AUKUF | AMS AG | 0 | $1.89B | |
AVGO | Broadcom Inc (DE) | 54 | $31.34B | |
AXTI | AXT Inc | 0 | $112.21M | |
AZLOF | Azelio AB | 0 | $0 | |
BEEM | Beam Global | 0 | $5.74M | |
BEEMW | Beam Global | 0 | $5.74M | |
BESIY | NY Registry Shs/BE Semiconductor Industries NV | 37 | $543.30M | |
BESVF | Ord (New)/BE Semiconductor Industries NV | 0 | $0 | |
BSRC | BioSolar Inc | 0 | $0 | |
BUGLF | BluGlass Limited | 0 | $0 | |
CAN | Canaan Inc | 0 | $666.07M | |
CCMP | CMC Materials Inc | 38 | $1.41B | |
CEVA | Ceva Inc | 0 | $128.47M | |
CREE | Cree Inc | 0 | $891.80M | |
CRUS | Cirrus Logic Inc | 23 | $1.84B | |
CSIQ | Canadian Solar Inc | 11 | $4.27B | |
CSTC | Canning Street Corp | 0 | $0 | |
CYBE | Cyberoptics Corp. | 46 | $90.92M | |
CYBL | Cyberlux Corp | 0 | $2.18M | |
DIOD | Diodes, Inc. | 45 | $1.58B | |
DION | Dionics, Inc. | 0 | $16.22M | |
DLGNF | Dialog Semiconductor Plc | 0 | $2.34B | |
DQ | ADR (Sponsored) (New)/DAQO New Energy Corp | 0 | $672.33M | |
DSPG | DSP Group, Inc. | 0 | $137.88M | |
EBON | Ebang International Holdings Inc | 0 | $109.06M | |
ELCTF | ELMOS Semiconductor AG | 0 | $0 | |
EMAN | eMagin Corp | 0 | $36.39M | |
EMKR | EMCORE Corp. | 0 | $151.50M | |
ENPH | Enphase Energy Inc. | 183 | $1.04B | |
ENTG | Entegris Inc | 49 | $2.38B | |
FFRMF | Future Farm Technologies Inc | 0 | $6.74M | |
FORM | FormFactor Inc | 46 | $890.66M | |
FRDSF | 4DS Memory Ltd | 0 | $0 | |
FSLR | First Solar Inc | 22 | $3.32B | |
FSXXF | First Sensor AG | 0 | $0 | |
GBTKF | Globetronics Technology Bhd (Malaysia) | 0 | $0 | |
GCPEF | GCL-Poly Energy Holdings Ltd. | 0 | $19.25B | |
GSIT | GSI Technology Inc | 0 | $35.34M | |
GTAT | GT Advanced Technologies Inc. | 0 | $0 | |
HIMX | Himax Technologies Inc | 458 | $1.03B | |
HXSCL | SK Hynix Inc | 0 | $0 | |
HYSR | Sunhydrogen Inc | 0 | $0 | |
ICHR | Ichor Holdings Ltd | 33 | $1.16B | |
IFNNF | Ord/Infineon Technologies AG | 0 | $13.87B | |
IFNNY | ADR (Sponsored)/Infineon Technologies AG | 0 | $13.87B | |
IMOS | ADR (Sponsored) (New)/ChipMOS Technologies Inc | 273 | $27.96B | |
INTC | Intel Corp | 13 | $97.85B | |
INTT | inTEST Corp. | 503 | $67.01M | |
IPGP | IPG Photonics Corp | 73 | $1.54B | |
IPHI | Inphi Corp | 0 | $870.50M | |
IQEPF | IQE Plc (United Kingdom) | 0 | $140.02M | |
IWRS | Irwin Resources Inc | 0 | $0 | |
JKS | JinkoSolar Holding Co., Ltd. | 62 | $42.40B | |
KLAC | KLA Corp | 34 | $7.72B | |
KLIC | Kulicke & Soffa Industries, Inc. | 35 | $1.01B | |
KOPN | Kopin Corp. | 0 | $54.05M | |
KSTUF | Kanematsu Corp | 0 | $0 | |
LEDS | SemiLEDS Corp | 0 | $5.94M | |
LSCC | Lattice Semiconductor Corp | 134 | $515.29M | |
LSRCF | Lasertec Corp | 0 | $0 | |
LSRCY | ADR/Lasertec Corp | 0 | $52.88B | |
MANZF | Manz AG | 0 | $229.82M | |
MAXN | Maxeon Solar Technologies Ltd | 0 | $1.32B | |
MCHP | Microchip Technology Inc | 118 | $6.65B | |
MDTKF | Media Tek Inc. | 0 | $213.06B | |
MKSI | MKS Instruments Inc | 27 | $2.99B | |
MLXSF | Melexis NV (Belgium) | 0 | $511.66M | |
MOSY | MoSys Inc | 0 | $9.46M | |
MPAD | Micropac Industries, Inc. | 28 | $27.79M | |
MPWR | Monolithic Power Systems Inc | 98 | $1.08B | |
MRAM | Everspin Technologies Inc | 0 | $52.01M | |
MRVL | Ord/Marvell Technology Group Ltd | 22 | $3.64B | |
MTNX | Meltronix Inc | 0 | $0 | |
MTSI | MACOM Technology Solutions Holdings Inc | 0 | $707.95M | |
MU | Micron Technology Inc. | 34 | $27.84B | |
MX | MagnaChip Semiconductor Corp | 3 | $650.00M | |
MXIM | Maxim Integrated Products, Inc. | 33 | $2.98B | |
MXL | MaxLinear Inc | 0 | $673.31M | |
NDCVF | Nordic Semiconductor ASA | 0 | $345.15M | |
NLST | Netlist Inc | 0 | $55.33M | |
NMGC | NeoMagic Corp. | 0 | $1.43M | |
NPTN | NeoPhotonics Corp | 0 | $439.36M | |
NVEC | NVE Corp | 31 | $28.19M | |
NVMI | Nova Measuring Instruments Ltd | 52 | $327.20M | |
NXPI | Ord/NXP Semiconductors NV | 1,111 | $11.12B | |
ODII | Odyssey Semiconductor Technologies Inc | 0 | $0 | |
OIIM | O2Micro International Ltd | 0 | $95.20M | |
ON | ON Semiconductor Corp | 70 | $6.70B | |
ONTO | Nanometrics, Inc. | 103 | $711.62M | |
OPVS | NanoFlex Power Corp | 0 | $409,038 | |
PLAB | Photronics, Inc. | 23 | $754.09M | |
POETF | POET Technologies Inc | 0 | $0 | |
POWI | Power Integrations Inc. | 71 | $639.01M | |
PTOS | P2 Solar Inc | 0 | $-1,083 | |
PXLW | Pixelworks Inc | 0 | $50.49M | |
QCLSF | Global PVQ SE | 0 | $1.52B | |
QRVO | Qorvo Inc | 43 | $4.83B | |
QSPW | Quantum Solar Power Corp | 0 | $0 | |
QTMM | Quantum Materials Corp. | 0 | $8,050 | |
QUIK | QuickLogic Corp | 0 | $10.79M | |
RBCN | Rubicon Technology Inc | 0 | $5.94M | |
RESN | Resonant Inc | 0 | $4.42M | |
RESS | Renewable Energy Solution Systems Inc | 0 | $0 | |
RMBS | Rambus Inc. (DE) | 0 | $304.66M | |
RNECF | Ord/Renesas Electronics Corp | 0 | $1,551.25B | |
RNECY | ADR Repstg 1/2 Com Shs/Renesas Electronics Corp | 0 | $1,551.25B | |
RNWEF | REC Silicon ASA | 0 | $3.40B | |
RNWEY | REC Silicon ASA | 0 | $3.40B | |
ROHCF | Rohm Co., Ltd. (Japan) | 0 | $730.08B | |
ROHCY | ADR/Rohm Co., Ltd. (Japan) | 0 | $693.97B | |
SEDG | SolarEdge Technologies Inc | 112 | $1.82B | |
SESI | SES Solar Inc | 0 | $9.61M | |
SESMF | Suess Microtec AG (Germany) | 0 | $303.99M | |
SGH | SMART Global Holdings Inc | 4,633 | $1.43B | |
SHLS | Shoals Technologies Group Inc | 0 | $37.88M | |
SIMO | ADR Sponsored Repstg Shs/Silicon Motion Technology Corp | 89 | $674.86M | |
SITM | SiTime Corp | 0 | $156.43M | |
SIUIF | Semiconductor Manufacturing International Corp | 0 | $3.42B | |
SLAB | Silicon Laboratories Inc | 532 | $1.13B | |
SLOIF | Soitec SA | 0 | $245.71M | |
SLOIY | Soitec SA | 0 | $222.88M | |
SLTZ | Solar Thin Films Inc | 0 | $2.23M | |
SMICY | Semiconductor Manufacturing International Corp | 0 | $3.42B | |
SMTC | Semtech Corp. | 118 | $722.53M | |
SODI | Solitron Devices, Inc. | 0 | $16.95M | |
SOEN | Solar Enertech Corp | 0 | $31.40M | |
SPI | SPI Energy Co Ltd | 0 | $288.39M | |
SPVNF | Spectra7 Microsystems Inc | 0 | $2.35M | |
SPWR | SunPower Corp | 15 | $1.76B | |
SQNS | Sequans Communications S A | 0 | $57.50M | |
SRWRF | SolarWorld AG | 0 | $825.48M | |
SSLLF | Siltronic AG | 0 | $1.46B | |
SSNEF | Sanshin Electronics Co., Ltd. (Japan) | 0 | $0 | |
SSNLF | Ord/Samsung Electronics Co Ltd | 0 | $239,575.38B | |
STM | NY Reg Shs/STMicroelectronics NV | 30 | $13.45B | |
STMEF | Ord/STMicroelectronics NV | 0 | $13.45B | |
STRB | Strasbaugh | 0 | $7.28M | |
STRI | STR Holdings Inc. | 0 | $8.06M | |
SUMCF | Ord/Sumco Corp | 0 | $502.99B | |
SUOPY | ADR/Sumco Corp | 0 | $502.99B | |
SVLT | Sunvault Energy Inc | 0 | $4.48M | |
SWKS | Skyworks Solutions Inc | 28 | $5.48B | |
SYNA | Synaptics Inc | 34 | $1.65B | |
TER | Teradyne, Inc. | 28 | $3.88B | |
TFECD | Thin Film Electronics ASA | 0 | $0 | |
TFECF | Thin Film Electronics ASA | 0 | $701,000 | |
TFECY | Thin Film Electronics ASA | 0 | $701,000 | |
TRT | Trio-Tech International | 39 | $38.92M | |
TSEM | Tower Semiconductor Ltd. | 45 | $1.54B | |
TSM | ADR (Sponsored)/Taiwan Semiconductor Manufacturing Co., Ltd. | 38 | $1,651.27B | |
TXCCQ | TranSwitch Corp. | 0 | $20.69M | |
TXN | Texas Instruments Inc. | 29 | $18.54B | |
UBLXF | U-Blox Holding AG | 0 | $360.23M | |
UCTT | Ultra Clean Holdings Inc | 29 | $1.77B | |
UMC | ADR (Sponsored) (New)/United Microelectronics Corp | 0 | $272.01B | |
VARXF | BOE Varitronix Ltd | 0 | $3.57B | |
VECO | Veeco Instruments Inc (DE) | 0 | $593.11M | |
VIAO | VIA optronics AG | 0 | $116.03M | |
WBEMF | Winbond Electronics Corp | 0 | $0 | |
WISA | Summit Wireless Technologies Inc | 0 | $2.40M | |
WNDW | SolarWindow Technologies Inc | 0 | $0 | |
XLNX | Xilinx, Inc. | 51 | $3.86B | |
ZHUZF | Cl H Ord/Zhuzhou CRRC Times Electric Co Ltd | 0 | $14.14B | |
ZHUZY | ADR/Zhuzhou CRRC Times Electric Co Ltd | 0 | $14.14B |
ARTICLES AND ADVICE