Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
AHII | American Heritage International Inc | 0 | $175,284 | |
BTAFF | Ord/British American Tobacco Plc (United Kingdom) | 0 | $0 | |
BTI | ADR (Sponsored)/British American Tobacco Plc (United Kingdom) | 0 | $0 | |
CHUC | True Drinks Holdings, Inc. | 0 | $20.04M | |
ECIGQ | Electronic Cigarettes International Group Ltd | 0 | $58.65M | |
GDNGY | Gudang Garam TBK PT | 0 | $115,844.14B | |
GGNPF | Ord/Gudang Garam TBK PT | 0 | $115,844.14B | |
GLLA | Gilla Inc | 0 | $5.04M | |
GMNI | Gemini Group Global Corp | 0 | $14,250 | |
GPOOY | Grupo Carso, S.A. de C.V. | 0 | $0 | |
GPOVF | Cl A Ord/Grupo Carso, S.A. de C.V. | 0 | $102.48B | |
GRSO | Grow Solutions Holdings Inc | 0 | $8.81M | |
HCMC | Healthier Choices Management Corp | 0 | $17.15M | |
IMBBF | Ord/Imperial Brands PLC | 0 | $32.56B | |
IMBBY | ADR (Sponsored)/Imperial Brands PLC | 0 | $32.56B | |
JAPAF | Ord/Japan Tobacco Inc. | 0 | $4,155.75B | |
JAPAY | ADR/Japan Tobacco Inc. | 0 | $4,155.75B | |
KTCIF | KT&G Corporation | 0 | $3,626.35B | |
MO | Altria Group Inc | 21 | $32.46B | |
NHLE | Nhale Inc | 0 | $0 | |
NLBIF | NewLeaf Brands Inc | 0 | $287,477 | |
PHJMF | P.T. Hanjaya Mandala Sampoerna (Indonesia) | 0 | $106,832.01B | |
PM | Philip Morris International Inc | 17 | $36.14B | |
PYYX | Pyxus International (New) | 0 | $849.69M | |
RFMK | Rapid Fire Marketing Inc | 0 | $4,438 | |
SNDVF | Scandinavian Tobacco Group AS | 0 | $6.46B | |
SWMAY | ADR/Swedish Match AB | 0 | $20.64B | |
TPB | Turning Point Brands Inc | 32 | $510.40M | |
UVV | Universal Corp | 22 | $2.67B | |
VGR | Vector Group Ltd | 25 | $2.56B | |
VHUB | Vapor Hub International Inc | 0 | $0 | |
VHUBD | Vapor Hub International Inc | 0 | $9.53M | |
VPOR | Vapor Group Inc | 0 | $129,216 | |
WCIG | Wee-Cig International Corp | 0 | $0 | |
XXII | 22nd Century Group Inc | 0 | $35.42M |
ARTICLES AND ADVICE