Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ABGOF | Abengoa, S.A. | 0 | $8.26B | |
ABGOY | Abengoa, S.A. | 0 | $8.26B | |
ACEJF | Acea S.p.A. (Italy) | 0 | $0 | |
ACM | AECOM | 0 | $16.63B | |
ACSAF | Ord/ACS Actividades de Construccion y Servicios, S.A. | 0 | $67.89B | |
ACSAY | ADR/ACS Actividades de Construccion y Servicios, S.A. | 0 | $67.89B | |
ACXIF | Acciona, S.A. | 0 | $13.49B | |
AEGN | Aegion Corp | 0 | $807.25M | |
AEGXF | Aecon Group Inc | 16 | $4.72B | |
AENZ | Aenza SAA | 0 | $0 | |
AGOAF | Abengoa, S.A. | 0 | $8.26B | |
AGOWF | Abengoa, S.A. | 0 | $8.52B | |
AGRUF | AF Gruppen ASA (Norway) | 0 | $13.70B | |
AGX | Argan Inc | 119 | $470.29M | |
AJLGF | AJ Lucas Group Ltd (Australia) | 0 | $125.48M | |
ALSMY | ADR/Alstom | 0 | $8.20B | |
AMLC | Amelco Corp. | 0 | $0 | |
AMRC | Ameresco Inc | 45 | $1.35B | |
AOMFF | Alstom | 0 | $8.20B | |
AORTF | Alstom | 0 | $0 | |
APG | APi Group Corp (DE) | 0 | $4.47B | |
ARCAY | NY Reg Shs/Arcadis NV | 0 | $3.37B | |
ARCVF | Ord/Arcadis NV | 0 | $3.51B | |
ASHTF | Ord/Ashtead Group Plc (United Kingdom) | 0 | $5.05B | |
ASHTY | ADR/Ashtead Group Plc (United Kingdom) | 0 | $5.05B | |
ASTE | Astec Industries, Inc. | 37 | $1.26B | |
ATCN | Atec, Inc. (TX) | 0 | $0 | |
AUHEF | Anhui Expressway Co Ltd | 0 | $5.00B | |
AUSTF | Austin Engineering Ltd | 0 | $188.17M | |
AUTLF | Ord/Austal Ltd. (Australia) | 0 | $2.09B | |
AUTLY | ADR (Sponsored)/Austal Ltd. (Australia) | 0 | $2.09B | |
BADFF | Badger Daylighting Ltd | 41 | $747.58M | |
BAFBF | Ord/Balfour Beatty Plc | 0 | $6.63B | |
BAFYY | ADR (Sponsored) Repstg 2 Shs/Balfour Beatty Plc | 0 | $7.31B | |
BBCP | Industrea Acquisition Corp | 0 | $371.20M | |
BBCPW | Industrea Acquisition Corp | 0 | $371.20M | |
BCHHF | Bucher Industries AG | 0 | $3.12B | |
BFTI | BEFUT Global Inc | 0 | $47,122 | |
BIRDF | Bird Construction Inc. | 19 | $1.69B | |
BLLQF | Bell Equipment Ltd. (South Africa) | 0 | $0 | |
BOALF | Boral Ltd | 0 | $5.67B | |
BOALY | ADR (Sponsored)/Boral Ltd | 0 | $5.67B | |
BOUYF | Ord/Bouygues S.A. | 0 | $55.10B | |
BOUYY | Bouygues S.A. | 0 | $55.10B | |
BRAGF | Bauer Ag | 0 | $0 | |
BRANF | Baran Group Ltd. (Israel) | 0 | $1.29B | |
BTZI | Bots Inc | 0 | $0 | |
BUSXD | Vicinity Motor Corp | 0 | $28.41M | |
BWOWF | Wowjoint Holdings Ltd. | 0 | $21.81M | |
BYGRF | Boyuan Construction Group Inc | 0 | $278.34M | |
CAT | Caterpillar Inc. | 42 | $52.98B | |
CBDEF | BlueNRGY Group Ltd | 0 | $18.96M | |
CBUMF | China National Building Material Co Ltd | 0 | $0 | |
CBUMY | ADR/China National Building Material Co Ltd | 0 | $127.63B | |
CCCGF | Cl H Ord/China Communications Constructions Group Ltd | 0 | $805.85B | |
CCCGY | ADR/China Communications Constructions Group Ltd | 0 | $963.03B | |
CCS | Century Communities Inc | 11 | $4.15B | |
CHYCF | Ord/Chiyoda Corp | 0 | $788.10B | |
CHYCY | ADR/Chiyoda Corp | 0 | $788.10B | |
CKISF | Ord/CK Infrastructure Holdings Ltd | 0 | $0 | |
CKISY | ADR/CK Infrastructure Holdings Ltd | 0 | $0 | |
CKOCF | Chudenko Corp. (Japan) | 0 | $284.70B | |
CMEGF | China Machinery Engineering Corp | 0 | $0 | |
CMYYY | ADR/China Machinery Engineering Corp | 0 | $20.76B | |
CNRD | Conrad Industries Inc | 0 | $211.45M | |
COLDF | Cardno Ltd | 0 | $1.32B | |
CRCCY | CRRC Corp Ltd | 0 | $317.46B | |
CRJI | China Runji Cement Inc | 0 | $17.04M | |
CRQE | Cirque Energy Inc | 0 | $0 | |
CRRRF | Cl H Ord/CRRC Corp Ltd | 0 | $317.46B | |
CRWOF | China Railway Group Ltd | 0 | $1,665.89B | |
CSGQF | Costain Group PLC (United Kingdom) | 0 | $0 | |
CSSXF | China Shuifa Singyes Energy Holdings Ltd | 0 | $3.31B | |
CTRGF | Country Garden Services Holdings Co Ltd | 0 | $9.64B | |
CWYCF | China Railway Construction Corp Ltd | 0 | $1,204.50B | |
CWYCY | ADR/China Railway Construction Corp Ltd | 0 | $1,632.74B | |
DBMG | DBM Global Inc | 0 | $0 | |
DSTFF | Distinct Infrastructure Group Inc | 0 | $59.65M | |
DSTR | DualStar Technologies Corp | 0 | $0 | |
DUROF | Duro Felguera SA | 0 | $421.33M | |
DY | Dycom Industries, Inc. | 91 | $3.95B | |
DYFSF | Dynacert Inc | 0 | $73,634 | |
EFGSF | Eiffage SA | 0 | $0 | |
EFGSY | ADR/Eiffage SA | 0 | $18.70B | |
EKIVF | Enka Insaat Ve Sanayi AS | 0 | $0 | |
ELOHF | Elco Ltd | 0 | $0 | |
EME | EMCOR Group, Inc. | 49 | $11.08B | |
ERILF | Empire Industries Ltd (New) | 0 | $128.93M | |
ETOLF | Enterprise Group Inc | 0 | $26.35M | |
FBRKF | FBR Ltd | 0 | $431,355 | |
FCREY | ADR (Sponsored New)/Fletcher Building Ltd. | 0 | $7.31B | |
FIX | Comfort Systems USA Inc | 19 | $3.56B | |
FLCN | Falcon Technologies Inc | 0 | $4,295 | |
FLIDF | Ord/FLSmidth & Co A/S | 0 | $44.30B | |
FLIDY | ADR (Sponsored)/FLSmidth & Co A/S | 0 | $41.99B | |
FLR | Fluor Corp. | 0 | $19.32B | |
FMOCF | Fomento de Construcciones y Contratas SA | 0 | $10.41B | |
FMOCY | Fomento de Construcciones y Contratas SA | 0 | $6.69B | |
FRCEF | Ord/Fletcher Building Ltd. | 0 | $8.31B | |
FRCN | Firemans Contractors, Inc. | 0 | $1.21M | |
FRRVF | Ord/Ferrovial SA | 0 | $6.34B | |
FRRVY | ADR/Ferrovial SA | 0 | $6.34B | |
GBERF | Namen Akt/Geberit AG | 0 | $3.08B | |
GBERY | ADR/Geberit AG | 0 | $3.08B | |
GFWQZ | PLM Equipment Growth Fund III | 0 | $0 | |
GLDD | Great Lakes Dredge & Dock Corp | 15 | $905.75M | |
GLFH | Galenfeha Inc | 0 | $5.06M | |
GVA | Granite Construction Inc | 0 | $4.54B | |
HACOF | Hanison Construction Holdings Ltd | 0 | $0 | |
HEES | H&E Equipment Services Inc | 0 | $1.48B | |
HJMNF | Heijmans N.V. | 0 | $0 | |
HOCFF | Hochtief AG | 0 | $41.73B | |
HOWWF | Hopewell Holdings Ltd. | 0 | $2.36B | |
HUKEF | Hokuriku Electrical Construction Co., Ltd. | 0 | $0 | |
IBP | Installed Building Products Inc | 37 | $2.09B | |
ICAEF | Empresas ICA SAB de CV | 0 | $33.12B | |
ICAYY | Empresas ICA SAB de CV | 0 | $50.02B | |
IDVC | Infrastructure Developments Corp. | 0 | $90,000 | |
IEA | Infrastructure & Energy Alternatives Inc | 0 | $2.14B | |
IEAWW | Infrastructure & Energy Alternatives Inc | 0 | $2.14B | |
IESC | IES Holdings Inc | 25 | $1.54B | |
IMPJY | ADR/WeBuild SPA | 0 | $0 | |
INTYF | ISG PLC | 0 | $0 | |
IPSBF | Impulsora del Desarrollo Empleo en America Latina SAB de CV | 0 | $15.69B | |
JEXYF | Cl H Ord/Jiangsu Expressway Co., Ltd. | 0 | $14.26B | |
JEXYY | ADR Sponsored Repstg H Shs/Jiangsu Expressway Co., Ltd. | 0 | $14.34B | |
JGCCF | Ord/JGC Holdings Corp | 0 | $1,156.63B | |
JGCCY | ADR/JGC Holdings Corp | 0 | $1,156.63B | |
KAJMF | Ord/Kajima Corp. (Japan) | 0 | $3,343.00B | |
KAJMY | ADR/Kajima Corp. (Japan) | 0 | $3,531.94B | |
KBAGF | Koninklijke BAM Groep NV | 0 | $0 | |
KIERF | Kier Group PLC (United Kingdom) | 0 | $4.12B | |
KIQ | Kelso Technologies, Inc. | 13 | $21.59M | |
KLRGF | Keller Group Plc | 0 | $2.07B | |
LGTHF | CIMIC Group Ltd | 0 | $0 | |
LKHLY | ADR/Lonking Holdings Ltd. | 0 | $3.72B | |
LMB | Limbach Holdings Inc | 16 | $698.61M | |
LMBHW | Limbach Holdings Inc | 0 | $698.61M | |
LONKF | Lonking Holdings Ltd. | 0 | $8.99B | |
LOUIF | 13 Holdings Ltd | 0 | $9.38B | |
LTOUF | GDR (Sponsored) Repr 1 Shs Reg S/Larsen & Toubro Ltd | 0 | $1,410.07B | |
LYOPF | Lycopodium Ltd | 0 | $0 | |
MAGOF | Man SE | 0 | $30.11B | |
MAGOY | ADR/Man SE | 0 | $27.88B | |
MAOGY | Man SE | 0 | $0 | |
MAOIF | Manitou BF SA | 0 | $0 | |
MAQAF | Atlas Arteria Ltd | 0 | $0 | |
MDPHF | Monadelphous Group Ltd. | 0 | $1.48B | |
MHYR | Manthey Redmond Corp | 0 | $0 | |
MIESF | Mitsui E&S Holdings Co Ltd | 0 | $0 | |
MIESY | Mitsui Engineering & Shipbuilding Co Ltd | 0 | $0 | |
MILTY | Mills Estruturas E Servicos De Enhenhaia SA | 0 | $0 | |
MLLUY | Metallurgical Corp China Ltd | 0 | $0 | |
MLTCF | Multiconsult ASA | 0 | $0 | |
MNKGD | Blueone Card Inc | 0 | $718,033 | |
MOPHY | Monadelphous Group Ltd. | 0 | $0 | |
MRCR | Moro Corp. | 0 | $67.71M | |
MTWTF | Metawater Co Ltd | 0 | $0 | |
MTZ | MasTec Inc. (FL) | 23 | $7.96B | |
MURSF | Murray & Roberts Holdings Ltd. | 0 | $36.04B | |
MYRG | MYR Group Inc | 22 | $2.86B | |
MYSN | Myson Group Inc | 0 | $3.27M | |
NFYEF | NFI Group Inc | 25 | $3.81B | |
NMRSF | Namura Shipbuilding Co., Ltd. (Japan) | 0 | $249.15B | |
NNRRF | NRC Group ASA | 0 | $0 | |
NVEE | NV5 Global Inc | 57 | $820.47M | |
NWPX | Northwest Pipe Co. | 17 | $355.29M | |
OBGRF | Orbit Garant Drilling Inc | 0 | $158.05M | |
OBSJF | Obrascon Huarte Lain SA | 0 | $9.91B | |
OBYCF | Obayashi Corp | 0 | $1,773.98B | |
OLMXF | Aleatica Sab De Cv Ordinary Shares | 0 | $0 | |
ORN | Orion Group Holdings Inc | 9 | $880.12M | |
OUKPF | Metso Outotec Corp | 0 | $0 | |
OUKPY | ADR/Metso Outotec Corp | 0 | $3.30B | |
OYOCF | Oyo Corp (Japan) | 0 | $0 | |
PLFRF | Ord/Palfinger AG | 0 | $2.32B | |
PLFRY | Palfinger AG | 0 | $2.46B | |
PNOCF | Penta Ocean Construction Co., Ltd. | 0 | $0 | |
PPCQ | Premier Pacific Construction Inc | 0 | $20,516 | |
PRIM | Primoris Services Corp | 16 | $4.39B | |
PRPS | Propellus Inc | 0 | $0 | |
PRXG | Pernix Group Inc | 0 | $76.45M | |
PTJSF | PT Jasa Marga (Persero) TBK | 0 | $10,294.67B | |
PTJSY | PT Jasa Marga (Persero) TBK | 0 | $0 | |
PTTL | Pure Transit Technologies Inc | 0 | $23,389 | |
PWR | Quanta Services, Inc. | 31 | $14.11B | |
PYYRF | Poyry Oyj | 0 | $0 | |
RBWNY | Royal Boskalis Westminster NV | 0 | $2.68B | |
RCKXF | Rocky Mountain Dealerships Inc | 88 | $964.22M | |
RELT | Reliant Holdings Inc | 0 | $2.88M | |
RLPHQ | Railpower Technologies Corp. | 0 | $95.83M | |
RNWHF | Renew Holdings PLC | 0 | $0 | |
ROAD | Construction Partners Inc | 37 | $992.22M | |
SEPOF | BluMetric Environmental Inc | 0 | $34.88M | |
SEXHF | Sichuan Expressway Co., Ltd. | 0 | $7.29B | |
SFHI | Sports Field Holdings, Inc. | 0 | $5.66M | |
SGBX | SG Blocks Inc | 0 | $2.32M | |
SHMUF | Shimizu Corp. | 0 | $3,065.01B | |
SHMUY | ADR/Shimizu Corp. | 0 | $3,195.87B | |
SHONF | SOCAM Development Ltd | 0 | $0 | |
SHYF | Shyft Group Inc (The) | 42 | $847.56M | |
SHZNF | Shenzhen Expressway Co., Ltd. | 0 | $7.56B | |
SHZNY | Shenzhen Expressway Co., Ltd. | 0 | $7.31B | |
SKBNF | Shikun & Binui Ltd | 0 | $0 | |
SKBSY | ADR (Sponsored)/Skanska AB | 0 | $214.85B | |
SKSBF | Fria Shs. B/Skanska AB | 0 | $229.82B | |
SMBMF | Sembcorp Marine Ltd | 0 | $6.82B | |
SMBMY | ADR/Sembcorp Marine Ltd | 0 | $4.97B | |
SNCAF | SNC-Lavalin Group Inc | 0 | $10.63B | |
SODE | Social Detention Inc | 0 | $460,699 | |
SOL | ReneSola Ltd | 0 | $66.85M | |
SSOLD | Propellus Inc | 0 | $3.74M | |
STBBF | Strabag SE-BR | 0 | $0 | |
STRL | Sterling Construction Inc | 14 | $1.77B | |
SYITF | Synex International Inc. | 0 | $0 | |
SYRVF | Sacyr SA | 0 | $4.54B | |
THPHF | Thinkpath Inc | 0 | $3.67M | |
TISCF | Ord (New)/Taisei Corp | 0 | $7.86B | |
TISCY | ADR/Taisei Corp | 0 | $3,184.35B | |
TKFHY | Tekfen Holding AS | 0 | $0 | |
TMTNF | Toromont Industries Ltd | 32 | $4.47B | |
TPC | Tutor Perini Corp | 9 | $6.67B | |
TPRKY | ADR (Sponsored)/Travis Perkins Plc (United Kingdom) | 0 | $6.16B | |
TSOCF | Taisei Oncho Co., Ltd. | 0 | $0 | |
TSSCF | Turkiye Sise Ve Cam Fabrikalari AS JSC | 0 | $0 | |
TVOG | Turner Valley Oil & Gas Inc | 0 | $0 | |
TVPKF | Ord/Travis Perkins Plc (United Kingdom) | 0 | $6.96B | |
TXGE | Texas Gulf Energy Inc | 0 | $-6,683,275 | |
UCPC | Unicapital Corp. | 0 | $84.66M | |
URI | United Rentals Inc | 27 | $10.81B | |
VCISF | Ord/Vinci SA | 0 | $49.16B | |
VCISY | ADR/Vinci SA | 0 | $49.16B | |
VICT | Victura Construction Group Inc | 0 | $9.03M | |
VOSSF | Vossloh AG | 0 | $1.86B | |
VOSSY | Vossloh AG | 0 | $0 | |
WAB | Wabtec Corp | 37 | $9.58B | |
WEICF | Cl H Ord/Weichai Power Co Ltd | 0 | $295.57B | |
WEICY | ADR/Weichai Power Co Ltd | 0 | $295.57B | |
WKRCF | Wacker Neuson SE | 0 | $2.50B | |
WLMS | Williams Industrial Services Group Inc | 66 | $333.17M | |
WONEF | WEQ Holdings Inc | 0 | $0 | |
WPRT | Westport Fuel Systems Inc | 0 | $288.88M | |
WSC | WillScot Mobile Mini Holdings Corp | 73 | $1.81B | |
WSPOF | WSP Global Inc | 51 | $11.05B | |
YITYF | Ord/YIT OYJ | 0 | $5.54B | |
YITYY | ADR/YIT OYJ | 0 | $6.81B | |
ZLIOY | ADR/Zoomlion Heavy Industry Science & Technology Co Ltd | 0 | $63.15B |
ARTICLES AND ADVICE