Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ACTX | Advanced Container Technologies Inc | 0 | $2.78M | |
AFI | Armstrong Flooring Inc | 0 | $728.70M | |
ASIX | AdvanSix Inc | 18 | $1.50B | |
ATPL | Atlantis Plastics, Inc. | 0 | $103.54M | |
ATR | AptarGroup Inc. | 44 | $3.68B | |
AVNT | Avient Corp | 34 | $4.24B | |
AVTXF | Avantium NV | 0 | $0 | |
AZEK | AZEK Co Inc (The) | 0 | $1.16B | |
BERY | Berry Global Group Inc | 12 | $15.17B | |
BRTE | Brightec Inc | 0 | $5,343 | |
CANOF | California Nanotechnologies Corp | 0 | $1.01M | |
CMT | Core Molding Technologies Inc | 32 | $277.70M | |
CXDC | China XD Plastics Co., Ltd | 0 | $1.32B | |
DD | DuPont de Nemours Inc | 0 | $25.65B | |
DOW | Dow Inc | 38 | $49.25B | |
DSWL | Deswell Industries, Inc. | 0 | $111.64M | |
DTRO | Deltron Inc | 0 | $992,642 | |
EMN | Eastman Chemical Co | 32 | $10.66B | |
EPTI | Environmental Packaging Technologies Holdings Inc | 0 | $12.95M | |
FFHL | Fuwei Films (Holdings) Co Ltd | 5 | $421.56M | |
FLRAF | Essentra Plc | 0 | $1.10B | |
FORD | Forward Industries, Inc. | 0 | $45.52M | |
FUJSF | Fuji Seal International Inc. | 0 | $262.99B | |
GPRC | Guanwei Recycling Corp | 0 | $51.76M | |
HXL | Hexcel Corp. | 161 | $1.80B | |
KGBLY | Kingboard Laminates Holdings Ltd | 0 | $0 | |
KRA | Kraton Corp | 0 | $1.97B | |
KURRF | Ord/Kuraray Co Ltd | 0 | $1,030.68B | |
KURRY | ADR/Kuraray Co Ltd | 0 | $1,003.50B | |
LNTEF | Lintec Corp. | 0 | $409.22B | |
LOOP | Loop Industries Inc | 0 | $0 | |
LWLG | Lightwave Logic Inc | 0 | $0 | |
MDTRD | Advanced Container Technologies Inc | 0 | $2.25M | |
MGLG | Magellan Energy Ltd. | 0 | $34.19M | |
MYE | Myers Industries Inc. | 18 | $621.98M | |
NIFCY | ADR/Nifco Inc | 0 | $456.47B | |
NLTBF | Nolato AB | 47 | $0 | |
PGOG | Perf Go-Green Holdings, Inc. | 0 | $2.23M | |
PTCAY | PT Chandra Asri Petrochemical Tbk | 0 | $2.42B | |
PTPIF | PT Chandra Asri Petrochemical Tbk | 0 | $1.38B | |
PTTCF | Pact Group Holdings Ltd | 0 | $0 | |
RDVA | RDVA Inc | 0 | $6.01M | |
REYN | Reynolds Consumer Products Inc | 17 | $4.15B | |
ROG | Rogers Corp. | 73 | $1.01B | |
SINC | Sincerity Applied Materials Holdings Corp | 0 | $1.55M | |
TBUIF | Tubi Ltd | 0 | $0 | |
TEKXF | Lincoln Ventures Ltd | 0 | $0 | |
TG | Tredegar Corp. | 0 | $945.97M | |
TNMAF | Tenma Corp | 0 | $18.44B | |
TUP | Tupperware Brands Corp | 13 | $2.23B | |
VCIGF | Vitreous Glass Inc | 10 | $18.05M | |
VKSC | Viskase Cos, Inc. | 0 | $479.47M | |
WMS | Advanced Drainage Systems Inc | 43 | $2.40B | |
XJGTF | Xinjiang Tianye Water Saving Irrigation System Company Limited | 0 | $0 |
ARTICLES AND ADVICE