Symbol | Company Name | PE Ratio | PE | Revenue |
---|---|---|---|---|
ABNB | Airbnb Inc | 0 | $2.83B | |
ABWN | Airborne Wireless Network | 0 | $0 | |
ADT | ADT Inc (DE) | 0 | $6.63B | |
AFRMF | Alphaform AG (Germany) | 0 | $25.22M | |
AIRO | Airspan Networks Inc (WA) | 0 | $84.36M | |
AKOM | Aerkomm Inc | 0 | $0 | |
ALBBY | Alibaba Health Information Technology Ltd | 0 | $0 | |
ALBHF | Alibaba Health Information Technology Ltd | 0 | $9.60B | |
ALEQP | Alta Equipment Group Inc | 0 | $0 | |
ALLE | Ord/Allegion Plc | 39 | $3.45B | |
ALSK | Alaska Communications Systems Group Inc | 0 | $302.90M | |
ALTG | Alta Equipment Group Inc | 0 | $1.15B | |
ALVRQ | Alvarion Ltd | 0 | $89.17M | |
AMOV | ADR (Sponsored) Repstg Ser A/America Movil SAB de CV | 0 | $1,261.90B | |
AMOVF | Cl A Ord/America Movil SAB de CV | 0 | $2,044.37B | |
AMX | ADR Sponsored Repstg Ser L Shs/America Movil SAB de CV | 0 | $1,261.90B | |
AMXVF | Cl L Ord/America Movil SAB de CV | 0 | $1,261.90B | |
ANGI | ANGI Homeservices Inc | 0 | $1.83B | |
AOECF | Amino Technologies Plc, Cambridge | 0 | $0 | |
APPH | AppHarvest Inc | 0 | $0 | |
APPHW | AppHarvest Inc | 0 | $0 | |
AQIS | Aquis Communications Group, Inc | 0 | $12.85M | |
ATATL | Dep Shs Repstg 1/1000th Perp Pfd Ser A/AT&T Inc | 0 | $0 | |
ATEX | pdvWireless Inc | 0 | $1.30M | |
ATNI | ATN International Inc | 0 | $579.14M | |
ATTXL | AT&T Inc | 0 | $228.01B | |
AUDC | Ord/AudioCodes Ltd (Israel) | 100 | $271.47M | |
AVIFY | ADR (Sponsored)/Advanced Info Service Public Co Ltd | 0 | $172.89B | |
AVIKF | Advanced Info Service Public Co Ltd | 0 | $126.44B | |
AVIVF | Advanced Info Service Public Co Ltd | 0 | $155.28B | |
AVOZ | Altavoz Entertainment Inc | 0 | $14,949 | |
AXTLF | Axtel SA de CV | 0 | $10.60B | |
AXXTF | Axiata Group Bhd | 0 | $24.40B | |
BCAC | Brookline Capital Acquisition Corp | 0 | $0 | |
BCACU | Brookline Capital Acquisition Corp | 0 | $0 | |
BCACW | Brookline Capital Acquisition Corp | 0 | $0 | |
BCCCF | BCE Inc | 0 | $0 | |
BCE | BCE Inc | 0 | $29.03B | |
BCOM | B Communications Ltd. | 1 | $10.95B | |
BCOMF | B Communications Ltd. | 1 | $10.90B | |
BECEF | 1st Pfd Shs Cl AH/BCE Inc | 0 | $28.92B | |
BENGF | Sky & Space Global Ltd | 0 | $54,376 | |
BETW | Bettwork Industries Inc | 0 | $6.84M | |
BFAM | Bright Horizons Family Solutions, Inc | 366 | $1.89B | |
BGAOF | Ord/Proximus SA De Droit Pub | 0 | $10.55B | |
BGAOY | ADR/Proximus SA De Droit Pub | 0 | $10.55B | |
BKSD | Blueprint Technologies Inc. | 0 | $21.48M | |
BRQS | Borqs Technologies Inc | 0 | $227.38M | |
BRQSW | Borqs Technologies Inc | 0 | $227.38M | |
BSN | Broadstone Acquisition Corp | 0 | $0 | |
BSN_U | Broadstone Acquisition Corp | 0 | $0 | |
BSN_X | Broadstone Acquisition Corp | 0 | $0 | |
BTAQ | Burgundy Technology Acquisition Corp | 0 | $0 | |
BTAQU | Burgundy Technology Acquisition Corp | 0 | $0 | |
BTAQW | Burgundy Technology Acquisition Corp | 0 | $0 | |
BTGOF | Ord/BT Group Plc | 0 | $46.63B | |
BUDTD | Ealixir Inc | 0 | $26.54M | |
BV | BrightView Holdings Inc | 0 | $2.88B | |
BZQIF | BEZEQ The Israel Telecommunication Corp Ltd | 0 | $19.60B | |
BZQIY | BEZEQ The Israel Telecommunication Corp Ltd | 0 | $19.21B | |
CAAP | Corporacion America Airports SA | 0 | $1.01B | |
CALX | Calix Inc | 77 | $711.27M | |
CAPA | HighCape Capital Acquisition Corp | 0 | $0 | |
CAPAU | HighCape Capital Acquisition Corp | 0 | $0 | |
CAPAW | HighCape Capital Acquisition Corp | 0 | $0 | |
CARG | CarGurus Inc | 36 | $703.00M | |
CBB | Cincinnati Bell Inc | 0 | $1.97B | |
CCAC | CITIC Capital Acquisition Corp | 0 | $0 | |
CCACU | CITIC Capital Acquisition Corp | 0 | $0 | |
CCACX | Mid-Cap Fd Cl C/Calvert World Values Fund, Inc. | 0 | $0 | |
CCOP | Competitive Companies Inc | 0 | $52,312 | |
CCTTF | CITIC Telecom International Holdings Ltd | 0 | $0 | |
CERE | Cerevel Therapeutics Holdings Inc | 0 | $0 | |
CEREW | Cerevel Therapeutics Holdings Inc | 0 | $0 | |
CGEAF | Sub Vtg Shs/Cogeco Communications Inc | 12 | $3.04B | |
CHAQ | Chardan Healthcare Acquisition 2 Corp | 0 | $0 | |
CHAQU | Chardan Healthcare Acquisition 2 Corp | 0 | $0 | |
CHAQX | Chardan Healthcare Acquisition 2 Corp | 0 | $0 | |
CHGT | Changing Technologies Inc | 0 | $3,391 | |
CHJHF | Cl H Ord/China Telecom Corp Ltd | 0 | $352.29B | |
CHLKF | Ord/China Mobile Limited | 0 | $745.92B | |
CHMD | Median Group Inc | 0 | $575,185 | |
CHT | ADR 2011Sponsored ( New)/Chunghwa Telecom Co Ltd | 268 | $255.53B | |
CHUFF | Ord Shs/China Unicom (Hong Kong) Ltd | 0 | $292.60B | |
CIAU | CIAO Group Inc | 0 | $0 | |
CIBY | CIBL Inc | 0 | $1.27M | |
CLLNY | ADR/Cellnex Telecom SA | 0 | $0 | |
CLNRF | Cellnex Telecom SA | 0 | $0 | |
CLNXF | Ord/Cellnex Telecom SA | 0 | $1.03B | |
CMLF | CM Life Sciences Inc | 0 | $0 | |
CMLFU | CM Life Sciences Inc | 0 | $0 | |
CMLFW | CM Life Sciences Inc | 0 | $0 | |
CNSL | Consolidated Communications Holdings Inc | 14 | $1.63B | |
CNTF | China TechFaith Wireless Communication Technology Ltd | 0 | $166.31M | |
CNTFY | China TechFaith Wireless Communication Technology Ltd | 0 | $0 | |
CORG | Cordia Corp | 0 | $23.63M | |
CPNBF | Telefonica del Peru S.A. (Peru) | 0 | $0 | |
CRHC | Cohn Robbins Holdings Corp | 0 | $0 | |
CRHCU | Cohn Robbins Holdings Corp | 0 | $0 | |
CRHCX | Cohn Robbins Holdings Corp | 0 | $0 | |
CRNT | Ceragon Networks Ltd | 0 | $336.88M | |
CRTO | Criteo S.A. | 31 | $2.73B | |
CSRH | Consorteum Holdings Inc | 0 | $0 | |
CSZZF | ClearStar Inc | 0 | $0 | |
CTBB | 6.500% Nt 09/01/2056/Qwest Corp | 0 | $9.11B | |
CTDD | 6.75% Nts 06/15/2057/Qwest Corp | 0 | $9.11B | |
CUCSF | China Communications Services Corporation Limited | 0 | $32.47B | |
CUCSY | China Communications Services Corporation Limited | 0 | $0 | |
CVAS | Creative Vistas Inc | 0 | $1.36M | |
CVHSY | GDR (Sponsored)/Cablevision Holding SA | 0 | $168.05B | |
CVSGF | CVS Group PLC | 0 | $0 | |
CVST | Covista Communications Inc. | 0 | $11.25M | |
DASH | DoorDash Inc | 0 | $2.24B | |
DIGBF | Digi.com (Berhad) | 0 | $0 | |
DIRV | Com Par $0.0001 (New)/DirectView Holdings Inc | 0 | $4.32M | |
DKSHF | DKSH Holding Ltd | 0 | $11.01B | |
DNMR | Danimer Scientific Inc | 0 | $0 | |
DNMRX | Danimer Scientific Inc | 0 | $0 | |
DTEGF | Ord (New)/Deutsche Telekom AG | 0 | $121.13B | |
DTEGY | ADR (Sponsored)/Deutsche Telekom AG | 25 | $121.13B | |
DTGI | Digerati Technologies Inc | 0 | $11.34M | |
ECUI | Ecuity Inc | 0 | $0 | |
EKONF | Great Wall Belt & Road Holdings Ltd | 0 | $0 | |
ELMUF | Elisa Corporation | 0 | $2.38B | |
ELMUY | ADR/Elisa Corporation | 0 | $2.59B | |
ELSLF | Elsight Ltd | 0 | $0 | |
ELSSF | Elis | 0 | $2.21B | |
ENPC | Cl A/Executive Network Partnering Corp | 0 | $0 | |
ENPCU | Unit 1 Cl A & 1/4 Red Wt Exp 09/25/2023/Executive Network Partnering Corp | 0 | $0 | |
ENPCX | Red Wt Exp 09/25/2028/Executive Network Partnering Corp | 0 | $0 | |
EOSE | EOS Energy Enterprises Inc | 0 | $0 | |
EOSEW | EOS Energy Enterprises Inc | 0 | $0 | |
EQD | Equity Distribution Acquisition Corp | 0 | $0 | |
EQD_U | Equity Distribution Acquisition Corp | 0 | $0 | |
EQD_X | Equity Distribution Acquisition Corp | 0 | $0 | |
ERFB | Com Par $0.001/ERF Wireless Inc | 0 | $26,000 | |
ERIC | ADR Cl B (New)/Ericsson | 29 | $286.65B | |
ERIXF | Ord Cl B/Ericsson | 0 | $286.65B | |
ETWO | E2open Parent Holdings Inc | 0 | $0 | |
ETWOX | E2open Parent Holdings Inc | 0 | $0 | |
EVIO | EVIO Inc | 0 | $4.17M | |
FDCT | FDCTech Inc | 0 | $257,411 | |
FETLF | Far Eastone Telecommunications Co Ltd | 0 | $0 | |
FGBDF | First Global Data Ltd. | 0 | $6.24M | |
FITGF | Foxconn Interconnect Technology Ltd | 0 | $0 | |
FMHS | Revival Inc | 0 | $5,880 | |
FNCTF | Ord/Orange | 0 | $42.27B | |
FNGWF | 5G Networks Ltd | 0 | $0 | |
FOUR | Shift4 Payments Inc | 0 | $977.80M | |
FPAFF | Ord/First Pacific Co. Ltd. | 0 | $8.05B | |
FPAFY | ADR (Sponsored)/First Pacific Co. Ltd. | 0 | $8.05B | |
FREE | Whole Earth Brands Inc | 0 | $683.53M | |
FREEW | Whole Earth Brands Inc | 0 | $683.53M | |
FRTAF | Freenet AG | 0 | $0 | |
FRTAY | ADR/Freenet AG | 0 | $0 | |
FTDR | Frontdoor Inc | 42 | $1.80B | |
FTR | Frontier Communications Corp | 0 | $10.05B | |
FTRCQ | Frontier Communications Corp | 0 | $8.85B | |
FUIG | Fusion Interactive Corp | 0 | $4.00M | |
FULO | Fullnet Communications Inc | 7 | $4.47M | |
FVRR | Fiverr International Ltd | 0 | $245.40M | |
GAMCF | Gamma Communications PLC | 0 | $0 | |
GIK | GigCapital3 Inc | 0 | $0 | |
GIK_U | GigCapital3 Inc | 0 | $0 | |
GIK_X | GigCapital3 Inc | 0 | $0 | |
GOGO | Gogo Inc | 0 | $502.91M | |
GRNQ | Greenpro Capital Corp | 0 | $2.61M | |
GSAT | Globalstar Inc | 0 | $161.66M | |
GTMEF | Ord/Globe Telecom Inc (Philippines) | 0 | $103.24B | |
GTMEY | ADR/Globe Telecom Inc (Philippines) | 0 | $166.66B | |
HDSLD | HealthSpace Data Systems Ltd | 0 | $5.23M | |
HDSLF | HealthSpace Data Systems Ltd | 0 | $0 | |
HDVW | HD View 360 Inc | 0 | $779,097 | |
HEC | Hudson Executive Investment Corp | 0 | $0 | |
HECCU | Hudson Executive Investment Corp | 0 | $0 | |
HECCW | Hudson Executive Investment Corp | 0 | $0 | |
HKBNF | HKBN Ltd | 0 | $3.23B | |
HKBNY | HKBN Ltd | 0 | $0 | |
HKTTF | Stapled Unit/HKT Trust & HKT Ltd | 0 | $35.19B | |
HKTTY | ADR/HKT Trust & HKT Ltd | 0 | $33.10B | |
HLTOF | Ord/Hellenic Telecommunications Organization SA | 0 | $8.20B | |
HLTOY | ADR (Sponsored)/Hellenic Telecommunications Organization SA | 0 | $7.55B | |
HMMR | Hammer Fiber Optics Holdings Corp | 0 | $2.02M | |
HSWLF | Hostelworld Group PLC | 0 | $86.67M | |
HTCTF | Hutchison Telecommunications Hong Kong Holdings Ltd. | 0 | $5.58B | |
HUTCY | ADR (New)/Hutchison Telecommunications Hong Kong Holdings Ltd. | 0 | $5.58B | |
I | Intelsat SA | 0 | $2.58B | |
IDT | IDT Corp | 14 | $1.70B | |
IGGGF | IGG Inc | 0 | $667.65M | |
IGLDD | Internet Gold Golden Lines Ltd | 0 | $0 | |
IGLDF | Internet Gold Golden Lines Ltd | 0 | $0 | |
IH | iHuman Inc | 0 | $0 | |
ILIAF | Ord/Iliad SA | 0 | $4.72B | |
ILIAY | Iliad SA | 0 | $4.89B | |
IMTO | InterMetro Communications, Inc. (NV) | 0 | $4.32M | |
INHC | Innolog Holdings Corp. | 0 | $1.56M | |
INTEQ | Intelsat SA | 0 | $2.40B | |
INVT | Inventergy Global Inc | 0 | $1.36M | |
IQST | iQSTEL Inc | 0 | $48.17M | |
IRDM | Iridium Communications Inc | 0 | $729.95M | |
ITAC | Industrial Tech Acquisitions Inc | 0 | $0 | |
ITACU | Industrial Tech Acquisitions Inc | 0 | $0 | |
ITACW | Industrial Tech Acquisitions Inc | 0 | $0 | |
JASUF | Jasmine International Public Co Ltd | 0 | $0 | |
JSFCF | Sistema PJSFC | 0 | $777.41B | |
JT | ADR/Jianpu Technology Inc | 0 | $3.27B | |
JUMT | Juma Technology Corp | 0 | $-4,161,825 | |
JWS | Jaws Acquisition Corp | 0 | $0 | |
JWS_U | Jaws Acquisition Corp | 0 | $0 | |
JWS_X | Jaws Acquisition Corp | 0 | $0 | |
KBDHF | Kabel Deutschland Holding AG | 0 | $0 | |
KDDIF | Ord/KDDI Corp | 0 | $9,570.85B | |
KDDIY | ADR/KDDI Corp | 0 | $9,570.85B | |
KKPNF | Ord/Koninklijke KPN NV | 0 | $8.80B | |
KKPNY | ADR (Sponsored)/Koninklijke KPN NV | 0 | $8.80B | |
KPIFF | Edgewater Wireless Systems Inc | 0 | $77,700 | |
KT | ADR (Sponsored)/KT Corp (Korea) | 5 | $30,463.22B | |
KTEL | KonaTel Inc | 0 | $11.19M | |
KUASF | Kuaishou Technology | 0 | $0 | |
LBRDA | Liberty Broadband Corp | 66 | $88.98M | |
LBRDB | Liberty Broadband Corp | 0 | $88.98M | |
LBRDK | Liberty Broadband Corp | 0 | $88.98M | |
LBRDP | Cum Red Pfd Ser A/Liberty Broadband Corp | 0 | $88.98M | |
LCHD | Leader Capital Holdings Corp | 0 | $8,334 | |
LEAP | Ribbit LEAP Ltd | 0 | $0 | |
LEAPU | Ribbit LEAP Ltd | 0 | $0 | |
LEAPX | Ribbit LEAP Ltd | 0 | $0 | |
LICT | LICT Corp | 12 | $154.46M | |
LLEIF | Lleidanetworks Serveis Telematics SA | 0 | $0 | |
LTCCF | Lite Access Technologies Inc | 0 | $31.06M | |
LTTC | Lattice Inc | 0 | $8.73M | |
LUMN | Lumen Technologies Inc | 0 | $25.84B | |
LYNS | Lightyear Network Solutions Inc. | 0 | $15.59M | |
MAOTF | Maroc Telecom | 0 | $0 | |
MAXSF | Maxis BHD | 0 | $0 | |
MBT | ADR (Sponsored)/Mobile TeleSystems PJSC | 17 | $623.47B | |
MICCF | Millicom International Cellular SA | 0 | $5.26B | |
MILE | MetroMile Inc | 0 | $0 | |
MILEW | MetroMile Inc | 0 | $0 | |
MMBMF | Masmovil Ibercom SA | 0 | $0 | |
MP | MP Materials Corp | 0 | $0 | |
MPNGF | Meituan Dianping | 0 | $97.53B | |
MPNGY | Meituan Dianping | 0 | $97.53B | |
MP__X | MP Materials Corp | 0 | $0 | |
MTENY | Mahanagar Telephone Nigam Ltd. (India) | 0 | $53.30B | |
MTNOF | Ord/MTN Group Ltd (South Africa) | 0 | $151.46B | |
MTNOY | ADR Sponsored/MTN Group Ltd (South Africa) | 0 | $151.46B | |
MXMTY | Maxcom Telecomunicaciones SAB de CV | 0 | $3.82B | |
MXTSF | Maxcom Telecomunicaciones SAB de CV | 0 | $4.76B | |
NADA | North American Datacom Inc | 0 | $566,039 | |
NCRA | Nocera Inc | 0 | $4.81M | |
NEXD | Next Dynamics Inc | 0 | $41,542 | |
NEXPF | NEXI SpA | 0 | $0 | |
NEXXY | NEXI SpA | 0 | $0 | |
NGMS | NeoGames SA | 0 | $8.96M | |
NOEJF | Norma Group AG | 0 | $0 | |
NOHO | Novation Holdings Inc | 0 | $0 | |
NPNTQ | NorthPoint Communications Group, Inc. | 0 | $-9,407,576,000 | |
NPPXF | Ord/Nippon Telegraph & Telephone Corp (Japan) | 0 | $23,290.43B | |
NRRWF | NuRan Wireless Inc | 0 | $0 | |
NTLK | Net Talk.com Inc | 0 | $5.64M | |
NTTYY | ADR (Sponsored)/Nippon Telegraph & Telephone Corp (Japan) | 0 | $23,290.43B | |
NUVR | Nuvera Communications Inc | 13 | $81.17M | |
NWBD | New World Brands Inc | 0 | $161,140 | |
NWTT | NW Technical Capital Inc | 0 | $1.09M | |
OCG | Oriental Culture Holding Ltd | 0 | $13.45M | |
OIBRQ | Oi SA | 0 | $23.62B | |
OIBR_C | Oi SA | 0 | $23.62B | |
ONCP | 141 Capital, Inc. | 0 | $0 | |
OPEN | Opendoor Technologies Inc | 0 | $5.17B | |
OPENW | Opendoor Technologies Inc | 0 | $5.17B | |
ORAN | ADR (Sponsored)/Orange | 0 | $42.27B | |
ORBC | ORBCOMM Inc | 0 | $312.28M | |
ORSX | Orsus Xelent Technologies Inc | 0 | $23.54M | |
PAE | Pae Inc | 47 | $3.50B | |
PAEWW | Pae Inc | 0 | $3.50B | |
PASO | Com New/Patient Access Solutions, Inc. | 0 | $1.65M | |
PASOD | Patient Access Solutions, Inc. | 0 | $2.37M | |
PAYS | 3Pea International Inc | 0 | $31.37M | |
PCCWY | ADR Sponsored (New)/PCCW Ltd | 0 | $37.52B | |
PCT | PureCycle Technologies Inc | 0 | $0 | |
PCTTU | PureCycle Technologies Inc | 0 | $0 | |
PCTTW | PureCycle Technologies Inc | 0 | $0 | |
PCWLF | Ord (New)/PCCW Ltd | 0 | $37.52B | |
PDXP | PDX Partners Inc | 0 | $960 | |
PHI | ADR (Sponsored)/PLDT Inc | 8 | $224.46B | |
PHRZF | Pharol SGPS SA | 0 | $2.91B | |
PHTCF | PLDT Inc | 0 | $217.03B | |
PIAI | Prime Impact Acquisition I | 0 | $0 | |
PIAIU | Prime Impact Acquisition I | 0 | $0 | |
PIAIX | Prime Impact Acquisition I | 0 | $0 | |
PIHN | Polaris International Holdings Inc | 0 | $15,040 | |
PLBY | PLBY Group Inc | 0 | $0 | |
PNTG | Pennant Group Inc | 85 | $498.92M | |
PSSR | Passur Aerospace, Inc. | 0 | $10.70M | |
PSTO | Powerstorm Holdings Inc | 0 | $359,380 | |
PTFRY | ADR/PT Tower Bersama Infrastructure TBK | 0 | $3,711.17B | |
PTITF | PT Indosat Tbk | 0 | $46,804.24B | |
PTNR | Partner Communications Co., Ltd. | 169 | $4.00B | |
PTTWF | Orange Polska SA | 0 | $0 | |
PTXAF | PT XL Axiata Tbk | 0 | $0 | |
PTXKY | ADR/PT XL Axiata Tbk | 0 | $25,132.63B | |
QBAN | Telco Cuba Inc | 0 | $447,003 | |
QEDN | QED Connect Inc | 0 | $139 | |
RCI | Cl B Non Vtg Com/Rogers Communications Inc | 0 | $17.60B | |
RCIAF | Cl A Conv Com/Rogers Communications Inc | 20 | $17.85B | |
RDCM | RADCOM Ltd. | 0 | $47.81M | |
RITT | RIT Technologies Ltd | 0 | $17.80M | |
RMTD | Remote Dynamics Inc | 0 | $1.29M | |
RNET | RigNet Inc | 0 | $254.97M | |
RNRTF | Reunert Ltd. | 0 | $0 | |
RNRTY | ADR/Reunert Ltd. | 0 | $1.53B | |
ROKKD | Rokk3r Inc | 0 | $0 | |
ROSYY | ADR (Sponsored)/Rostelecom PJSC | 0 | $634.78B | |
RTAS | REDtone Asia, Inc. | 0 | $4.82M | |
SAII | Software Acquisition Group Inc II | 0 | $0 | |
SAIIU | Software Acquisition Group Inc II | 0 | $0 | |
SAIIW | Software Acquisition Group Inc II | 0 | $0 | |
SATS | EchoStar Corp | 0 | $2.38B | |
SBAC | Cl A/SBA Communications Corp (New) | 1,313 | $2.62B | |
SBG | Sandbridge Acquisition Corp | 0 | $0 | |
SBG_U | Sandbridge Acquisition Corp | 0 | $0 | |
SBG_X | Sandbridge Acquisition Corp | 0 | $0 | |
SCIXF | Suny Cellular Communication Ltd | 0 | $1.22B | |
SCMWY | ADR (Sponsored)/SwissCom AG | 0 | $16.64B | |
SFTBF | Ord/SoftBank Group Corp | 0 | $12,851.74B | |
SFTBY | ADR/SoftBank Group Corp | 0 | $12,851.74B | |
SGAPY | ADR (Sponsored) (New) 2006/Singapore Telecommunications Ltd | 0 | $34.73B | |
SHEN | CDT-Com/Shenandoah Telecommunications Co | 19 | $494.15M | |
SHNUF | Intouch Holdings Public Co Ltd | 0 | $35.48B | |
SKLZ | Skillz Inc | 0 | $0 | |
SKLZX | Skillz Inc | 0 | $0 | |
SKM | ADR (Sponsored)/SK Telecom Co Ltd (South Korea) | 2 | $23,028.68B | |
SLGG | Super League Gaming Inc | 0 | $2.84M | |
SLNTY | Solutions 30 SE | 0 | $0 | |
SLUNF | Solutions 30 SE | 0 | $0 | |
SLXXF | Fintech Select Ltd | 0 | $1.57M | |
SNGNF | Shs Board Lot 1000/Singapore Telecommunications Ltd | 0 | $34.73B | |
SNPR | Tortoise Acquisition Corp II | 0 | $0 | |
SNPRU | Tortoise Acquisition Corp II | 0 | $0 | |
SNPRX | Tortoise Acquisition Corp II | 0 | $0 | |
SNWR | Sanwire Corp | 0 | $391,956 | |
SOAC | Sustainable Opportunities Acquisition Corp | 0 | $0 | |
SOACU | Sustainable Opportunities Acquisition Corp | 0 | $0 | |
SOACX | Sustainable Opportunities Acquisition Corp | 0 | $0 | |
SPKKY | ADR (Sponsored)/Spark New Zealand Ltd | 0 | $3.59B | |
SPMYY | ADR Sponsored (New)/Spirent Communications plc | 0 | $503.60M | |
SPNUF | Ord/Spirent Communications plc | 0 | $503.60M | |
SPOK | Spok Holdings Inc | 0 | $185.66M | |
SPPDQ | SpeedCast International Ltd | 0 | $0 | |
SRHBY | ADR/Starhub Ltd | 0 | $4.78B | |
SVAC | Starboard Value Acquisition Corp | 0 | $0 | |
SVACU | Starboard Value Acquisition Corp | 0 | $0 | |
SVACW | Starboard Value Acquisition Corp | 0 | $0 | |
SWHI | Next Dynamics Inc | 0 | $0 | |
SWHID | Next Dynamics Inc | 0 | $51,030 | |
SWZCF | Reg Shs/SwissCom AG | 0 | $16.64B | |
T | AT&T Inc | 0 | $217.45B | |
TACYY | ADR/Total Access Communication Public Co Ltd | 0 | $78.82B | |
TAPP | Tap Resources Inc | 0 | $0 | |
TCMFF | Cl B 1 Vote Ord Shs/Telecom Argentina SA | 0 | $381.56B | |
TCPFF | True Corporation Public Co Ltd | 0 | $140.94B | |
TDA | 5.875% Sr Nts 12/01/2061/Telephone & Data Systems Inc | 0 | $6.60B | |
TDE | Sr Nt 11/15/2059/Telephone & Data Systems Inc | 0 | $6.60B | |
TDI | 6.625% Sr Nt 3/31/2045/Telephone & Data Systems Inc | 13 | $6.60B | |
TDS | Telephone & Data Systems Inc | 0 | $6.60B | |
TEF | ADR (Sponsored)/Telefonica SA | 15 | $53.99B | |
TEFOF | Telefonica SA | 0 | $53.99B | |
TELDF | Telefonica Deutschland Holding AG | 0 | $7.30B | |
TELLF | Tellza Inc | 0 | $0 | |
TELNY | ADR (Sponsored)/Telenor ASA | 0 | $163.50B | |
TEO | ADR (Sponsored) Repstg Cl B Shs/Telecom Argentina SA | 0 | $381.56B | |
TEUM | Pareteum Corp | 0 | $71.50M | |
TFAOF | O2 Czech Republic AS | 0 | $38.33B | |
TFBRF | Telefonica Brasil SA | 0 | $0 | |
TFONF | Telefonos de Mexico SAB de CV | 0 | $194.99B | |
TGDLF | Tongdao Liepin Group | 0 | $0 | |
TGRP | Tron Group Inc | 0 | $865,687 | |
TIGO | Reg Shs/Millicom International Cellular SA | 0 | $5.26B | |
TIMB | ADR (Sponsored)/TIM S.A. | 737 | $21.95B | |
TKAGY | ADR (Sponsored)/Telekom Austria AG | 0 | $6.58B | |
TKC | ADR (Sponsored) (New)/Turkcell Iletisim Hizmetleri AS | 22 | $35.56B | |
TKOI | Telkonet Inc. | 0 | $7.66M | |
TLFX | Telefix Communications Holdings Inc | 0 | $1,165 | |
TLK | ADR (Sponsored)/PT Telekomunikasi Indonesia (Persero) TBK | 0 | $169,105.00B | |
TLKMF | PT Telekomunikasi Indonesia (Persero) TBK | 0 | $169,105.00B | |
TLLEQ | Teletouch Communications, Inc. | 0 | $27.96M | |
TLSNF | Ord/Telia Company AB | 0 | $24.54B | |
TLSNY | ADR/Telia Company AB | 0 | $86.57B | |
TLSYY | ADR (Sponsored) Final Installment/Telstra Corp., Ltd. | 0 | $23.71B | |
TLTZF | Cl B Ord (New)/Tele2 AB | 0 | $42.39B | |
TLTZY | ADR/Tele2 AB | 0 | $42.39B | |
TMIX | Tarsin Mobile Inc | 0 | $498,443 | |
TMUS | T-Mobile US Inc | 49 | $88.74B | |
TMXLF | Telefonos de Mexico SAB de CV | 0 | $194.99B | |
TNPH | TIAN AN PHARMACEUTICAL CO LTD | 0 | $0 | |
TPPTY | TPG Telecom Ltd. | 21 | $0 | |
TRAGF | TeraGo Inc | 0 | $58.72M | |
TREB | Trebia Acquisition Corp | 0 | $0 | |
TREBX | Instl Emerging Mkts Bd Fd/Price T Rowe Institutional Funds Inc | 0 | $0 | |
TRKNF | Turk Telekomunikasyon AS (Tuvalu) | 0 | $0 | |
TRKNY | ADR/Turk Telekomunikasyon AS (Tuvalu) | 0 | $20.43B | |
TSSLF | Telesites SAB de CV | 0 | $6.76B | |
TSSZF | Tessi (France) | 0 | $0 | |
TTCNF | Telit Communications Plc | 0 | $392.54M | |
TTLTF | Total Telecom Inc | 11 | $5.38M | |
TTRAF | Ord/Telstra Corp., Ltd. | 0 | $23.71B | |
TU | TELUS Corp | 28 | $19.40B | |
TVCE | TVC Telecom Inc | 0 | $7.74M | |
TWCT | TWC Tech Holdings II Corp | 0 | $0 | |
TWCTU | TWC Tech Holdings II Corp | 0 | $0 | |
TWCTW | TWC Tech Holdings II Corp | 0 | $0 | |
TWER | Towerstream Corp | 0 | $30.44M | |
TWND | Tailwind Acquisition Corp | 0 | $0 | |
TWNDU | Tailwind Acquisition Corp | 0 | $0 | |
TWNDX | Tailwind Acquisition Corp | 0 | $0 | |
UAMA | UNITED AMERN CORP | 0 | $6.39M | |
UBSBF | Kure Technologies Inc | 0 | $0 | |
UNLA | Unilava Corp | 0 | $2.53M | |
USM | United States Cellular Corp | 14 | $5.11B | |
UZA | 6.950% Sr Nt 05/15/2060/United States Cellular Corp | 0 | $5.11B | |
UZB | 7.250% Sr Nt 12/01/2063/United States Cellular Corp | 0 | $5.11B | |
UZC | 7.250% Sr Note 12/01/2064/United States Cellular Corp | 0 | $5.11B | |
VCMMF | Vocus Group Ltd | 0 | $1.82B | |
VDMCY | ADR (Sponsored)/Vodacom Group Proprietary Ltd (South Africa) | 0 | $90.75B | |
VEC | Vectrus Inc | 16 | $1.75B | |
VERX | Vertex Inc | 0 | $474.21M | |
VG | Vonage Holdings Corp | 0 | $1.57B | |
VINC | Vincera Pharma Inc | 0 | $0 | |
VINCU | Vincera Pharma Inc | 0 | $0 | |
VINCW | Vincera Pharma Inc | 0 | $0 | |
VIV | ADR/Telefonica Brasil SA | 14 | $54.32B | |
VOD | ADR No Par (Sponsored)/Vodafone Group Plc | 0 | $44.97B | |
VODAF | Vodacom Group Proprietary Ltd (South Africa) | 0 | $86.37B | |
VODPF | Ord (New)/Vodafone Group Plc | 0 | $44.97B | |
VSAT | ViaSat Inc | 0 | $2.83B | |
VSRV | Voiceserve Inc | 0 | $815,083 | |
VZ | Verizon Communications Inc | 13 | $162.98B | |
WDSL | Wireless Data Solutions Inc (NV) | 0 | $96,435 | |
WOW | WideOpenWest Inc | 79 | $1.44B | |
WPEC | Wei Pai Electronic Commerce Company Ltd | 0 | $0 | |
